Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5101. | Chin-Jung Huang | 49.9 | - | - | - | - | 02:27 | - | - | 41 m | |
| 5102. | Estelle Maeder | 49.8 | - | - | - | - | 04:09 | - | - | - | |
| 5102. | |||||||||||
| Minhee Shin |
| 49.8 |
| - |
| - |
| - |
| - |
| 04:09 |
| - |
| - |
| - |
| 5102. | Yeunje Oh | 49.8 | - | - | - | - | 04:09 | - | - | - |
| 5102. | Yuri Jeon | 49.8 | - | - | - | - | 04:09 | - | - | - |
| 5102. | Ruiyan Huang | 49.8 | - | - | - | - | 04:09 | - | - | - |
| 5102. | Shiyi Shen | 49.8 | - | - | - | - | 02:34 | - | - | 38 m |
| 5102. | Mandy Ding | 49.8 | - | - | - | - | 04:09 | - | - | - |
| 5109. | Ruijuan Li | 49.6 | - | - | - | - | 04:08 | - | - | - |
| 5109. | Charlotte Mougenot | 49.6 | - | - | - | - | 04:08 | - | - | - |
| 5109. | Iakovleva Iuliia | 49.6 | - | - | - | - | 04:08 | - | - | - |
| 5109. | Pamella Chiang | 49.6 | - | - | - | - | 04:08 | - | - | - |
| 5109. | Nastassia Nedaboi | 49.6 | - | - | - | - | 04:08 | - | - | - |
| 5109. | Kristina Krivtsova | 49.6 | - | - | - | - | 04:08 | - | - | - |
| 5109. | Melissa Abuga-A | 49.6 | - | - | - | - | 02:03 | - | - | 50 m |
| 5116. | Somporn Chomchuan | 49.5 | - | - | - | - | - | 49 m | 50 m | - |
| 5116. | Paula Letelier Corral | 49.5 | - | - | - | - | - | - | 99 m | - |
| 5116. | Dolci Marinella | 49.5 | - | - | - | - | - | 99 m | - | - |
| 5116. | Eun-Ryung Ahn | 49.5 | - | - | - | - | - | - | 99 m | - |
| 5116. | Ekaterina Gosteva | 49.5 | - | - | - | - | - | - | 99 m | - |
| 5116. | Helene Fournier | 49.5 | - | - | - | - | - | 63 m | - | 45 m |
| 5116. | Olga Kolpacheva | 49.5 | - | - | - | - | - | 99 m | - | - |
| 5116. | Jin Sang | 49.5 | - | - | - | - | - | - | 99 m | - |
| 5116. | Lena Baranova | 49.5 | - | - | - | - | - | 99 m | - | - |
| 5116. | Ulrica Cavallin | 49.5 | - | - | - | - | - | - | - | 99 m |
| 5116. | Tang Pui Yee | 49.5 | - | - | - | - | - | - | 99 m | - |
| 5127. | Anahi Espinosa | 49.4 | - | 16 m | - | - | 02:47 | - | - | - |
| 5127. | Wang Chang | 49.4 | - | - | - | - | 04:07 | - | - | - |
| 5127. | Laura Jaramillo Chapa | 49.4 | - | - | - | - | 02:07 | - | 50 m | - |
| 5127. | Jiayu Ma | 49.4 | - | - | - | - | 02:02 | - | 50 m | - |
| 5127. | Maria Huskova | 49.4 | - | - | - | - | 04:07 | - | - | - |
| 5127. | Sofiia Kandaurova | 49.4 | - | - | - | - | 04:07 | - | - | - |
| 5127. | Lu Qiu | 49.4 | - | - | - | - | 04:07 | - | - | - |
| 5127. | Sera Lee | 49.4 | - | - | - | - | 04:07 | - | - | - |
| 5135. | Elizaveta Popova | 49.2 | - | - | - | - | 04:06 | - | - | - |
| 5135. | Gabriela Rodríguez | 49.2 | - | - | - | - | 04:06 | - | - | - |
| 5137. | Zornitsa Gospodinova | 49 | - | - | - | - | 02:00 | - | 50 m | - |
| 5137. | Sasha Aponte | 49 | - | - | - | - | - | - | 56 m | 42 m |
| 5137. | Rong Fan | 49 | - | - | - | - | - | - | 98 m | - |
| 5137. | Poletaeva Yulia | 49 | - | - | - | - | - | 63 m | - | 35 m |
| 5137. | Yu Duanduan | 49 | - | - | - | - | - | 99 m | - | - |
| 5137. | Yajing Lu | 49 | 22 m | - | 27 m | - | - | - | - | - |
| 5137. | Shun Kwan Samantha Tong | 49 | - | - | - | - | - | - | 98 m | - |
| 5137. | Anna Hmara | 49 | - | - | - | - | 04:05 | - | - | - |
| 5137. | Chan Oi Yan Irene | 49 | - | - | - | - | 04:05 | - | - | - |
| 5137. | Jessie Wu Jiajie | 49 | - | - | - | - | 04:05 | - | - | - |
| 5137. | Sungyeon Kim | 49 | - | - | 50 m | - | - | - | - | - |
| 5137. | Xin Guan | 49 | - | - | - | - | 04:05 | - | - | - |
| 5137. | Yeonhee Lee | 49 | - | - | - | - | 04:05 | - | - | - |
| 5137. | Sojung Park | 49 | 13 m | - | - | - | - | - | 50 m | 38 m |
5109.
5116.
5116.
5116.
5135.
5137.
5137.