Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 1601. | Soohyun Kim | 40 | - | 20 m | 20 m | - | |
| 1601. | Young Yoon Park | 40 | - | 40 m | - | - | |
| 1601. | Yangyang Liu | 40 | - | - | 40 m | - | |
| 1601. | Chelsea June Castillo | 40 | - | - | 40 m | - | |
| 1601. | Petchrung Sukpong | 40 | 20 m | 20 m | - | 9 m | |
| 1601. | Camille Aquino | 40 | - | - | - | 40 m | |
| 1607. | Dagmar Heiser | 39 | - | 39 m | - | - | |
| 1607. | Ana Petkovic | 39 | 23 m | - | 16 m | - | |
| 1607. | Marja Apunen | 39 | - | 39 m | - | - | |
| 1607. | Kyoko Inaba | 39 | - | 39 m | - | - | |
| 1611. | Heike Schwerdtner | 38 | - | 38 m | - | - | |
| 1611. | Chiahsin Yeh | 38 | - | - | 38 m | - | |
| 1611. | Marie Devanlay | 38 | - | 38 m | - | - | |
| 1611. | Nippon Mukdasathien | 38 | 18 m | 20 m | - | - | |
| 1611. | Yuma Higuchi | 38 | - | 38 m | - | - | |
| 1611. | Adar Lasri | 38 | - | - | 38 m | - | |
| 1611. | Rosa De Sousa | 38 | 38 m | - | - | - | |
| 1611. | Estíbaliz Rodríguez Gómez | 38 | - | - | - | 38 m | |
| 1611. | Christine Armie Marquez | 38 | - | - | - | 38 m | |
| 1611. | Ann-Sofie Nilsson | 38 | 16 m | - | 22 m | - | |
| 1611. | Daesy Briceno | 38 | - | 26 m | - | 12 m | |
| 1611. | Mary Naylor | 38 | - | 38 m | - | - | |
| 1611. | Alkisti Vouraki | 38 | - | 38 m | - | - | |
| 1611. | Bérangère Duclos | 38 | - | 38 m | - | - | |
| 1611. | Jihye Kim | 38 | 15 m | - | 23 m | - | |
| 1611. | Yamina Enedahl | 38 | - | 38 m | - | - | |
| 1611. | Anna Lindströmn | 38 | - | 38 m | - | - | |
| 1611. | Saori Takeda | 38 | - | - | 38 m | - | |
| 1611. | Soeun Bae | 38 | 38 m | - | - | - | |
| 1611. | Linda Kinner | 38 | 17 m | 19 m | - | 15 m | |
| 1611. | Katherine Marroquin | 38 | 38 m | - | - | - | |
| 1611. | Lucille Saliou | 38 | - | - | - | 38 m | |
| 1611. | Yunmi Jo | 38 | - | - | 38 m | - | |
| 1634. | Kim Vetter | 37 | - | 20 m | 17 m | - | |
| 1634. | Hildur Sahlström Hallman | 37 | - | 37 m | - | 18 m | |
| 1634. | Laurence Liénard | 37 | 17 m | 20 m | - | - | |
| 1634. | Julie Pan | 37 | 38 m | - | - | - | |
| 1634. | Stella Laville | 37 | - | - | 37 m | - | |
| 1634. | Nadia Juillard | 37 | 37 m | - | - | - | |
| 1634. | Francesca Virdis | 37 | 15 m | 22 m | - | - | |
| 1634. | Joana Silva | 37 | 16 m | - | 21 m | 15 m | |
| 1634. | Liu Yumin | 37 | - | - | 37 m | - | |
| 1634. | Jang Yousun | 37 | - | - | 37 m | - | |
| 1634. | Natalia Zinchuk | 37 | 9 m | 20 m | - | 15 m | |
| 1634. | Vivian Chan | 37 | 15 m | 15 m | - | 12 m | |
| 1646. | Arin Yoo | 36 | - | - | 39 m | - | |
| 1646. | Yi-Jun Chen | 36 | - | - | - | 36 m | |
| 1646. | Gloria Guzman Rodriguez | 36 | 40 m | - | - | - | |
| 1646. | Xi Zheng | 36 | - | - | 36 m | - | |
| 1646. | Mélissa Brabri | 36 | - | 36 m | - | - | |
1634.