Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 1201. | Miyuki Komiyama | 59 | 29 m | - | - | 40 m | |
| 1202. | Hyegeum Oh | 58 | - | - | 58 m | - | |
| 1202. | Ming-Hsi Chen | 58 | 32 m | - | - | 26 m | |
| 1202. | Seoyeong Kwon | 58 | - | 58 m | - | - | |
| 1202. | Kyeongna Ahn | 58 | 58 m | - | - | - | |
| 1202. | Chihiro Tsuchida | 58 | - | 20 m | 38 m | - | |
| 1202. | Yui Nakayama | 58 | 25 m | - | 33 m | - | |
| 1202. | Han Zhang | 58 | 26 m | - | 32 m | - | |
| 1202. | Cao San | 58 | 30 m | 28 m | - | - | |
| 1202. | Melissa Marselina | 58 | 26 m | - | 32 m | - | |
| 1202. | Jeonghui Yu | 58 | 30 m | - | 33 m | - | |
| 1202. | Hong Jaeyeon | 58 | 25 m | - | 33 m | - | |
| 1213. | Julie Contastin | 57 | 30 m | - | 27 m | - | |
| 1213. | Youngwoo Park | 57 | 30 m | - | 27 m | - | |
| 1213. | Tamara Davison | 57 | 57 m | - | - | - | |
| 1213. | Juliana Howe | 57 | - | 57 m | - | - | |
| 1213. | Jessica Bouwmeester | 57 | 27 m | 30 m | - | - | |
| 1213. | Karine Le Flanchec | 57 | - | - | 57 m | - | |
| 1213. | Mandy Buckley | 57 | 25 m | 32 m | - | - | |
| 1220. | Ting Yu Kuo | 56 | - | - | 36 m | 20 m | |
| 1220. | Lujain Alahmadi | 56 | 44 m | 31 m | 33 m | - | |
| 1220. | Hanbi Kim | 56 | 28 m | 28 m | - | - | |
| 1220. | Kristina Iseeva | 56 | - | 56 m | - | - | |
| 1220. | Maelle Le Bideau | 56 | - | - | - | 56 m | |
| 1220. | Johanna Hofer | 56 | 31 m | - | - | 25 m | |
| 1220. | Eva Tommerup Johnsen | 56 | 28 m | 28 m | - | - | |
| 1220. | Seung Yeon Baek | 56 | 31 m | 40 m | - | - | |
| 1220. | Louisa Collyns | 56 | 56 m | - | - | - | |
| 1220. | Ng Mun Ling | 56 | - | - | 56 m | - | |
| 1220. | Johanne Toth Mouritzen | 56 | - | 25 m | 30 m | 16.6 m | |
| 1220. | Vanessa Perret | 56 | - | 56 m | - | - | |
| 1220. | Florence Mae Uribe | 56 | 33 m | - | - | 23 m | |
| 1220. | Liliia Mirasova | 56 | 28 m | - | 28 m | - | |
| 1220. | Rokri Park | 56 | 29 m | - | 28 m | - | |
| 1220. | Kanako Togane | 56 | 23 m | - | 33 m | - | |
| 1220. | Ruth Flores | 56 | - | 56 m | - | - | |
| 1237. | Yi Zhao | 55 | 25 m | - | 30 m | - | |
| 1237. | Charline Decombaz | 55 | 35 m | - | 20 m | - | |
| 1237. | Juhee Park | 55 | - | - | 25 m | 30 m | |
| 1237. | Lee Tai Yu | 55 | - | - | 55 m | - | |
| 1237. | Yejiseul Park | 55 | - | - | 35 m | 20 m | |
| 1237. | Zhi Christina Li | 55 | 35 m | - | - | 20 m | |
| 1237. | Minyoung Kim | 55 | 30 m | - | 25 m | - | |
| 1237. | Xihang Yang | 55 | - | - | 55 m | - | |
| 1237. | Misung Park | 55 | 25 m | - | 30 m | - | |
| 1237. | Mariam Alqattan | 55 | 30 m | 25 m | - | - | |
| 1237. | Ji Eun Jung | 55 | 25 m | - | 30 m | - | |
| 1237. | Irina Nikolskaia | 55 | - | 55 m | - | - | |
| 1237. | Kyoungbin Minn | 55 | - | 25 m | 32 m | - | |
| 1237. | Suehyun Rhim | 55 | - | 55 m | - | - | |
1220.
1237.