Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 1001. | Yun Sing Tang | 73 | - | 41 m | - | 32 m | |
| 1001. | Hannah Wright | 73 | - | - | 73 m | - | |
| 1001. | Laura Lindström | 73 | 73 m | - | - | - | |
| 1004. | Hyeseon Oh | 72 | 34 m | - | 38 m | - | |
| 1004. | Melyssa Briceño Vega | 72 | 35 m | - | 37 m | - | |
| 1004. | Motoko Ishiwata | 72 | 22 m | 23 m | - | 27 m | |
| 1004. | Maria Fernanda Bahena Delgado | 72 | 27 m | - | 30 m | 15 m | |
| 1004. | Haeun Seo | 72 | 25 m | - | 31 m | 16 m | |
| 1004. | Ahram Kim | 72 | 38 m | - | 40 m | - | |
| 1004. | Alim Kim | 72 | 32 m | - | 40 m | - | |
| 1011. | Maria Kedwani-Kunssberg | 71 | - | 41 m | - | 30 m | |
| 1011. | Magda Milas | 71 | - | 35 m | - | 36 m | |
| 1011. | Ceyda Kunt | 71 | 37 m | 34 m | - | - | |
| 1011. | Marloes Kronenburg | 71 | 38 m | 33 m | - | - | |
| 1011. | Christal Clashing | 71 | - | 40 m | - | 31 m | |
| 1011. | Reiko Akashi | 71 | - | 71 m | - | - | |
| 1011. | Yu Na Lee | 71 | 40 m | - | 36 m | - | |
| 1011. | Eva Ernkrans | 71 | 35 m | 36 m | - | - | |
| 1011. | Fruzsina Pinter | 71 | 34 m | - | 37 m | - | |
| 1011. | Sungeun Baek | 71 | 40 m | - | 41 m | - | |
| 1011. | Wenjing Liu | 71 | - | - | 71 m | - | |
| 1022. | Bruna Tramontina Paludo | 70 | 35 m | 16 m | 35 m | - | |
| 1022. | Darija Subotin | 70 | - | 45 m | - | 25 m | |
| 1022. | Ki-Eun Lee | 70 | 30 m | - | 40 m | - | |
| 1022. | Haejin Han | 70 | 35 m | - | 35 m | - | |
| 1022. | Paula Hietanen | 70 | 35 m | 35 m | - | - | |
| 1022. | Marie-Odile Hogue | 70 | 30 m | 40 m | - | - | |
| 1022. | Eugenia Gonzalez | 70 | 25 m | 25 m | 20 m | - | |
| 1022. | Qi Shang | 70 | - | 70 m | - | - | |
| 1022. | Min Hee Lee | 70 | 35 m | - | 35 m | - | |
| 1022. | Monalisa Alejandrino | 70 | - | 36 m | 34 m | - | |
| 1022. | Olha Bila | 70 | 35 m | - | 35 m | - | |
| 1022. | Ka Wing Ng | 70 | 45 m | - | - | 25 m | |
| 1022. | Anastasiia Stupina | 70 | 35 m | - | 38 m | - | |
| 1022. | Mary Ianna Lourdes Gomez | 70 | - | 30 m | 40 m | - | |
| 1022. | Skidan Evgeni | 70 | 44 m | 42 m | - | - | |
| 1022. | Chunai Liang | 70 | 35 m | - | 35 m | - | |
| 1022. | Lee Hyeryeonra | 70 | - | - | 70 m | - | |
| 1022. | Sanne H. K. Rasmussen | 70 | - | 47 m | - | 27 m | |
| 1022. | Veronika Mihalská | 70 | 35 m | - | 35 m | - | |
| 1022. | Xiao Chong Gu | 70 | - | - | 40 m | 30 m | |
| 1022. | Tahnee Burchmann | 70 | 70 m | - | - | - | |
| 1022. | Verena Fleißner | 70 | - | 41 m | 48 m | - | |
| 1022. | Laura Gerendová | 70 | 35 m | - | 35 m | - | |
| 1045. | Alizée Mahévas | 69 | 35 m | - | 34 m | - | |
| 1045. | Kris Buhian | 69 | 34 m | 35 m | - | - | |
| 1045. | Baoxin Wen | 69 | - | - | 69 m | - | |
| 1045. | Minji Baek | 69 | 24 m | - | 45 m | - | |
| 1045. | Marialena Sofroniou | 69 | 33 m | 36 m | - | - | |
| 1045. | Lakambini Alto-Larocque | 69 | - | 36 m | - | 36 m | |
1022.