National Record History
Overall ranking leader · Men · 1 leaders since 2018
- 275.2 pts27 Nov 2019+12 ptsAIDA Blue Element 2019
- 263.2 pts26 Nov 2019+2 ptsAIDA Blue Element 2019
- 261.2 pts23 Nov 2019+2 ptsAIDA Blue Element 2019
- 259.2 pts21 Nov 2019+4 ptsAIDA Blue Element 2019
- 255.2 pts20 Nov 2019+10 ptsAIDA Blue Element 2019
- 245.2 pts1 Sept 2019+41 ptsAIDA 4th Event of the Circuit des 4 Epreuves ApneaCity 2018-19
- 204.2 pts31 Aug 2019+34.2 ptsAIDA 4th Event of the Circuit des 4 Epreuves ApneaCity 2018-19
- 170 pts31 Aug 2019+50 ptsAIDA 4th Event of the Circuit des 4 Epreuves ApneaCity 2018-19
- 120 pts30 Nov 2018+2 ptsBlue Element 2018
- 118 pts29 Nov 2018+40 ptsBlue Element 2018
- 78 pts27 Nov 2018+2 ptsBlue Element 2018
- 76 pts24 Nov 2018+8 ptsBlue Element 2018
- 68 pts23 Nov 2018+11 ptsBlue Element 2018
- 57 pts2 Sept 2018+27 ptsCircuit des 4 Épreuves ApneaCity: 4e Épreuve En Profondeur
- 30 pts1 Sept 2018Circuit des 4 Épreuves ApneaCity: 4e Épreuve En Profondeur


