Gender:
Discipline:
Category:
DNF Senior Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.π₯ | Guillaume Bourdila | 203.75 m | W | 101.75 | - | |
| 2.π₯ | Vivien Richard | 181.88 m | W | 90.75 | - | |
| 3.π₯ | Nicolas Mattias | 181.27 m | W | 90.5 | - | |
| 4. | Valentin Nys | 161.65 m | W | 80.75 | - | |
| 5. | Yann Le Moal | 155.63 m | W | 77.75 | - | |
| 6. | Jules Forest | 140.47 m | W | 70 | - | |
| 7. | Danny Segui | 130.3 m | W | 65 | - | |
| 8. | Arthur Thouzeau | 115.98 m | W | 57.75 | - | |
| 9. | Cedric Rousseau | 96.93 m | W | 48.25 | - | |
| 10. | Thomas Le Berthe | 58.64 m | W | 29.25 | - | |
| X | Quentin Courtier | 144.78 m | R | 0 | DQ - Protocole de sortie | |
| X | ThΓ©o Mauranes | 183.17 m | R | 0 | DQ - Protocole de sortie | |
- Result: 203.75 mWPoints: 101.75
- Result: 181.88 mWPoints: 90.75
- Result: 181.27 mWPoints: 90.5
- Result: 161.65 mWPoints: 80.75
- Result: 155.63 mWPoints: 77.75
- Result: 140.47 mWPoints: 70
- Result: 130.3 mWPoints: 65
- Result: 115.98 mWPoints: 57.75
- Result: 96.93 mWPoints: 48.25
- Result: 58.64 mWPoints: 29.25
- Result: 144.78 mRPoints: 0Remarks: DQ - Protocole de sortie
- Result: 183.17 mRPoints: 0Remarks: DQ - Protocole de sortie
DNF Junior Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.π₯ | Lemarchand MaΓ«l | 84.04 m | W | 42 | - | |
| 2.π₯ | Lenaic Daburon | 71.98 m | W | 35.75 | - | |
| 2.π₯ | Maisonnette Noa | 71.74 m | W | 35.75 | - | |
| 4. | Aymeric Morin | 67.84 m | W | 33.75 | - | |
| X | Simon Moisset | 100 m | R | 0 | BO | |
- Result: 84.04 mWPoints: 42
- Result: 71.98 mWPoints: 35.75
- Result: 71.74 mWPoints: 35.75
- Result: 67.84 mWPoints: 33.75
- Result: 100 mRPoints: 0Remarks: BO
DNF M1 Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.π₯ | Olivier Elu | 122.96 m | W | 61.25 | - | |
| 2.π₯ | Fabrice Jamard | 114.75 m | W | 57.25 | - | |
| 3.π₯ | Alexandre Boscari | 110 m | W | 55 | - | |
| 4. | Nicolas Bertrand | 45.8 m | W | 22.75 | - | |
| X | Herve Maze | 144.3 m | R | 0 | BO | |
- Result: 122.96 mWPoints: 61.25
- Result: 114.75 mWPoints: 57.25
- Result: 110 mWPoints: 55
- Result: 45.8 mWPoints: 22.75
- Result: 144.3 mRPoints: 0Remarks: BO
About the event
When
Sat, 23 May 2026 β Mon, 25 May 2026
Where
Limoges, France
Federation
CMAS
World Underwater Federation
Format
Pool β static & dynamic


