All events
AIDA AFA Australian Freediving Pool National Championship
27 Mar 2026 – 30 Mar 2026Wahroonga, Australia
Gender:
Discipline:
DNF Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Antony Judge | 186 m | ⬜W | 93 | ok | |
| 2.🥈 | Alejandro Guedez | 175 m | ⬜W | 87.5 | ok | |
| 3.🥉 | Roberto Berto | 163 m | ⬜W | 81.5 | ok | |
| 4. | Adam Bryant | 158 m | ⬜W | 79 | ok | |
| 5. | Ron Sommerlatt | 155 m | ⬜W | 77.5 | ok | |
| 6. | Ethan (Ruixing) Wang | 154 m | ⬜W | 77 | ok | |
| 7. | Thomas Nixon | 150 m | ⬜W | 75 | ok | |
| 8. | Jack Dalton | 137 m | ⬜W | 68.5 | ok | |
| 9. | Jack Hatfield | 134 m | ⬜W | 67 | - | |
| 10. | Chi Wing Lee | 130 m | ⬜W | 65 | ok | |
| 11. | Francois Glemot | 129 m | ⬜W | 64.5 | ok | |
| 12. | Brenton Loh | 128 m | ⬜W | 64 | ok | |
| 13. | Alan Feng Li | 117 m | ⬜W | 58.5 | ok | |
| 13. | William Scott | 117 m | ⬜W | 58.5 | ok | |
| 15. | Mathew Grech | 116 m | ⬜W | 58 | ok | |
| 16. | Darren Small | 115 m | ⬜W | 57.5 | ok | |
| 17. | Rory White | 114 m | ⬜W | 57 | ok | |
| 18. | Frederic Maire | 111 m | ⬜W | 55.5 | ok | |
| 18. | Donovan De Wet | 111 m | ⬜W | 55.5 | ok | |
| 20. | Remy Van Eijk | 107 m | ⬜W | 53.5 | ok | |
| 21. | Jason Prior | 99 m | ⬜W | 49.5 | ok | |
| 22. | Luis Ramirez | 91 m | ⬜W | 45.5 | ok | |
| 23. | Mathew File | 83 m | ⬜W | 41.5 | ok | |
| 24. | Bill Cotis | 68 m | ⬜W | 34 | ok | |
| 25. | David Dennison | 57 m | ⬜W | 28.5 | ok | |
| 26. | Mark Guthridge | 50 m | ⬜W | 25 | ok | |
| X | Ziyu Rocky Liu | 158 m | ❤️R | 0 | dqsp,dqairways | |
| X | Jonathan Sterckx | 103 m | ❤️R | 0 | dqsp | |
| X | Yichen Lai | 54 m | ❤️R | 0 | dqsp,dqairways | |
| X | Warren Duncan | 153 m | ❤️R | 0 | dqbo-uw | |
- Result: 186 m⬜WPoints: 93Remarks: ok
- Result: 175 m⬜WPoints: 87.5Remarks: ok
- Result: 163 m⬜WPoints: 81.5Remarks: ok
- Result: 158 m⬜WPoints: 79Remarks: ok
- Result: 155 m⬜WPoints: 77.5Remarks: ok
- Result: 154 m⬜WPoints: 77Remarks: ok
- Result: 150 m⬜WPoints: 75Remarks: ok
- Result: 137 m⬜WPoints: 68.5Remarks: ok
- Result: 134 m⬜WPoints: 67
- Result: 130 m⬜WPoints: 65Remarks: ok
- Result: 129 m⬜WPoints: 64.5Remarks: ok
- Result: 128 m⬜WPoints: 64Remarks: ok
- Result: 117 m⬜WPoints: 58.5Remarks: ok
- Result: 117 m⬜WPoints: 58.5Remarks: ok
- Result: 116 m⬜WPoints: 58Remarks: ok
- Result: 115 m⬜WPoints: 57.5Remarks: ok
- Result: 114 m⬜WPoints: 57Remarks: ok
- Result: 111 m⬜WPoints: 55.5Remarks: ok
- Result: 111 m⬜WPoints: 55.5Remarks: ok
- Result: 107 m⬜WPoints: 53.5Remarks: ok
- Result: 99 m⬜WPoints: 49.5Remarks: ok
- Result: 91 m⬜WPoints: 45.5Remarks: ok
- Result: 83 m⬜WPoints: 41.5Remarks: ok
- Result: 68 m⬜WPoints: 34Remarks: ok
- Result: 57 m⬜WPoints: 28.5Remarks: ok
- Result: 50 m⬜WPoints: 25Remarks: ok
- Result: 158 m❤️RPoints: 0Remarks: dqsp,dqairways
- Result: 103 m❤️RPoints: 0Remarks: dqsp
- Result: 54 m❤️RPoints: 0Remarks: dqsp,dqairways
- Result: 153 m❤️RPoints: 0Remarks: dqbo-uw
About the event
When
Fri, 27 Mar 2026 – Mon, 30 Mar 2026
4 competition days
Where
Wahroonga, Australia
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


