All events
WORLD APNEA 2026 Depth Championships-Limassol Cyprus
27 Sep 2026 – 10 Oct 2026Limassol bay, Limassol, Cyprus
| # | Name | Top Time | Discipline | Announced | Card | Result | Points | Remarks | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Albert Martinez Saura | CNF | 46 m | 💛Y | 29 m | 11(−18) | NO MARKER, EARLY TURN | |||
| 2. | Hugo Mosch | CNF | 46 m | ⬜W | 46 m | 46 | ||||
| 3. | Marco Uustal | CNF | 40 m | ⬜W | 40 m | 40 | ||||
| 4. | Pavel Soukup | CNF | 58 m | ⬜W | 58 m | 58 | ||||
| 5. | Daniel Wright | CNF | 58 m | 💛Y | 53 m | 47(−6) | NO MARKER, EARLY TURN | |||
| 6. | Loizos Pafitis | CNF | 51 m | ⬜W | 51 m | 51 | ||||
| 7. | Julien Bourseaud | CNF | 65 m | ⬜W | 65 m | 65 | ||||
| 8. | Christian Vogler | CNF | 65 m | ⬜W | 65 m | 65 | ||||
| 9. | Kenry Milt | CNF | 51 m | ❤️R | 51 m | 0 | DQAIRWAYS, DSQ SP | |||
| 10. | Petar Klovar | CNF | 96 m | ⬜W | 96 m | 96 | ||||
| 11. | Alexey Molchanov | CNF | 93 m | ⬜W | 93 m | 93 | ||||
| 12. | Privilean Vitalie | CNF | 51 m | ⬜W | 51 m | 51 | NATIONAL RECORD | |||
| 13. | Mingxin Zhang | CNF | 80 m | ❤️R | 80 m | 0 | DSQ UW BO | |||
| 14. | Lluis Melus Pereira | CNF | 76 m | ❤️R | 76 m | 0 | DSQ SP | |||
| 15. | Evgenii Litvinov | CNF | 51 m | ⬜W | 51 m | 51 | ||||
| 16. | Omar Al Ghailani | CNF | 75 m | ⬜W | 75 m | 75 | ||||
| 17. | Vitomir Maričić | CNF | 74 m | ⬜W | 74 m | 74 | ||||
| 18. | Rony Fadel | CNF | 50 m | ❤️R | 50 m | 0 | DSQ SP, DQAIRWAYS, DSQ SURFACE BO | |||
| 19. | Brad Stephens | CNF | 75 m | ⬜W | 75 m | 75 | ||||
| 20. | Minja Marinkovic | CNF | 74 m | 💛Y | 67 m | 59(−8) | GRAB, NO MARKER, EARLY TURN | |||
| 21. | Danny Van Dosselaer | CNF | 50 m | 💛Y | 49 m | 47(−2) | NO MARKER, EARLY TURN | |||
| 22. | Jihoon Jang | CNF | 73 m | ⬜W | 73 m | 73 | NATIONAL RECORD | |||
| 23. | Jan Knutzen | CNF | 71 m | ❤️R | 71 m | 0 | DSQ UW BO | |||
| 24. | Tommi Pasanen | CNF | 50 m | ⬜W | 50 m | 50 | ||||
| 25. | Christian Brauchli | CNF | 68 m | ⬜W | 68 m | 68 | NATIONAL RECORD | |||
| 26. | Daniel Losinski | CNF | 67 m | ❤️R | 67 m | 0 | DQAIRWAYS, DSQ SURFACE BO, DSQ SP | |||
| 27. | Eric Gerritsma | CNF | 48 m | ❤️R | 48 m | 0 | DSQ SURFACE BO | |||
| 28. | Guillaume Daoulas | CNF | 68 m | ⬜W | 68 m | 68 | ||||
| 29. | Peter Balck | CNF | 67 m | ❤️R | 67 m | 0 | DQPULL | |||
| 30. | Colin Christian | CNF | 47 m | ⬜W | 47 m | 47 | ||||
| 31. | Fynn Neb | CNF | 67 m | ⬜W | 67 m | 67 | ||||
| 32. | Piotr Błaszczak | CNF | 66 m | ⬜W | 66 m | 66 | ||||
| 33. | Jeb Gilman | CNF | 45 m | ❤️R | 45 m | 0 | DSQ UW BO | |||
| 34. | Kim Dahlgren | CNF | 67 m | 💛Y | 54 m | 40(−14) | NO MARKER, EARLY TURN | |||
| 35. | Marcell Bago | CNF | 66 m | ❤️R | 66 m | 0 | DQAIRWAYS, DQTOUCH | |||
| 36. | Dong Ill Lee | CNF | 45 m | ⬜W | 45 m | 45 | ||||
| BREAK | ||||||||||
| 37. | Dimas Andika | CNF | 63 m | ❤️R | 63 m | 0 | DQPULL | |||
| 38. | Elias Amr Mamdouh | CNF | 66 m | ❤️R | 66 m | 0 | DSQ UW BO | |||
| 39. | Julien Moreau | CNF | 43 m | ⬜W | 43 m | 43 | ||||
| 40. | Martino Mostacci | CNF | 63 m | ❤️R | 63 m | 0 | DSQ SURFACE BO, DQAIRWAYS | |||
| 41. | Karlo Grbin | CNF | 62 m | ❤️R | 58 m | 0 | DSQ SP, NO MARKER, EARLY TURN | |||
| 42. | Alexander Chapple | CNF | 42 m | ⬜W | 42 m | 42 | ||||
| 43. | Daniel Kwok | CNF | 61 m | 💛Y | 51 m | 40(−11) | NO MARKER, EARLY TURN | |||
| 44. | Alexandros Polemitis | CNF | 60 m | ❤️R | 60 m | 0 | DSQ SURFACE BO, DQAIRWAYS | |||
| 45. | Omer Kedem | CNF | 40 m | ⬜W | 40 m | 40 | ||||
| 46. | Vladislav Makhonin | CNF | 61 m | 💛Y | 51 m | 40(−11) | NO MARKER, EARLY TURN | |||
| 47. | Budimir Buda Šobat | CNF | 60 m | 💛Y | 50 m | 39(−11) | GRAB, NO MARKER, EARLY TURN | |||
| 48. | Bora Sarikaya | CNF | 40 m | ❤️R | 40 m | 0 | DQPULL | |||
| 49. | Aleksandrs Maskalenko | CNF | 56 m | ⬜W | 56 m | 56 | NATIONAL RECORD | |||
| 50. | Mohamed Aljneibi | CNF | 55 m | ⬜W | 55 m | 55 | NATIONAL RECORD | |||
| 51. | Richard Vanderbyl | CNF | 36 m | ⬜W | 36 m | 36 | ||||
| 52. | Aleksandr Tetervov | CNF | 56 m | ⬜W | 56 m | 56 | NATIONAL RECORD | |||
| 53. | Marck Bou Mansour | CNF | 55 m | ⬜W | 55 m | 55 | NATIONAL RECORD | |||
| 54. | Jacek Bak | CNF | 32 m | ⬜W | 32 m | 32 | ||||
| 55. | Alexandre Le Gallou | CNF | 55 m | 💛Y | 50 m | 44(−6) | GRAB, NO MARKER, EARLY TURN | |||
| 56. | Hugo Piguet | CNF | 55 m | ⬜W | 55 m | 55 | ||||
| 57. | August Rock | CNF | 30 m | ⬜W | 30 m | 30 | ||||
| 58. | Tamas Vass | CNF | 55 m | ⬜W | 55 m | 55 | ||||
| 59. | Toma Celar | CNF | 55 m | ❤️R | 53 m | 0 | NO MARKER, EARLY TURN, DQPULL | |||
| 60. | Amin Jadidi | CNF | 52 m | ❤️R | 52 m | 0 | DSQ SURFACE BO | |||
| 61. | Samuel Mauch | CNF | 54 m | 💛Y | 44 m | 33(−11) | NO MARKER, EARLY TURN | |||
- 1. CNFAP 46 m29 m💛Y11(−18) ptsNO MARKER, EARLY TURN
- 3. CNFAP 40 m40 m⬜W40 pts
- 6. CNFAP 51 m51 m⬜W51 pts
- 9. CNFAP 51 m51 m❤️R0 ptsDQAIRWAYS, DSQ SP
- 12. CNFAP 51 m51 m⬜W51 ptsNATIONAL RECORD
- 15. CNFAP 51 m51 m⬜W51 pts
- 18. CNFAP 50 m50 m❤️R0 ptsDSQ SP, DQAIRWAYS, DSQ SURFACE BO
- 21. CNFAP 50 m49 m💛Y47(−2) ptsNO MARKER, EARLY TURN
- 24. CNFAP 50 m50 m⬜W50 pts
- 27. CNFAP 48 m48 m❤️R0 ptsDSQ SURFACE BO
- 30. CNFAP 47 m47 m⬜W47 pts
- 33. CNFAP 45 m45 m❤️R0 ptsDSQ UW BO
- 36. CNFAP 45 m45 m⬜W45 pts
- BREAK
- 39. CNFAP 43 m43 m⬜W43 pts
- 42. CNFAP 42 m42 m⬜W42 pts
- 45. CNFAP 40 m40 m⬜W40 pts
- 48. CNFAP 40 m40 m❤️R0 ptsDQPULL
- 51. CNFAP 36 m36 m⬜W36 pts
- 54. CNFAP 32 m32 m⬜W32 pts
- 57. CNFAP 30 m30 m⬜W30 pts



