Gender:
Discipline:
DNF Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Jan Knutzen | 170 m | W | 85 | Ok | |
| 2.🥈 | Massimiliano Vidoni | 153 m | W | 76.5 | Ok | |
| 3.🥉 | Branko Antolic | 128 m | W | 64 | Ok | |
| 4. | Cormac Brennan | 117 m | W | 58.5 | Ok | |
| 5. | Edi Pugar | 114 m | W | 57 | Ok | |
| 6. | Jaie Petty | 103 m | W | 51.5 | Ok | |
| 7. | Toma Celar | 100 m | W | 50 | Ok | |
| 8. | Ivan Sitic | 95 m | W | 47.5 | Ok | |
| 9. | Sébastien Gachet | 79 m | W | 39.5 | Ok | |
| X | Marcell Bago | 135 m | R | 0 | Dqsp | |
| X | Alejandro Elias Londono Toro | 50 m | R | 0 | Dqsp | |
- Result: 170 mWPoints: 85Remarks: Ok
- Result: 153 mWPoints: 76.5Remarks: Ok
- Result: 128 mWPoints: 64Remarks: Ok
- Result: 117 mWPoints: 58.5Remarks: Ok
- Result: 114 mWPoints: 57Remarks: Ok
- Result: 103 mWPoints: 51.5Remarks: Ok
- Result: 100 mWPoints: 50Remarks: Ok
- Result: 95 mWPoints: 47.5Remarks: Ok
- Result: 79 mWPoints: 39.5Remarks: Ok
- Result: 135 mRPoints: 0Remarks: Dqsp
- Result: 50 mRPoints: 0Remarks: Dqsp
About the event
When
Tue, 18 Feb 2025 – Tue, 25 Feb 2025
Where
Bazeni Kantrida, Rijeka, Croatia
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


