Gender:
Discipline:
CWT Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Luis Turrent | 54 m | ⬜W | 54 | White | |
| 2.🥈 | Alejandro Lemus | 44 m | ⬜W | 44 | White | |
| 2.🥈 | Armando Torres | 44 m | ⬜W | 44 | White | |
| 4. | Guillermo Felix Ramirez Rodriguez | 35 m | ⬜W | 35 | White | |
| 5. | Carlos Reyes | 28 m | ⬜W | 28 | White | |
| 6. | Omar Soto | 20 m | ⬜W | 20 | White | |
- Result: 54 m⬜WPoints: 54Remarks: White
- Result: 44 m⬜WPoints: 44Remarks: White
- Result: 44 m⬜WPoints: 44Remarks: White
- Result: 35 m⬜WPoints: 35Remarks: White
- Result: 28 m⬜WPoints: 28Remarks: White
- Result: 20 m⬜WPoints: 20Remarks: White
About the event
When
Fri, 14 Oct 2005
One-day competition
Where
To be announced
Federation
AIDA
International Association for Development of Apnea


