Gender:
Discipline:
CNF Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Guillaume Néry | 45 m | ⬜W | 45 | White | |
| 2.🥈 | Christian Maldamé | 42 m | ⬜W | 42 | White | |
| 2.🥈 | Christian Ernest | 42 m | ⬜W | 42 | White | |
| 4. | Stig Åvall Severinsen | 41 m | ⬜W | 41 | White | |
| 5. | Jakov Kaštelan | 30 m | ⬜W | 30 | White | |
- Result: 45 m⬜WPoints: 45Remarks: White
- Result: 42 m⬜WPoints: 42Remarks: White
- Result: 42 m⬜WPoints: 42Remarks: White
- Result: 41 m⬜WPoints: 41Remarks: White
- Result: 30 m⬜WPoints: 30Remarks: White
About the event
When
Sat, 7 Mar 2009
One-day competition
Where
To be announced
Federation
AIDA
International Association for Development of Apnea


