Gender:
Discipline:
DNF Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.đ„ | Mikko Pöntinen | 161 m | W | 80.5 | White | |
| 2.đ„ | Mikko Anttonen | 150 m | W | 75 | White | |
| 3.đ„ | Jaakko Keskitalo | 129 m | Y | 64.5 | Yellow, pen | |
| 4. | Matti Tuulensuu | 114 m | W | 57 | White | |
| 5. | Antero Joki | 113 m | W | 56.5 | White | |
| 6. | Jyri Vehmaskoski | 106 m | Y | 53 | Yellow, pen | |
| 7. | Olli Pöntinen | 104 m | Y | 52 | Yellow, pen | |
| 8. | Lauri Vuosalmi | 102 m | Y | 51 | Yellow, pen | |
| 9. | Mikko NiemelÀinen | 82 m | Y | 31 | Yellow, pen | |
| X | Vesa Toropainen | 152 m | R | 0 | Red, dqbo | |
- Result: 161 mWPoints: 80.5Remarks: White
- Result: 150 mWPoints: 75Remarks: White
- Result: 129 mYPoints: 64.5Remarks: Yellow, pen
- Result: 114 mWPoints: 57Remarks: White
- Result: 113 mWPoints: 56.5Remarks: White
- Result: 106 mYPoints: 53Remarks: Yellow, pen
- Result: 104 mYPoints: 52Remarks: Yellow, pen
- Result: 102 mYPoints: 51Remarks: Yellow, pen
- Result: 82 mYPoints: 31Remarks: Yellow, pen
- Result: 152 mRPoints: 0Remarks: Red, dqbo
About the event
When
Fri, 8 Mar 2013
One-day event
Where
To be announced
Federation
AIDA
International Association for Development of Apnea


