Gender:
Discipline:
DNF Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Mateusz Malina | 244 m | ⬜W | 122 | White | |
| 2.🥈 | Oleksandr Bubenchykov | 200 m | ⬜W | 100 | White | |
| 2.🥈 | Goran Colak | 200 m | ⬜W | 100 | White | |
| 2.🥈 | Aleksandr Kostyshen | 200 m | ⬜W | 100 | White | |
| 5. | Pierre Crubille | 196 m | ⬜W | 98 | White | |
| 6. | Ulf Lindberg | 195 m | ⬜W | 97.5 | White | |
| 7. | Aris Ioannidis | 188 m | ⬜W | 94 | White | |
| 8. | Martin Valenta | 186 m | ⬜W | 93 | White | |
| 9. | Krzysztof Dąbrowski | 183 m | ⬜W | 91.5 | White | |
| 10. | Mikko Pöntinen | 181 m | ⬜W | 90.5 | White | |
| 11. | Karol Karcz | 180 m | ⬜W | 90 | White | |
| 12. | Pascal Reboul | 178 m | ⬜W | 89 | White | |
| 13. | Kristian Mäki-Jussila | 175 m | ⬜W | 87.5 | White | |
| 13. | Valdemar Karlsson | 175 m | ⬜W | 87.5 | White | |
| 13. | Aleix Segura Vendrell | 175 m | ⬜W | 87.5 | White | |
| 16. | Michał Dąbrowski | 162 m | ⬜W | 81 | White | |
| 17. | Andrey Matveenko | 158 m | 💛Y | 79 | Yellow, | |
| 18. | Mikko Niemeläinen | 153 m | ⬜W | 76.5 | White | |
| 19. | Tomas Jonsson | 151 m | ⬜W | 75.5 | White | |
| 20. | Mikkel Branth | 150 m | ⬜W | 75 | White | |
| 20. | Willi Hoffmann | 150 m | ⬜W | 75 | White | |
| 22. | Arthur Guerin | 149 m | 💛Y | 74.5 | Yellow, push from bottom | |
| 23. | Emmanuel Turlin | 145 m | ⬜W | 72.5 | White | |
| 24. | Alexandr Pangaev | 143 m | ⬜W | 71.5 | White | |
| 25. | Shinya Oi | 134 m | ⬜W | 67 | White | |
| 26. | Jaakko Keskitalo | 128 m | ⬜W | 64 | White | |
| 27. | Gabriel Manne | 126 m | ⬜W | 63 | White | |
| 28. | Nils Manne | 121 m | ⬜W | 60.5 | White | |
| 29. | Norifumi Ibushi | 120 m | ⬜W | 60 | White | |
| 30. | Shuichi Goto | 110 m | ⬜W | 55 | White | |
| 31. | Sidahmed Talhimet | 104 m | ⬜W | 52 | White | |
| 32. | Philip Fennell | 78 m | ⬜W | 39 | White | |
| 33. | Dmitry Voloshin | 75 m | ⬜W | 37.5 | White | |
| 34. | Alexander Vinogradov | 64 m | ⬜W | 32 | White | |
| X | Shigeki Moriya | 148 m | ❤️R | 0 | Red, dq sp | |
| X | Amro Dabash | 105 m | ❤️R | 0 | Red, dq bo | |
| X | Alexander K. Pavlov | 146 m | ❤️R | 0 | Red, dq sp ; late start | |
| X | Chris Marshall | 175 m | ❤️R | 0 | Red, dq bo | |
- Result: 244 m⬜WPoints: 122Remarks: White
- Result: 200 m⬜WPoints: 100Remarks: White
- Result: 200 m⬜WPoints: 100Remarks: White
- Result: 200 m⬜WPoints: 100Remarks: White
- Result: 196 m⬜WPoints: 98Remarks: White
- Result: 195 m⬜WPoints: 97.5Remarks: White
- Result: 188 m⬜WPoints: 94Remarks: White
- Result: 186 m⬜WPoints: 93Remarks: White
- Result: 183 m⬜WPoints: 91.5Remarks: White
- Result: 181 m⬜WPoints: 90.5Remarks: White
- Result: 180 m⬜WPoints: 90Remarks: White
- Result: 178 m⬜WPoints: 89Remarks: White
- Result: 175 m⬜WPoints: 87.5Remarks: White
- Result: 175 m⬜WPoints: 87.5Remarks: White
- Result: 175 m⬜WPoints: 87.5Remarks: White
- Result: 162 m⬜WPoints: 81Remarks: White
- Result: 158 m💛YPoints: 79Remarks: Yellow,
- Result: 153 m⬜WPoints: 76.5Remarks: White
- Result: 151 m⬜WPoints: 75.5Remarks: White
- Result: 150 m⬜WPoints: 75Remarks: White
- Result: 150 m⬜WPoints: 75Remarks: White
- Result: 149 m💛YPoints: 74.5Remarks: Yellow, push from bottom
- Result: 145 m⬜WPoints: 72.5Remarks: White
- Result: 143 m⬜WPoints: 71.5Remarks: White
- Result: 134 m⬜WPoints: 67Remarks: White
- Result: 128 m⬜WPoints: 64Remarks: White
- Result: 126 m⬜WPoints: 63Remarks: White
- Result: 121 m⬜WPoints: 60.5Remarks: White
- Result: 120 m⬜WPoints: 60Remarks: White
- Result: 110 m⬜WPoints: 55Remarks: White
- Result: 104 m⬜WPoints: 52Remarks: White
- Result: 78 m⬜WPoints: 39Remarks: White
- Result: 75 m⬜WPoints: 37.5Remarks: White
- Result: 64 m⬜WPoints: 32Remarks: White
- Result: 148 m❤️RPoints: 0Remarks: Red, dq sp
- Result: 105 m❤️RPoints: 0Remarks: Red, dq bo
- Result: 146 m❤️RPoints: 0Remarks: Red, dq sp ; late start
- Result: 175 m❤️RPoints: 0Remarks: Red, dq bo
About the event
When
Mon, 27 Jun 2016 – Fri, 1 Jul 2016
5 competition days
Where
na, Turku, Finland
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


