All events
RIGA FREEDIVING CUP 2018 WR status
10 Feb 2018 – 11 Feb 2018Kezarmezs sport and hotel center, Riga, Latvia
Gender:
Discipline:
DNF Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Oleksandr Bubenchykov | 176 m | ⬜W | 88 | White | |
| 2.🥈 | Alexey Potapenko | 172 m | ⬜W | 86 | White | |
| 3.🥉 | Aris Ioannidis | 157 m | ⬜W | 78.5 | White | |
| 4. | Valdemar Karlsson | 150 m | ⬜W | 75 | White | |
| 5. | Erki Enkvist | 138 m | ⬜W | 69 | White | |
| 6. | Tomas Jonsson | 136 m | ⬜W | 68 | White | |
| 7. | Aristomenes Vounakis | 134 m | ⬜W | 67 | White | |
| 8. | Robin Gunnarsson | 132 m | ⬜W | 66 | White | |
| 9. | Fernando Iscar Rüland | 129 m | ⬜W | 64.5 | White | |
| 10. | Torbjörn Nyman | 112 m | ⬜W | 56 | White | |
| 11. | Florian Grauer | 111 m | ⬜W | 55.5 | White | |
| 12. | Konstantin Ivashchenko | 110 m | ⬜W | 55 | White | |
| 13. | Mihails Kulikovs | 108 m | ⬜W | 54 | White | |
| 13. | Volodymyr Isataiev | 108 m | ⬜W | 54 | White | |
| 15. | Andrey Tarasov | 104 m | ⬜W | 52 | White | |
| 16. | Marius Staknys | 103 m | ⬜W | 51.5 | White | |
| 17. | Vsevolod Berris | 95 m | ⬜W | 47.5 | White | |
| 18. | Guntis Kalsnavs | 86 m | ⬜W | 43 | White | |
| 19. | Erik Milles | 83 m | ⬜W | 41.5 | White | |
| 20. | Julian Jansen Van Rensburg | 81 m | ⬜W | 40.5 | White | |
| 21. | Ugis Zanders | 75 m | ⬜W | 37.5 | White | |
| 22. | Nikolajs Bardishevs | 62 m | ⬜W | 31 | White | |
| 22. | Aleksandr Zaborski | 62 m | ⬜W | 31 | White | |
| 24. | Evgeny Politov | 58 m | ⬜W | 29 | White | |
| 24. | Spartak Golovachev | 58 m | ⬜W | 29 | White | |
| 26. | Ossi Peltola | 25 m | ⬜W | 12.5 | White | |
| X | Donatas Busma | 86 m | ❤️R | 0 | Red, dqsp | |
| X | Oleg Nalyvaiko | 120 m | ❤️R | 0 | Red, sqbo | |
| X | Laurynas Kublickas | 75 m | ❤️R | 0 | Red, dqsp | |
| X | Vadims Guļajevs | 81 m | ❤️R | 0 | Red, dqsp | |
| X | Kristian Mäki-Jussila | 173 m | ❤️R | 0 | Red, dqbo | |
- Result: 176 m⬜WPoints: 88Remarks: White
- Result: 172 m⬜WPoints: 86Remarks: White
- Result: 157 m⬜WPoints: 78.5Remarks: White
- Result: 150 m⬜WPoints: 75Remarks: White
- Result: 138 m⬜WPoints: 69Remarks: White
- Result: 136 m⬜WPoints: 68Remarks: White
- Result: 134 m⬜WPoints: 67Remarks: White
- Result: 132 m⬜WPoints: 66Remarks: White
- Result: 129 m⬜WPoints: 64.5Remarks: White
- Result: 112 m⬜WPoints: 56Remarks: White
- Result: 111 m⬜WPoints: 55.5Remarks: White
- Result: 110 m⬜WPoints: 55Remarks: White
- Result: 108 m⬜WPoints: 54Remarks: White
- Result: 108 m⬜WPoints: 54Remarks: White
- Result: 104 m⬜WPoints: 52Remarks: White
- Result: 103 m⬜WPoints: 51.5Remarks: White
- Result: 95 m⬜WPoints: 47.5Remarks: White
- Result: 86 m⬜WPoints: 43Remarks: White
- Result: 83 m⬜WPoints: 41.5Remarks: White
- Result: 81 m⬜WPoints: 40.5Remarks: White
- Result: 75 m⬜WPoints: 37.5Remarks: White
- Result: 62 m⬜WPoints: 31Remarks: White
- Result: 62 m⬜WPoints: 31Remarks: White
- Result: 58 m⬜WPoints: 29Remarks: White
- Result: 58 m⬜WPoints: 29Remarks: White
- Result: 25 m⬜WPoints: 12.5Remarks: White
- Result: 86 m❤️RPoints: 0Remarks: Red, dqsp
- Result: 120 m❤️RPoints: 0Remarks: Red, sqbo
- Result: 75 m❤️RPoints: 0Remarks: Red, dqsp
- Result: 81 m❤️RPoints: 0Remarks: Red, dqsp
- Result: 173 m❤️RPoints: 0Remarks: Red, dqbo
About the event
When
Sat, 10 Feb 2018 – Sun, 11 Feb 2018
2 competition days
Where
Kezarmezs sport and hotel center, Riga, Latvia
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


