Gender:
Discipline:
CNF Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Jin (Sendoh) Wang | 65 m | ⬜W | 65 | White | |
| 2.🥈 | Jihoon Jang | 62 m | ⬜W | 62 | White | |
| 3.🥉 | Gert Leroy | 54 m | ⬜W | 54 | White | |
| 4. | Stanley Sradaputta | 51 m | ⬜W | 51 | White | |
| 5. | Paul Wai-Kei Sack | 50 m | ⬜W | 50 | White | |
| 5. | Bongjoo Kwak | 50 m | ⬜W | 50 | White | |
| 5. | Naoto Yoshikawa | 55 m | 💛Y | 50 | Yellow, early turn, no tag | |
| 8. | Jinyi Zhu | 45 m | ⬜W | 45 | White | |
| 9. | Nan Noah Zhang | 40 m | ⬜W | 40 | White | |
| 10. | Sangho Moon | 31 m | ⬜W | 31 | White | |
| 11. | Aldric Vincent Suan | 30 m | ⬜W | 30 | White | |
| 12. | Shuichi Goto | 11 m | 💛Y | 0 | Yellow, early turn, no tag | |
| X | Ken Kiriyama | 70 m | ❤️R | 0 | Red, dqbo | |
| X | Lin Zhu | 68 m | ❤️R | 0 | Red, dqsp | |
- Result: 65 m⬜WPoints: 65Remarks: White
- Result: 62 m⬜WPoints: 62Remarks: White
- Result: 54 m⬜WPoints: 54Remarks: White
- Result: 51 m⬜WPoints: 51Remarks: White
- Result: 50 m⬜WPoints: 50Remarks: White
- Result: 50 m⬜WPoints: 50Remarks: White
- Result: 55 m💛YPoints: 50Remarks: Yellow, early turn, no tag
- Result: 45 m⬜WPoints: 45Remarks: White
- Result: 40 m⬜WPoints: 40Remarks: White
- Result: 31 m⬜WPoints: 31Remarks: White
- Result: 30 m⬜WPoints: 30Remarks: White
- Result: 11 m💛YPoints: 0Remarks: Yellow, early turn, no tag
- Result: 70 m❤️RPoints: 0Remarks: Red, dqbo
- Result: 68 m❤️RPoints: 0Remarks: Red, dqsp
About the event
When
Fri, 8 Jun 2018 – Sun, 10 Jun 2018
3 competition days
Where
Freedive Panglao, Panglao, Philippines
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


