Gender:
STA Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Vahid Sohrabipour | 05:03 | W | 60.6 | Ok | |
| 2.🥈 | Roman Gavrilchenko | 04:50 | W | 58 | Ok | |
| 3.🥉 | Ashkan Edraki | 04:31 | W | 54.2 | Ok | |
| 4. | Amirarsalan Zarei | 04:20 | W | 52 | Ok | |
| 5. | Alireza Airom | 04:18 | W | 51.6 | Ok | |
| 6. | Seyed Mohammad Hosseini | 04:07 | W | 49.4 | Ok | |
| 7. | Aliakbar Akhgari | 03:44 | W | 44.8 | Ok | |
| 8. | Samvel Asatryan | 03:26 | Y | 41.2 | Earlystart | |
| 9. | Ramin Chamani | 03:14 | W | 38.8 | Ok | |
| 10. | Danial Hosseinzadeh | 03:00 | W | 36 | Ok | |
| X | Petru Pogrebneac | 02:16 | R | 0 | Dqtouch | |
| X | Jasem Bahri | 03:51 | R | 0 | Dqsp | |
| X | Vardan Petrosyan | 04:35 | R | 0 | Dqbo-surface | |
- Result: 05:03WPoints: 60.6Remarks: Ok
- Result: 04:50WPoints: 58Remarks: Ok
- Result: 04:31WPoints: 54.2Remarks: Ok
- Result: 04:20WPoints: 52Remarks: Ok
- Result: 04:18WPoints: 51.6Remarks: Ok
- Result: 04:07WPoints: 49.4Remarks: Ok
- Result: 03:44WPoints: 44.8Remarks: Ok
- Result: 03:26YPoints: 41.2Remarks: Earlystart
- Result: 03:14WPoints: 38.8Remarks: Ok
- Result: 03:00WPoints: 36Remarks: Ok
- Result: 02:16RPoints: 0Remarks: Dqtouch
- Result: 03:51RPoints: 0Remarks: Dqsp
- Result: 04:35RPoints: 0Remarks: Dqbo-surface
About the event
When
Fri, 23 Feb 2024 – Sun, 25 Feb 2024
Where
Yerevan, Armenia
Federation
AIDA
International Association for Development of Apnea