Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4901. | Ángel García Morales | 123.9 | - | - | - | - | 03:07 | 60 m | 75 m | 38 m | |
| 4902. | James Enrique Munoz Solano. | 123.8 | - | - | - | - | 03:44 | - | 88 m | 70 m | |
| 4902. |
| Andrew Zuke |
| 123.8 |
| 60 m |
| - |
| - |
| - |
| 05:19 |
| - |
| - |
| - |
| 4902. | Ting Jung Young | 123.8 | - | - | - | - | 04:04 | - | 100 m | 50 m |
| 4902. | Patrick Dusseau | 123.8 | - | - | - | - | 04:44 | 80 m | - | 54 m |
| 4906. | Jaeyong Yang | 123.7 | - | - | - | - | 03:01 | - | 100 m | 75 m |
| 4907. | Daniel Coope | 123.6 | - | - | - | - | 05:18 | - | - | 120 m |
| 4907. | Scafuto Luigi | 123.6 | - | - | - | - | 4:03,00 | - | 150 m | - |
| 4909. | Dimitris Tzouanopoulos | 123.5 | 30 m | - | - | - | 04:40 | - | 75 m | - |
| 4909. | Anatoly Ivanitsky | 123.5 | - | - | - | - | 03:15 | 111 m | - | 66 m |
| 4909. | Alastair Cooke | 123.5 | - | - | - | - | - | 131 m | - | 116 m |
| 4909. | Thanos P Kakoulidis | 123.5 | - | - | - | - | 05:05 | 67 m | - | 58 m |
| 4909. | Dmitry Kostyukov | 123.5 | - | - | - | - | 04:45 | 78 m | - | 55 m |
| 4909. | Jaewoo Park | 123.5 | - | 30 m | - | - | 03:55 | - | 93 m | - |
| 4915. | Heejun Yang | 123.4 | - | - | - | - | 04:02 | - | 150 m | - |
| 4915. | Denis Cerganov | 123.4 | - | - | - | - | 04:07 | 73 m | - | 75 m |
| 4915. | Derek White | 123.4 | 33 m | 33 m | - | - | 02:42 | 50 m | - | - |
| 4915. | Gustavo Ronquillo | 123.4 | - | - | - | - | 04:52 | 80 m | - | 50 m |
| 4915. | West Filip | 123.4 | - | - | - | - | 04:02 | 75 m | - | 75 m |
| 4915. | Alexey Nechay | 123.4 | - | - | - | - | 04:42 | 68 m | - | 66 m |
| 4915. | Yongtao Huang | 123.4 | - | - | - | - | 04:59 | - | 128 m | - |
| 4915. | Anders Bo Riis | 123.4 | - | - | - | - | 04:27 | 90 m | - | 60 m |
| 4915. | Oleg Korkishko | 123.4 | - | - | - | - | 04:03 | 99 m | - | 88 m |
| 4924. | Robin Havervall | 123.3 | - | - | - | - | 03:19 | 100 m | - | 67 m |
| 4925. | Mark Logue | 123.2 | - | - | - | - | 4:06 min | - | 73 m | 75 m |
| 4925. | Dogyun Kang | 123.2 | - | - | 61 m | - | 05:11 | - | - | - |
| 4925. | Joep Van Der Wal | 123.2 | - | - | - | - | 05:21 | - | 118 m | - |
| 4925. | Hasan Al-Haj Mohammad | 123.2 | - | - | - | - | 05:11 | - | 82 m | 50 m |
| 4929. | Quen Lei | 123.1 | - | - | - | - | 05:03 | - | 125 m | - |
| 4929. | Paweł Nazimek | 123.1 | - | - | - | - | 3:23 | - | 106.5 m | 58.5 m |
| 4929. | Jochen Scheel | 123.1 | - | - | - | - | 05:18 | - | - | 119 m |
| 4929. | Melnikov Dmitry | 123.1 | - | - | - | - | 03:43 | 74 m | - | 87 m |
| 4933. | János Duna | 123 | 63 m | - | 60 m | - | - | - | - | - |
| 4933. | Lampros Arampatzis | 123 | 43 m | - | 45 m | 35 m | - | - | - | - |
| 4933. | Seokhyun Jung | 123 | - | - | 36 m | - | - | - | 109 m | 75 m |
| 4933. | Valery Gontcharov | 123 | - | - | - | - | - | 92 m | 104 m | 50 m |
| 4933. | Andrei Capota | 123 | - | - | - | - | 05:00 | 79 m | - | 47 m |
| 4933. | Ivan Zavorotniy | 123 | - | - | - | - | 04:05 | 84 m | - | 64 m |
| 4933. | Hugo Lemos | 123 | 60 m | 50 m | 37 m | - | - | - | - | - |
| 4933. | Jaime Ebreo | 123 | 61 m | - | - | 62 m | - | - | - | - |
| 4941. | Toshiya Tanaka | 122.9 | - | - | - | - | 04:17 | 88 m | - | 55 m |
| 4941. | Guillaume Mamy | 122.9 | - | - | - | - | 05:07 | 123 m | - | - |
| 4943. | Jaime Javier García Mata Garcia | 122.8 | - | - | - | - | 03:24 | 88 m | 76 m | - |
| 4943. | Crispin Wright | 122.8 | - | 40 m | - | - | 04:04 | 68 m | - | - |
| 4943. | Sergey Skakun | 122.8 | - | - | - | - | 05:09 | 62 m | - | 69 m |
| 4943. | Liao Ming-Jyun | 122.8 | - | - | - | - | 04:34 | - | 78 m | 58 m |
| 4943. | John Pengelly | 122.8 | - | - | - | - | 03:04 | 172 m | - | - |
| 4943. | SéBastien Fouques | 122.8 | - | - | - | - | 3:44,00 | 92,00 m | - | 64,00 m |
| 4943. | Thomas Johansen | 122.8 | - | - | - | - | 03:14 | 62 m | - | 106.00 m |
| 4950. | Wai Kit Chau | 122.7 | - | - | - | - | 05:46 | - | 107 m | - |
4909.
4909.
4915.
4925.
4929.
4933.