Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4751. | Sinisa Katavic | 127.1 | - | - | - | - | 02:23 | 115 m | - | 82 m | |
| 4751. | Kazuki Yanagihara | 127.1 | 36 m | - | - | 25 m | 04:18 | - | - | 57 m | |
| 4751. | |||||||||||
| Chan Tuck Lueng |
| 127.1 |
| - |
| - |
| - |
| - |
| 04:43 |
| 83 m |
| - |
| 58 m |
| 4751. | Tae Sik Kim | 127.1 | - | - | - | - | 05:23 | - | - | 125 m |
| 4755. | Maras Duje | 127.05 | - | - | - | - | 3:04,00 | - | 120.5 m | 60 m |
| 4756. | Carlos Guan Liang Zhu | 127 | 42 m | - | 45 m | 40 m | - | - | - | - |
| 4756. | Kris Eriko Dela Cruz | 127 | 62 m | 66 m | - | - | - | - | - | - |
| 4756. | Francis C F Lee | 127 | - | - | - | - | 04:10 | 79 m | - | 75 m |
| 4756. | Maksim Uspehov | 127 | - | - | - | - | 04:38 | 90 m | - | 58 m |
| 4756. | Junjie Peng | 127 | - | - | - | - | - | - | 150 m | 104 m |
| 4756. | Myunggiu Lee | 127 | 35 m | - | 36 m | - | 05:05 | - | - | - |
| 4756. | Yankai Peng | 127 | - | - | - | - | 03:30 | - | 101 m | 69 m |
| 4756. | Ray Alramahi (Ahmad Alramahi) | 127 | 40 m | 42 m | 45 m | - | - | - | - | - |
| 4756. | Jaehyuk Kim | 127 | - | - | - | - | - | - | 150 m | 104 m |
| 4765. | Chun Yen Huang | 126.9 | - | - | - | - | 05:12 | - | 68 m | 61 m |
| 4765. | Matthew Rahmat Satria Harmi | 126.9 | - | - | - | - | 04:02 | - | 100 m | 57 m |
| 4765. | Gord Lemon | 126.9 | - | 30 m | - | - | 04:42 | 81 m | - | - |
| 4765. | Thomas Bombaert | 126.9 | - | - | - | - | 05:02 | - | 83 m | 50 m |
| 4765. | Jang Pinsen | 126.9 | - | - | 32 m | - | 04:32 | - | 99 m | - |
| 4765. | Robert Wojcik | 126.9 | - | - | - | - | 03:07 | 75 m | - | 125 m |
| 4771. | Thomas Bred | 126.88 | 34 m | - | - | 29 m | - | - | - | 127.75 m |
| 4772. | Hsiang-Yu Li | 126.8 | - | - | - | - | 05:29 | - | 122 m | - |
| 4772. | Jianyu Li | 126.8 | - | - | - | - | 04:29 | - | 88 m | 58 m |
| 4772. | Bryan Albert Sumera | 126.8 | - | - | - | - | 03:24 | - | 100 m | 72 m |
| 4772. | Johan Arene | 126.8 | - | 20 m | - | - | 04:44 | 100 m | - | - |
| 4772. | Mohd Farid Iqbal Saahari | 126.8 | - | - | - | - | 04:04 | 78 m | - | 78 m |
| 4777. | Markus Kiili | 126.7 | - | - | - | - | 06:16 | - | - | 103 m |
| 4777. | Martin Gerard | 126.7 | - | 22 m | - | 17 m | 04:26 | 69 m | - | - |
| 4777. | Dmitry Palagachev | 126.7 | - | - | - | - | 04:16 | 82 m | - | 69 m |
| 4777. | Kian Zhao | 126.7 | - | - | - | - | 03:46 | 100 m | 63 m | - |
| 4777. | Noviantho Hong | 126.7 | - | - | - | - | 04:21 | 100 m | - | 49 m |
| 4777. | Maksim Kalinin | 126.7 | - | - | - | - | 04:21 | - | 84 m | 65 m |
| 4783. | Romuald Wiaz | 126.6 | - | - | - | - | 04:48 | 84 m | - | 54 m |
| 4783. | Jonathan Bonet | 126.6 | - | - | - | - | 05:33 | 120 m | - | - |
| 4785. | Vyacheslav Fedulov | 126.5 | - | - | - | - | - | 154 m | - | 99 m |
| 4785. | Andrey Grachev | 126.5 | - | - | - | - | 03:30 | 111 m | - | 58 m |
| 4785. | Anton Naumenko | 126.5 | - | - | - | - | - | - | 139 m | 114 m |
| 4785. | Kristian Hedborg | 126.5 | - | - | - | - | 05:10 | 129 m | - | - |
| 4785. | Amirhosein Sherafat | 126.5 | - | - | - | - | 03:15 | 99 m | 76 m | - |
| 4785. | Yohai Asseraf | 126.5 | - | - | - | - | - | 132 m | 121 m | - |
| 4791. | Jungpyo Lee | 126.4 | - | - | - | - | 05:57 | 110 m | - | - |
| 4792. | Matthew Formston | 126.3 | - | - | - | - | 3:09,15 | 100 m | 77 m | - |
| 4792. | Omirou Charalampos | 126.3 | - | - | - | - | 05:14 | 127 m | - | - |
| 4792. | Yuriy Solodkov | 126.3 | - | - | - | - | 05:14 | 75 m | - | 62 m |
| 4792. | Sunkwang Kang | 126.3 | - | - | - | - | 01:47 | 75 m | 92 m | 60 m |
| 4792. | Arief Arman | 126.3 | - | - | - | - | 04:04 | - | 100 m | 75 m |
| 4797. | Cosic Krunoslav | 126.25 | - | - | - | - | - | 141 m | - | 111.5 m |
| 4798. | Felice Mastroleo | 126.2 | - | - | - | - | 04:31 | 80 m | - | 64 m |
| 4798. | Juan Arciniega | 126.2 | - | - | - | - | 04:03 | 87 m | - | 68 m |
| 4798. | Zeljko Vedris | 126.2 | - | 75 m | - | - | 04:16 | - | - | - |
4755.
4756.
4777.
4785.
4785.
4785.
4792.
4797.