Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4351. | Min-Jun Xiao | 136.2 | - | - | - | - | 05:01 | - | 99 m | 54 m | |
| 4351. | Linus Bergvall | 136.2 | - | - | - | - | 03:01 | 100 m | 100 m | - | |
| 4353. | |||||||||||
| Sebastien Pouzet |
| 136.14 |
| - |
| - |
| - |
| - |
| 4:07,00 |
| 104,00 m |
| - |
| 69,47 m |
| 4354. | Jae Ho Moon | 136.1 | - | - | - | - | 05:03 | - | 151 m | - |
| 4354. | Hugo | 136.1 | - | - | - | - | 04:23 | 101 m | - | 76 m |
| 4354. | Ivan Kulygin | 136.1 | - | - | - | - | 03:48 | 103 m | - | 78 m |
| 4357. | Marko Franicevic | 136 | - | - | - | - | 03:42 | 100 m | - | 90 m |
| 4357. | Adrien Le Flem | 136 | 70 m | 35 m | - | 40 m | - | - | - | - |
| 4357. | Shiu Chuen Ng | 136 | 30 m | 30 m | - | - | 03:54 | 60 m | - | - |
| 4357. | Vedran Mrvoš | 136 | 45 m | 31 m | 50 m | 35 m | - | - | - | - |
| 4357. | Kimmo Hovi | 136 | - | - | - | - | - | 139 m | - | 133 m |
| 4357. | Klaus Schwind | 136 | 40 m | 45 m | 51 m | - | - | - | - | - |
| 4357. | Pavel Davydov | 136 | - | 83 m | - | - | - | 106 m | - | - |
| 4364. | Jongman Lim | 135.9 | 34 m | - | - | 30 m | 04:12 | - | - | 61 m |
| 4364. | Philipp Oberrisser | 135.9 | - | 34 m | - | - | 04:57 | 85 m | - | - |
| 4366. | Andrew Lawson | 135.8 | - | - | - | - | 03:34 | 106 m | - | 82 m |
| 4367. | Nick Rhodes | 135.7 | - | - | - | - | 05:01 | 88 m | - | 63 m |
| 4367. | Yao Wei | 135.7 | - | - | - | - | 02:53 | 135 m | - | 94 m |
| 4367. | Olivier El-Daly | 135.7 | - | 35 m | - | - | 04:16 | 99 m | - | - |
| 4367. | Jamie Lamarche | 135.7 | 45 m | - | - | - | 04:11 | - | 81 m | - |
| 4371. | Kristian Rauhe Harreby | 135.65 | - | - | - | - | 4:42 | - | 83.5 m | 75 m |
| 4372. | Johannes Katakis | 135.6 | - | - | - | - | 04:48 | 91 m | - | 65 m |
| 4372. | Edward Owen | 135.6 | - | - | - | - | 04:33 | 100 m | - | 72 m |
| 4374. | Cesar Gonzalez | 135.5 | 47 m | - | - | 46 m | - | 85 m | - | - |
| 4374. | Christophe Cantin | 135.5 | - | - | - | - | 04:25 | 107 m | - | 58 m |
| 4376. | Mohd Afiq Aifaq Matjunal | 135.4 | - | - | - | - | 05:52 | - | 130 m | - |
| 4376. | Jiwei Wang | 135.4 | - | - | - | - | 04:46 | - | 162 m | - |
| 4376. | Mike Belser | 135.4 | - | - | - | - | 04:57 | 72 m | - | 80 m |
| 4376. | Yuri Smolnitskiy | 135.4 | - | - | - | - | 04:07 | - | 113 m | 59 m |
| 4380. | Philippe Theron | 135.3 | - | - | - | - | 5:34.00 | - | 137 m | - |
| 4380. | Sergey Tananov | 135.3 | - | - | - | - | 03:34 | 99 m | - | 86 m |
| 4380. | Andrey Multanov | 135.3 | - | - | - | - | 04:09 | 106 m | - | 65 m |
| 4383. | Frank Seel | 135.2 | - | - | - | - | 04:01 | 74 m | - | 100 m |
| 4383. | Jörg Eyber | 135.2 | - | 44 m | - | - | 04:16 | 80 m | - | - |
| 4383. | Bojan Plackov | 135.2 | - | - | - | - | 05:56 | 128 m | - | - |
| 4383. | Takahiro Suzuki | 135.2 | - | - | - | - | 05:01 | 75 m | - | 75 m |
| 4383. | Hiromi Yamashita | 135.2 | - | 12 m | 31 m | - | 04:31 | - | 100 m | - |
| 4388. | Hector Gonzalez Machin | 135.15 | - | - | - | - | - | - | 150 m | 120.3 m |
| 4389. | Ivan Illyushchenko | 135.1 | - | - | - | - | 04:13 | 102 m | - | 77 m |
| 4389. | Frédéric Mori | 135.1 | - | - | - | - | 06:03 | 125 m | - | - |
| 4389. | Bjorn Lindhardt Wils | 135.1 | - | - | - | - | 04:53 | 79 m | - | 74 m |
| 4392. | Kristian Tonnem | 135.08 | - | - | - | - | 4:32,00 | - | 103,00 m | 58,00 m |
| 4393. | Toshiyuki Yamashina | 135 | - | - | - | - | 05:45 | 132 m | - | - |
| 4393. | Deng Xin | 135 | 42 m | - | 53 m | 40 m | - | - | - | - |
| 4393. | Tasos Somalis | 135 | 65 m | 70 m | - | - | - | - | - | - |
| 4393. | Tomasz Werte | 135 | 61 m | - | - | - | - | 150 m | - | - |
| 4393. | Brandon Zeek | 135 | 50 m | - | 50 m | 35 m | - | - | - | - |
| 4393. | Juyeong Lee | 135 | - | - | 80 m | 55 m | - | - | - | - |
| 4393. | Tomas Burian | 135 | 65 m | - | 70 m | - | - | - | - | - |
| 4393. | Xing Xing | 135 | - | - | - | - | 03:55 | 60 m | 75 m | 41 m |
4354.
4357.
4376.
4380.
4380.