Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4001. | Johan Adolfsson | 145.1 | - | - | - | - | 04:33 | 81 m | - | 100 m | |
| 4001. | Ping-Yu Kuo | 145.1 | - | - | - | - | 05:08 | - | 118 m | 59 m | |
| 4003. | |||||||||||
| Marek Jezierski |
| 145 |
| - |
| - |
| - |
| - |
| 05:00 |
| 84 m |
| - |
| 86 m |
| 4003. | Sendy Santoso | 145 | - | - | - | - | 04:20 | 107 m | - | 79 m |
| 4003. | Raymund Lao | 145 | 46 m | - | 46 m | - | - | - | 106 m | - |
| 4003. | Arthur Voisin | 145 | 65 m | 50 m | - | 31 m | - | - | - | - |
| 4003. | Matthias Wolff | 145 | - | - | - | - | 05:50 | 150 m | - | - |
| 4003. | Vasilis Bissas | 145 | 56 m | 40 m | 49 m | - | - | - | - | - |
| 4009. | Andreas Hadjistylli | 144.9 | - | 35 m | - | - | 05:17 | 93 m | - | - |
| 4010. | Kosuke Okamoto | 144.8 | 48 m | - | - | - | 04:19 | - | 90 m | - |
| 4010. | Alexander Skrypnik | 144.8 | - | - | - | - | 04:34 | 100 m | - | 80 m |
| 4010. | Fan Yang | 144.8 | - | - | - | - | 03:39 | 84 m | 50 m | 78 m |
| 4013. | Roman Chizhikov | 144.7 | - | - | - | - | 04:31 | 100 m | - | 81 m |
| 4013. | Ákos Engyel | 144.7 | - | - | - | - | 04:31 | 112 m | - | 69 m |
| 4013. | Martin Link | 144.7 | - | - | - | - | 05:16 | 102 m | - | 61 m |
| 4013. | Spiros Marinis | 144.7 | - | 45 m | - | - | 04:31 | 91 m | - | - |
| 4013. | Arturo Sanchez | 144.7 | - | - | - | - | 04:08 | 109 m | - | 81 m |
| 4013. | Andrei Safonau | 144.7 | - | - | - | - | 04:46 | 98 m | - | 77 m |
| 4013. | Se Jin Park | 144.7 | - | 20 m | 49 m | - | 04:46 | - | 77 m | - |
| 4020. | Changwon Lee | 144.6 | - | - | - | - | 04:38 | 79 m | 99 m | - |
| 4020. | Petr Zelenkov | 144.6 | - | - | - | - | 04:28 | 108 m | - | 74 m |
| 4020. | Marcus Moller Bitsch | 144.6 | - | - | - | - | 02:13 | 128 m | - | 108 m |
| 4020. | Kim Deoksu | 144.6 | - | - | - | - | 05:33 | - | 156 m | - |
| 4024. | Wojciech Marcisz | 144.5 | - | - | - | - | 02:45 | 75 m | - | 148 m |
| 4024. | Christian Piron | 144.5 | - | - | - | - | 05:10 | 103 m | - | 62 m |
| 4024. | Miguel Diaz | 144.5 | - | - | - | - | 05:35 | 100 m | - | 55 m |
| 4024. | Roman Perevyazko | 144.5 | - | - | - | - | 03:58 | 133 m | - | 83 m |
| 4024. | Yousef Almowail | 144.5 | - | - | - | - | - | 155.70 m | 134.97 m | - |
| 4029. | Atte Peltola | 144.4 | - | - | - | - | 04:12 | 75 m | - | 113 m |
| 4029. | Matt Frost | 144.4 | - | - | - | - | 05:02 | 100 m | - | 68 m |
| 4029. | Diego Arias | 144.4 | 30 m | 30 m | 30 m | 15 m | 03:17 | - | - | - |
| 4032. | Yongzhou Lin | 144.3 | - | - | - | - | 04:14 | - | 115 m | 92 m |
| 4032. | Wei Chieh Tseng | 144.3 | - | - | - | - | 04:44 | - | 100 m | 75 m |
| 4034. | Andrzej Gluchowski | 144.2 | 38 m | - | 44 m | - | 05:51 | - | - | - |
| 4034. | Tatsuro Ishizaki | 144.2 | - | 15 m | - | - | 03:46 | 75 m | 93 m | - |
| 4034. | Jamie Rayner | 144.2 | 30 m | 25 m | - | 18 m | 03:01 | 82 m | - | - |
| 4034. | Rony Cabral | 144.2 | - | - | - | - | 05:26 | - | 94 m | 64 m |
| 4034. | Fotios Amaxopoulos | 144.2 | - | 30 m | - | - | 03:46 | 88 m | - | 50 m |
| 4039. | Thomas Popp | 144.1 | - | 22 m | - | - | 06:53 | - | - | 79 m |
| 4039. | Yuming Tao | 144.1 | - | - | - | - | 06:18 | - | 137 m | - |
| 4039. | Wei Kuo Chang | 144.1 | - | - | 36 m | - | 04:18 | - | 113 m | - |
| 4039. | Viatcheslav Losev | 144.1 | - | - | - | - | 06:03 | 75 m | - | 68 m |
| 4043. | Michael Alexander Cresswell | 144 | 45 m | 45 m | - | 30 m | 02:57 | - | - | 52 m |
| 4044. | Andrey Vertogradov | 143.9 | - | - | - | - | 05:12 | 93 m | - | 70 m |
| 4044. | Chengyu Cui | 143.9 | - | - | - | - | 04:07 | - | 108 m | 81 m |
| 4044. | Yiu On Kwok | 143.9 | 30 m | 35 m | - | - | 04:02 | 63 m | - | - |
| 4044. | Caleb Upton | 143.9 | - | - | - | - | 06:17 | - | - | 137 m |
| 4044. | Massimo Romano | 143.9 | - | 46 m | - | - | 05:02 | 75 m | - | - |
| 4044. | Kerry Vanhorn | 143.9 | - | - | - | - | 05:47 | 90 m | - | 59 m |
| 4044. | Markus Bergman | 143.9 | - | - | - | - | 02:24 | 131 m | - | 108 m |
4013.
4020.
4039.
4044.