Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3901. | Arie Hayne | 147.9 | - | - | - | - | 04:02 | - | 123 m | 76 m | |
| 3901. | Juan Cárdenas | 147.9 | - | - | - | - | 04:12 | 95 m | 100 m | - | |
| 3901. | |||||||||||
| Kim Tae Yang |
| 147.9 |
| - |
| - |
| - |
| - |
| 04:02 |
| - |
| 100 m |
| 109 m |
| 3904. | Antonis Vamvounis | 147.7 | - | 30 m | - | - | 04:46 | 75 m | - | 46 m |
| 3904. | Marian Fekete | 147.7 | - | - | - | - | 04:36 | 107 m | - | 78 m |
| 3904. | Michael Werner | 147.7 | - | - | - | - | 06:21 | 143 m | - | - |
| 3904. | Romeo Bavera | 147.7 | - | 31 m | - | - | 05:11 | 109 m | - | - |
| 3904. | Kim Gyeonghwan | 147.7 | 26 m | - | 31 m | - | 04:31 | - | 107 m | - |
| 3904. | Stephanus Fermin | 147.7 | - | - | - | - | 04:11 | 76 m | 69 m | 50 m |
| 3910. | Fabrice Jamard | 147.66 | - | - | - | - | - | - | 180.56 m | 114.75 m |
| 3911. | Gavin Earle | 147.6 | - | 45 m | - | - | 05:43 | 68 m | - | - |
| 3911. | Rustam Teregulov | 147.6 | - | - | - | - | 05:18 | 112 m | - | 56 m |
| 3911. | Michel Duran | 147.6 | - | - | - | - | 04:58 | 100 m | - | 76 m |
| 3911. | Jung-Yang Yu | 147.6 | - | - | - | - | 03:13 | - | 128 m | 90 m |
| 3915. | Jose Cuervo | 147.4 | - | - | - | - | 04:32 | 123 m | - | 86 m |
| 3915. | Nicolas Ayme | 147.4 | 40 m | - | 40 m | - | 05:37 | - | - | - |
| 3915. | Dominik Rudzki | 147.4 | - | - | - | - | 06:02 | - | - | 150 m |
| 3915. | Antons Vdovicenko | 147.4 | - | - | - | - | 03:27 | - | 107 m | 105 m |
| 3919. | Ryan Furtado | 147.3 | - | - | - | - | 03:14 | 77 m | 84 m | 56 m |
| 3919. | Sebastian Pineda Serna | 147.3 | - | - | - | - | 04:19 | - | 110 m | 81 m |
| 3919. | Renat Harisov | 147.3 | - | - | - | - | 04:04 | 115 m | - | 82 m |
| 3919. | Chua Boon Wah | 147.3 | - | - | - | - | 02:34 | 87 m | 75 m | 71 m |
| 3923. | Peter Cavallius Hyltén | 147.2 | - | - | - | - | 05:41 | 78 m | - | 80 m |
| 3923. | Simon Hutchins | 147.2 | - | 42 m | - | - | 05:11 | 86 m | - | - |
| 3925. | Karl Distl | 147.1 | 30 m | - | 25 m | - | 04:58 | - | - | 75 m |
| 3925. | Thomas Seidl | 147.1 | - | - | - | - | 04:33 | 63 m | 68 m | 54 m |
| 3927. | Yurii Kutsenko | 147 | - | - | - | - | 04:15 | 70 m | 66 m | 60 m |
| 3927. | Jiale Xie | 147 | - | - | - | - | 07:00 | - | - | 126 m |
| 3927. | Hong | 147 | - | - | - | - | 06:00 | - | 95 m | 70 m |
| 3927. | Philippe Guilloux | 147 | - | - | - | - | 06:15 | - | - | 144 m |
| 3927. | Martin Müller | 147 | - | - | - | - | - | - | 161 m | 133.70 m |
| 3927. | Bruno Basilio Noval | 147 | 82 m | - | - | 65 m | - | - | - | - |
| 3927. | Alex Corne | 147 | 50 m | 52 m | 52 m | - | - | - | - | - |
| 3927. | John Prins | 147 | 60 m | 44 m | 50 m | - | - | - | - | - |
| 3927. | German Perera | 147 | - | 72 m | 75 m | - | - | - | - | - |
| 3936. | Brian Lund Jensen | 146.9 | - | 50 m | - | - | 04:42 | 81 m | - | - |
| 3936. | Sébastien Lacombe | 146.9 | - | 55 m | - | - | 04:42 | 91 m | - | - |
| 3936. | Jesus Santos | 146.9 | - | - | - | - | 05:02 | - | 115 m | 58 m |
| 3936. | Jihoon Lee | 146.9 | - | 40 m | - | - | 04:32 | - | 105 m | - |
| 3940. | Taegyu Park | 146.7 | - | - | - | - | 05:11 | - | 103 m | 66 m |
| 3940. | Lee Myounggun | 146.7 | - | - | - | - | 05:21 | - | 100 m | 65 m |
| 3942. | Emanuel Nyström | 146.6 | - | - | - | - | 04:18 | 99 m | - | 91 m |
| 3942. | Rob De Jonge | 146.6 | 25 m | 25 m | - | 16 m | 05:03 | 80 m | - | - |
| 3942. | Stephane Aubert | 146.6 | - | - | - | - | 05:08 | 103 m | - | 67 m |
| 3942. | Rogério Figueiredo | 146.6 | - | - | - | - | 05:13 | - | 100 m | 68 m |
| 3942. | Eyal Novitsky | 146.6 | - | - | - | - | 03:23 | 87 m | 80 m | 45 m |
| 3947. | Tsou Hsien Chen | 146.5 | - | - | - | - | 03:55 | - | 111 m | 88 m |
| 3947. | Jung Wonho | 146.5 | - | 55 m | 40 m | - | - | - | 57 m | 46 m |
| 3947. | Marco Tulio Arredondo | 146.5 | - | - | - | - | - | 108 m | 100 m | 95 m |
| 3947. | Artiom Dobran | 146.5 | - | - | - | - | - | - | 156 m | 137 m |
3911.
3919.