Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3801. | Hong | 147 | - | - | - | - | 06:00 | - | 95 m | 70 m | |
| 3801. | Philippe Guilloux | 147 | - | - | - | - | 06:15 | - | - | 144 m | |
| 3801. | Martin Müller | 147 | - | - | - | - | - | - | 161 m | 133.70 m | |
| 3801. | Alex Corne | 147 | 50 m | 52 m | 52 m | - | - | - | - | - | |
| 3801. | John Prins | 147 | 60 m | 44 m | 50 m | - | - | - | - | - | |
| 3801. | German Perera | 147 | - | 72 m | 75 m | - | - | - | - | - | |
| 3801. | Bruno Basilio Noval | 147 | 82 m | - | - | 65 m | - | - | - | - | |
| 3808. | Brian Lund Jensen | 146.9 | - | 50 m | - | - | 04:42 | 81 m | - | - | |
| 3808. | Sébastien Lacombe | 146.9 | - | 55 m | - | - | 04:42 | 91 m | - | - | |
| 3808. | Jesus Santos | 146.9 | - | - | - | - | 05:02 | - | 115 m | 58 m | |
| 3808. | Jihoon Lee | 146.9 | - | 40 m | - | - | 04:32 | - | 105 m | - | |
| 3812. | Yaron Hoory | 146.8 | - | - | - | - | 05:09 | - | 100 m | 70 m | |
| 3813. | Taegyu Park | 146.7 | - | - | - | - | 05:11 | - | 103 m | 66 m | |
| 3813. | Lee Myounggun | 146.7 | - | - | - | - | 05:21 | - | 100 m | 65 m | |
| 3815. | Emanuel Nyström | 146.6 | - | - | - | - | 04:18 | 99 m | - | 91 m | |
| 3815. | Rob De Jonge | 146.6 | 25 m | 25 m | - | 16 m | 05:03 | 80 m | - | - | |
| 3815. | Stephane Aubert | 146.6 | - | - | - | - | 05:08 | 103 m | - | 67 m | |
| 3815. | Rogério Figueiredo | 146.6 | - | - | - | - | 05:13 | - | 100 m | 68 m | |
| 3815. | Eyal Novitsky | 146.6 | - | - | - | - | 03:23 | 87 m | 80 m | 45 m | |
| 3820. | Tsou Hsien Chen | 146.5 | - | - | - | - | 03:55 | - | 111 m | 88 m | |
| 3820. | Jung Wonho | 146.5 | - | 55 m | 40 m | - | - | - | 57 m | 46 m | |
| 3820. | Marco Tulio Arredondo | 146.5 | - | - | - | - | - | 108 m | 100 m | 95 m | |
| 3820. | Artiom Dobran | 146.5 | - | - | - | - | - | - | 156 m | 137 m | |
| 3824. | Mattias Ahlén | 146.4 | - | 42 m | - | - | 04:02 | 112 m | - | - | |
| 3824. | Francisco González Flandez | 146.4 | - | - | - | - | 04:37 | 50 m | 82 m | 50 m | |
| 3824. | Alvaro Demicheli | 146.4 | - | - | - | - | 04:02 | 76 m | 70 m | 50 m | |
| 3824. | Donghyeok Heo | 146.4 | - | - | - | - | 04:12 | - | 117 m | 75 m | |
| 3828. | Gad Levi | 146.3 | - | 55 m | - | - | 04:09 | 83 m | - | - | |
| 3828. | Karol Satury | 146.3 | - | - | - | - | 04:34 | 101 m | - | 82 m | |
| 3828. | Bohao Liu | 146.3 | - | - | - | - | 05:09 | - | 100 m | 69 m | |
| 3831. | David Sawyer | 146.2 | 35 m | - | - | 25 m | 05:06 | - | - | 50 m | |
| 3831. | Chang Jen Chu | 146.2 | - | - | - | - | 05:06 | - | 106 m | 64 m | |
| 3831. | Steve Millard | 146.2 | - | 42 m | - | - | 05:01 | 88 m | - | - | |
| 3831. | Jaromir Foukal | 146.2 | - | 41 m | - | - | 04:36 | 100 m | - | - | |
| 3831. | Wai Ho Chan | 146.2 | - | - | - | - | 05:31 | - | 160 m | - | |
| 3831. | Dmitry Terentyev | 146.2 | - | - | - | - | 04:16 | 107 m | - | 83 m | |
| 3831. | Arjan Hasid | 146.2 | - | - | - | - | 04:26 | 100 m | 86 m | - | |
| 3831. | Mark Ellis | 146.2 | - | - | - | - | 04:46 | 100 m | - | 78 m | |
| 3839. | Torben Scheel | 146.1 | - | - | - | - | 05:48 | 87 m | - | 66 m | |
| 3839. | Vassilis Garoutsos | 146.1 | - | 42 m | - | - | 03:48 | 117 m | - | - | |
| 3839. | Mikhail Polyakov | 146.1 | - | - | - | - | 04:28 | 100 m | - | 85 m | |
| 3839. | Maurizio Luccarelli | 146.1 | - | - | - | - | 03:08 | 73 m | 86 m | 58 m | |
| 3839. | Cheng-Hsin Lin | 146.1 | - | - | - | - | 04:18 | - | 100 m | 89 m | |
| 3844. | Timon Rüth | 146 | 55 m | 48 m | - | 43 m | - | - | - | - | |
| 3844. | Mitch Foord | 146 | - | - | - | - | 04:12 | 107 m | - | 85 m | |
| 3844. | Jerico Bañas | 146 | 50 m | 46 m | 50 m | - | - | - | - | - | |
| 3844. | Kiwook Na | 146 | - | - | - | - | - | 100 m | 112 m | 80 m | |
| 3844. | Aleck Altez | 146 | 35 m | 50 m | 61 m | - | - | - | - | - | |
| 3849. | Carsten Vendelbo Holm | 145.95 | - | - | - | - | 06:46 | - | - | 129.5 m | |
| 3850. | Joni-Petteri Tuhkanen | 145.9 | - | - | - | - | 04:52 | - | 100 m | 75 m | |
- Points:147DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:00DYN-DYNB95 mDNF70 m
- Points:147DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:15DYN-DYNB-DNF144 m
- Points:147DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB161 mDNF133.70 m
- Points:147DEPTHFIM50 mCWT52 mCWTB52 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:147DEPTHFIM60 mCWT44 mCWTB50 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:147DEPTHFIM-CWT72 mCWTB75 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:147DEPTHFIM82 mCWT-CWTB-CNF65 mPOOLSTA-DYN-DYNB-DNF-
- Points:146.9DEPTHFIM-CWT50 mCWTB-CNF-POOLSTA04:42DYN81 mDYNB-DNF-
- Points:146.9DEPTHFIM-CWT55 mCWTB-CNF-POOLSTA04:42DYN91 mDYNB-DNF-
- Points:146.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:02DYN-DYNB115 mDNF58 m
- Points:146.9DEPTHFIM-CWT40 mCWTB-CNF-POOLSTA04:32DYN-DYNB105 mDNF-
- Points:146.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:09DYN-DYNB100 mDNF70 m
- Points:146.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:11DYN-DYNB103 mDNF66 m
- Points:146.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:21DYN-DYNB100 mDNF65 m
- Points:146.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:18DYN99 mDYNB-DNF91 m
- Points:146.6DEPTHFIM25 mCWT25 mCWTB-CNF16 mPOOLSTA05:03DYN80 mDYNB-DNF-
- Points:146.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:08DYN103 mDYNB-DNF67 m
- Points:146.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:13DYN-DYNB100 mDNF68 m
- Points:146.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:23DYN87 mDYNB80 mDNF45 m
- Points:146.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:55DYN-DYNB111 mDNF88 m
- Points:146.5DEPTHFIM-CWT55 mCWTB40 mCNF-POOLSTA-DYN-DYNB57 mDNF46 m
- Points:146.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN108 mDYNB100 mDNF95 m
- Points:146.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB156 mDNF137 m
- Points:146.4DEPTHFIM-CWT42 mCWTB-CNF-POOLSTA04:02DYN112 mDYNB-DNF-
- Points:146.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:37DYN50 mDYNB82 mDNF50 m
- Points:146.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:02DYN76 mDYNB70 mDNF50 m
- Points:146.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:12DYN-DYNB117 mDNF75 m
- Points:146.3DEPTHFIM-CWT55 mCWTB-CNF-POOLSTA04:09DYN83 mDYNB-DNF-
- Points:146.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:34DYN101 mDYNB-DNF82 m
- Points:146.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:09DYN-DYNB100 mDNF69 m
- Points:146.2DEPTHFIM35 mCWT-CWTB-CNF25 mPOOLSTA05:06DYN-DYNB-DNF50 m
- Points:146.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:06DYN-DYNB106 mDNF64 m
- Points:146.2DEPTHFIM-CWT42 mCWTB-CNF-POOLSTA05:01DYN88 mDYNB-DNF-
- Points:146.2DEPTHFIM-CWT41 mCWTB-CNF-POOLSTA04:36DYN100 mDYNB-DNF-
- Points:146.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:31DYN-DYNB160 mDNF-
3831.
Points:146.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:16DYN107 mDYNB-DNF83 m- Points:146.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:26DYN100 mDYNB86 mDNF-
- Points:146.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:46DYN100 mDYNB-DNF78 m
- Points:146.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:48DYN87 mDYNB-DNF66 m
- Points:146.1DEPTHFIM-CWT42 mCWTB-CNF-POOLSTA03:48DYN117 mDYNB-DNF-
3839.
Points:146.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:28DYN100 mDYNB-DNF85 m- Points:146.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:08DYN73 mDYNB86 mDNF58 m
- Points:146.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:18DYN-DYNB100 mDNF89 m
- Points:146DEPTHFIM55 mCWT48 mCWTB-CNF43 mPOOLSTA-DYN-DYNB-DNF-
- Points:146DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:12DYN107 mDYNB-DNF85 m
- Points:146DEPTHFIM50 mCWT46 mCWTB50 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:146DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN100 mDYNB112 mDNF80 m
- Points:146DEPTHFIM35 mCWT50 mCWTB61 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:145.95DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:46DYN-DYNB-DNF129.5 m
- Points:145.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:52DYN-DYNB100 mDNF75 m



