Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3651. | Walter Svajelg | 154.8 | - | - | - | - | 05:29 | 100 m | - | 88 m | |
| 3652. | Jorge Larez | 154.7 | - | - | - | - | 04:21 | 139 m | - | 67 m | |
| 3652. | |||||||||||
| Dapin Yook |
| 154.7 |
| 32 m |
| - |
| 32 m |
| - |
| 03:26 |
| - |
| 64 m |
| 35 m |
| 3654. | Eric Maquet | 154.6 | - | 45 m | - | - | 04:13 | 118 m | - | - |
| 3654. | Wataru Hachitani | 154.6 | - | - | 39 m | - | 04:28 | - | 124 m | - |
| 3654. | Kyuwan Lim | 154.6 | - | - | - | - | 05:18 | - | 100 m | 82 m |
| 3654. | Wang Yu Jie | 154.6 | - | - | - | - | 04:43 | - | 121 m | 75 m |
| 3658. | İBrahi̇M Ulaş öZdemi̇R | 154.55 | - | - | - | - | 4:59.34 | 103 m | 86.5 m | - |
| 3659. | Marcos Ruiz Perez | 154.55 | - | - | - | - | - | 105.1 m | 120.2 m | 83.8 m |
| 3660. | Stefan Breitenfellner | 154.5 | - | 30 m | - | - | 04:08 | 77 m | - | 74 m |
| 3660. | Chih Hsuan Chao | 154.5 | - | - | - | - | 04:40 | - | 114 m | 83 m |
| 3660. | Sungmoo Kim | 154.5 | 41 m | - | 46 m | - | - | - | 82 m | 53 m |
| 3660. | Marco HöLzer | 154.5 | - | - | - | - | 04:20,00 | 105 m | 100 m | - |
| 3664. | Abdalaziz Alsabe | 154.4 | 45 m | 45 m | - | - | 05:22 | - | - | - |
| 3665. | Peter Mülhens | 154.35 | - | - | - | - | 4:38 | 67.5 m | 75 m | 55 m |
| 3665. | Matteo Maran | 154.35 | - | - | - | - | 6:43.20 | - | 147.5 m | - |
| 3667. | Mika Hamari | 154.3 | - | - | - | - | 05:04 | 100 m | - | 87 m |
| 3667. | Dmitry Ilin | 154.3 | - | - | - | - | 05:24 | 116 m | - | 63 m |
| 3667. | Bartosz Kazmierczak | 154.3 | - | - | - | - | 05:04 | 106 m | - | 81 m |
| 3667. | Mike Chong Chean Wei | 154.3 | - | - | - | - | 04:04 | 111 m | 100 m | - |
| 3667. | Karim Atassi | 154.3 | - | - | 30 m | 20 m | 04:07 | - | 68 m | 63 m |
| 3672. | Ahmed Abbas | 154.2 | 40 m | 65 m | - | - | 04:06 | - | - | - |
| 3673. | Yoshikuni Narukawa | 154.1 | - | - | - | - | 04:48 | - | 107 m | 86 m |
| 3673. | Kihyun Kim | 154.1 | - | - | - | - | 04:03 | - | 106 m | 105 m |
| 3675. | Zoran Obrenovic | 154 | - | - | - | - | 05:00 | 92 m | - | 96 m |
| 3675. | Yarob Bashraheel | 154 | 51 m | - | - | 40 m | 05:15 | - | - | - |
| 3675. | Alejandro Paez | 154 | 72 m | 82 m | - | - | - | - | - | - |
| 3675. | Evgeny Politov | 154 | - | - | - | - | 04:10 | 104 m | - | 104 m |
| 3675. | Hsiao-Teng Huang | 154 | 30 m | - | - | - | 04:35 | - | 93 m | 57 m |
| 3680. | Rafal Krzysztof Rudnicki | 153.96 | - | - | - | 61 m | - | 185.91 m | - | - |
| 3681. | Valery Mayboroda | 153.9 | - | - | - | - | 06:22 | - | 81 m | 74 m |
| 3682. | David Skaarup Leiberg | 153.8 | - | - | - | - | 04:14 | 104 m | - | 102 m |
| 3682. | Oier Guridi | 153.8 | - | - | - | - | 5:07 | - | 109.8 m | 75 m |
| 3684. | Jerzy Brzozowski | 153.75 | - | - | - | - | 4:40 | 65.5 m | 75 m | 55 m |
| 3685. | Mathias Larsson | 153.7 | - | - | - | - | 04:11 | 100 m | - | 107 m |
| 3685. | Eduard Spirin | 153.7 | - | - | - | - | 04:16 | 100 m | - | 105 m |
| 3685. | Kamil Blazek | 153.7 | 30 m | - | - | - | 04:06 | 83 m | - | 66 m |
| 3685. | Nemanja Dimitrijevic | 153.7 | - | - | - | - | 05:36 | 104 m | - | 69 m |
| 3685. | Yihsuan Tung | 153.7 | - | - | 41 m | - | 05:01 | - | 105 m | - |
| 3690. | Renatas Stirbys | 153.6 | - | - | - | - | 04:43 | - | 113 m | 81 m |
| 3690. | Jérémie Thomas | 153.6 | - | - | - | - | 04:48 | - | 108 m | 84 m |
| 3690. | Graham Bergin | 153.6 | - | - | - | - | 06:03 | - | 80 m | 82 m |
| 3693. | Denis Khrenov | 153.5 | - | - | - | - | - | 180 m | - | 127 m |
| 3693. | Pascal Gerard | 153.5 | - | 35 m | - | - | 05:00 | 117 m | - | - |
| 3693. | Pascal Hennebois | 153.5 | - | - | - | - | 06:15 | 82 m | - | 75 m |
| 3693. | Anatoliy Ivanickiy | 153.5 | - | - | - | - | 03:55 | 141 m | - | 72 m |
| 3693. | Niklas Berg | 153.5 | - | - | - | - | 03:45 | 70 m | 83 m | 64 m |
| 3693. | Bochao Zhang | 153.5 | - | - | - | - | - | - | 175 m | 132 m |
| 3693. | Wanhyo Jang | 153.5 | - | - | - | - | - | - | 162 m | 145 m |
| 3700. | Yasuaki Shimizu | 153.4 | - | - | - | - | 04:42 | 113 m | - | 81 m |
3667.
3675.
3681.
3685.
3693.
3693.