Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Mubin Aiman |
| 158.9 |
| - |
| - |
| - |
| - |
| 04:12 |
| - |
| 125 m |
| 92 m |
| 3501. | Thiago Stalldecker | 158.9 | - | - | - | - | 03:52 | - | 103 m | 122 m |
| 3501. | Leslie Lamcke | 158.9 | - | 25 m | - | 27 m | 05:17 | - | 87 m | - |
| 3506. | Eric Weinstein | 158.8 | 55 m | - | 55 m | - | 04:32 | - | - | - |
| 3507. | Evgenyy Zavorotniy | 158.7 | - | - | - | - | 05:21 | 107 m | - | 82 m |
| 3507. | Martin Šiman | 158.7 | - | - | - | - | 06:31 | 161 m | - | - |
| 3507. | Sergey Stafeev | 158.7 | 43 m | 50 m | - | - | 03:26 | 49 m | - | - |
| 3507. | Wei Jian Teo | 158.7 | - | - | - | - | 04:16 | 100 m | 75 m | 42 m |
| 3507. | Ryan Ronnel Besido | 158.7 | - | - | - | - | 03:36 | 106 m | 125 m | - |
| 3512. | Andrey Danchenko | 158.6 | - | - | - | - | 03:43 | 133 m | - | 95 m |
| 3513. | Ante Klarić | 158.5 | - | - | - | - | - | 141 m | 78 m | 100 m |
| 3513. | Chao Chen | 158.5 | - | 105 m | - | - | - | - | - | 107 m |
| 3513. | Christophe Maisonnave | 158.5 | - | - | - | - | 06:10 | - | 90 m | 79 m |
| 3513. | Joaquim Boillod | 158.5 | - | - | - | - | 05:15 | 111 m | - | 80 m |
| 3513. | Giles Macleay | 158.5 | - | - | - | - | 05:10 | - | 103 m | 90 m |
| 3518. | Wenjie Jia | 158.4 | - | - | - | - | 04:37 | - | 118 m | 88 m |
| 3519. | Xu Guo | 158.3 | - | - | - | - | 05:19 | 84 m | 105 m | - |
| 3519. | Felipe Gonzalez Restrepo | 158.3 | - | - | - | - | 03:19 | 75.51 m | 161.47 m | - |
| 3521. | Kohei Ishida | 158.2 | 34 m | - | - | - | 04:06 | 75 m | - | 75 m |
| 3521. | Antonio Correia | 158.2 | - | - | - | - | 04:36 | - | 127 m | 79 m |
| 3521. | Emanuele Mocci | 158.2 | - | - | - | - | 06:56 | - | 150 m | - |
| 3521. | Hyunwoo Kim | 158.2 | - | - | - | - | 04:06 | - | 118 m | 100 m |
| 3525. | Chang Tank Kai | 158.1 | - | - | - | - | 05:53 | - | 113 m | 62 m |
| 3525. | Jonathan Abrego | 158.1 | - | - | - | - | 03:33 | 88 m | 93 m | 50 m |
| 3525. | Klaus Gottlieb | 158.1 | - | - | - | - | 03:33 | 117 m | - | 114 m |
| 3525. | Rodin Ohagan | 158.1 | - | 52 m | - | - | 05:03 | 91 m | - | - |
| 3529. | Pierre Thibaud | 158 | 57 m | - | 61 m | 40 m | - | - | - | - |
| 3529. | Ruslan Kuriatkov | 158 | - | - | - | - | - | 155 m | 163 m | - |
| 3529. | Salvador De La Torriente | 158 | - | - | - | - | 04:25 | 64 m | 55 m | 103 m |
| 3529. | Myungchul Lee | 158 | - | 65 m | 60 m | - | - | - | 71 m | - |
| 3529. | Lei Hsu | 158 | - | - | - | - | 04:25 | - | 100 m | 110 m |
| 3534. | Olivier Enderli | 157.9 | 30 m | 25 m | - | - | 04:02 | 59 m | - | 50 m |
| 3534. | Hilmar Hahn | 157.9 | - | - | - | - | 05:12 | 107 m | - | 84 m |
| 3534. | Boris Sergeev | 157.9 | - | - | - | - | 04:52 | 100 m | - | 99 m |
| 3534. | Heinrich Wesson | 157.9 | - | - | - | - | 05:32 | 115 m | - | 68 m |
| 3538. | Sergei Tekanov | 157.8 | - | - | - | - | 05:49 | 116 m | - | 60 m |
| 3538. | Masumi Shibata | 157.8 | - | 61 m | - | - | 04:54 | 88 m | - | - |
| 3540. | Alberto Tomè | 157.75 | - | - | - | - | - | 130 m | 185.5 m | - |
| 3541. | Camilo Tobon | 157.7 | - | - | - | - | 02:01 | 119 m | 80 m | 68 m |
| 3542. | Poul Jensen | 157.6 | - | - | - | - | 04:03 | 115 m | - | 103 m |
| 3542. | Genis Garcia Alzorriz | 157.6 | 35 m | - | 35 m | - | 03:49 | 100 m | - | - |
| 3542. | Laurent Nieuwborg | 157.6 | - | - | - | - | 05:43 | 104 m | - | 74 m |
| 3542. | Igor Bolgov | 157.6 | - | - | - | - | 05:18 | 112 m | - | 76 m |
| 3542. | Takeru Yasuda | 157.6 | 52 m | 45 m | - | - | 05:03 | - | - | - |
| 3547. | Grigorios Dimopoulos | 157.5 | - | - | - | - | 04:25 | 76 m | 90 m | 43 m |
| 3547. | Ye Lin | 157.5 | - | - | - | - | 05:25 | - | 118 m | 71 m |
| 3547. | Fabrice Nemoz | 157.5 | - | 40 m | - | - | 05:13 | 113 m | - | - |
| 3547. | Antonis Papantonatos | 157.5 | 65 m | - | - | - | - | 105 m | - | 80 m |
3501.
3507.
3507.
3529.
3534.
3542.