Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3351. | Joe Ryan De Chavez | 163.5 | - | - | - | - | - | 126 m | 114 m | 87 m | |
| 3351. | Filiberto Rumbo | 163.5 | - | - | - | - | 04:35 | 86 m | 76 m | 55 m | |
| 3351. | |||||||||||
| Uros Nikolic |
| 163.5 |
| - |
| - |
| - |
| - |
| 05:10 |
| 100 m |
| - |
| 103 m |
| 3354. | Hwang Junhyeon | 163.4 | - | - | - | - | 03:02 | 75 m | 122 m | 57 m |
| 3354. | Tomislav Hatlak | 163.4 | - | 30 m | - | - | 04:57 | 113 m | - | 75 m |
| 3354. | Che Hao Chung | 163.4 | - | - | - | - | 04:27 | 113 m | - | 107 m |
| 3354. | Serhii Kravtsov | 163.4 | - | - | - | - | 04:37 | 100 m | - | 116 m |
| 3358. | Hyunbin Lee | 163.3 | - | - | 20 m | - | 04:39 | - | 119 m | 56 m |
| 3358. | Martin Egholm Boejtrup Wessel | 163.3 | - | - | - | - | 04:39 | 125 m | - | 90 m |
| 3358. | Philippe Dreyburgh | 163.3 | - | - | - | - | 04:19 | 114 m | - | 109 m |
| 3358. | Roman Berezin | 163.3 | - | - | - | - | 05:49 | 99 m | - | 88 m |
| 3358. | Brandon Keating | 163.3 | - | - | - | - | 04:39 | 133 m | - | 82 m |
| 3363. | Bence Meszaros | 163.2 | - | - | - | - | 04:41 | 150 m | - | 74 m |
| 3363. | Chien-Chun Lin | 163.2 | - | - | - | - | 03:21 | 128 m | 68 m | 50 m |
| 3363. | Aleksandr Eremin | 163.2 | 41 m | 37 m | - | - | 05:01 | - | - | 50 m |
| 3366. | Oyvind Magnussen | 163.1 | - | - | - | - | 5:03,00 | - | 125,00 m | 80,00 m |
| 3367. | Andrea Gamba | 163 | - | - | - | - | - | 152 m | 174 m | - |
| 3367. | Luis Alberto Herrerías Mier | 163 | - | - | - | - | 04:05 | 82 m | 85 m | 61 m |
| 3367. | Frank Pernett | 163 | 60 m | 56 m | - | 48 m | - | - | - | - |
| 3367. | Jin Yi Zhu | 163 | 83 m | 80 m | - | - | - | - | - | - |
| 3371. | Geumseob Kim | 162.9 | - | - | 30 m | - | 05:02 | 82 m | - | 63 m |
| 3371. | Tung-Ying Wu | 162.9 | - | - | - | - | 04:07 | - | 127 m | 100 m |
| 3371. | Michael Pettersson | 162.9 | 30 m | 27 m | - | 20 m | 04:02 | 99 m | - | - |
| 3371. | Oleg Egorov | 162.9 | - | - | - | - | 04:57 | 106 m | - | 101 m |
| 3375. | Tzu-Lun Huang | 162.8 | - | - | - | - | 03:09 | - | 150 m | 100 m |
| 3375. | Victor Yosua Yuslih | 162.8 | - | - | - | - | 04:59 | 107 m | - | 99 m |
| 3375. | Martin Schulzki | 162.8 | 12 m | - | - | 21 m | 03:29 | 100 m | - | 100 m |
| 3378. | Alan Maddick | 162.7 | - | - | - | - | 03:41 | 136 m | - | 101 m |
| 3378. | Régis Pontier | 162.7 | - | - | - | - | 04:31 | 130 m | - | 87 m |
| 3378. | Ricardo Figueroa | 162.7 | - | - | - | - | 06:41 | 108 m | - | 57 m |
| 3378. | Alexey Chichikin | 162.7 | - | - | - | - | 05:16 | 119 m | - | 80 m |
| 3382. | Stephan Lany | 162.6 | - | - | - | - | 03:23 | - | 127 m | 117 m |
| 3382. | Luka Musin | 162.6 | - | - | - | - | 03:08 | 150 m | 100 m | - |
| 3382. | Stanislav Vinokurov | 162.6 | - | - | - | - | 04:13 | 129 m | - | 95 m |
| 3382. | Alexey Dorofeev | 162.6 | - | - | - | - | 06:23 | 172 m | - | - |
| 3386. | Sebastien Dussaud | 162.5 | - | - | 65 m | - | - | - | 195 m | - |
| 3386. | Dominik Schwarz | 162.5 | - | - | - | - | 05:30 | 112 m | - | 81 m |
| 3388. | Güclü Kuyumcu | 162.4 | - | - | - | - | 4:42 | 106 m | - | 106 m |
| 3388. | Artur Nikkonen | 162.4 | - | - | - | - | 05:12 | 100 m | - | 100 m |
| 3388. | Pavel Shishkin | 162.4 | - | - | - | - | 05:17 | 114 m | - | 84 m |
| 3388. | Robert Oltra | 162.4 | - | - | - | - | 05:02 | 123 m | - | 81 m |
| 3392. | Georgios Chatzimanolis | 162.35 | - | - | - | - | 05:58 | - | 181.5 m | - |
| 3393. | Fredrick Bautista | 162.3 | - | - | - | - | 04:09 | 100 m | - | 125 m |
| 3393. | Kirbymiguel Napoles Acosta | 162.3 | - | - | - | - | 02:44 | 109 m | 82 m | 68 m |
| 3393. | Paweł Labaj | 162.3 | - | - | - | - | 05:39 | 109 m | - | 87 m |
| 3396. | Christophe Loge | 162.2 | - | - | - | - | 04:31 | 100 m | 151,00 m | - |
| 3396. | Seung Hun Lee | 162.2 | - | - | - | - | 05:01 | - | 127 m | 77 m |
| 3396. | Omar Shamroukh | 162.2 | - | - | - | - | 06:16 | - | 100 m | 74 m |
| 3396. | Ales Mencinger | 162.2 | - | - | - | - | 06:16 | 105 m | - | 69 m |
| 3396. | Mik Stangerup | 162.2 | 28 m | - | - | - | 05:21 | 80 m | - | 60 m |
3358.
3363.
3371.
3378.
3382.
3382.
3388.
3388.