Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Ignatios Kiritsis |
| 168.4 |
| 33 m |
| 0 m |
| - |
| - |
| 05:02 |
| 150 m |
| - |
| 0 m |
| 3204. | Daniel Gonzalez Zapata | 168.3 | - | - | - | - | 03:19 | 83 m | 102 m | 72 m |
| 3204. | Karsten Rybjerk Larsen | 168.3 | - | - | - | - | 05:04 | 131 m | - | 84 m |
| 3204. | Sutiswan Ichan | 168.3 | - | - | - | - | 05:34 | 111 m | - | 92 m |
| 3204. | Diter Braet | 168.3 | - | - | - | - | - | 206.6 m | - | 130.47 m |
| 3208. | Martin Brattmyr | 168.2 | - | - | - | - | 5:06,00 | 111,00 m | - | 103,00 m |
| 3208. | Ben Collins | 168.2 | - | - | - | - | 04:06 | - | 132 m | 106 m |
| 3208. | Flames Wang | 168.2 | - | - | - | - | 05:41 | - | 100 m | 100 m |
| 3211. | Denis Cormano | 168.1 | - | - | - | - | 04:33 | 118 m | - | 109 m |
| 3211. | Sergey Denisov | 168.1 | - | - | - | - | 04:18 | 135 m | - | 100 m |
| 3211. | Hsuan Wen Shen | 168.1 | - | - | 28 m | - | 04:13 | - | 125 m | 54 m |
| 3214. | Peng - Yu Chen | 168 | - | - | - | - | 04:10 | - | 122 m | 114 m |
| 3214. | Jeon Hyuntaek | 168 | 40 m | 22 m | 34 m | - | 03:10 | 54 m | 66 m | - |
| 3214. | Igor Shuksta | 168 | - | - | - | - | 05:30 | 120 m | - | 84 m |
| 3214. | Johan Jontén | 168 | - | - | - | - | - | 125 m | 103 m | 108 m |
| 3214. | Kenneth Aaberg | 168 | - | - | - | - | 04:00 | 131 m | - | 109 m |
| 3214. | Johan Larsson | 168 | - | - | - | - | 04:40 | 118 m | - | 106 m |
| 3220. | Roberto Jose Lopez Muñoz | 167.9 | - | - | - | - | 03:52 | 80 m | 99 m | 64 m |
| 3220. | Nicolas Hocks | 167.9 | - | - | - | - | 05:02 | 133 m | - | 91 m |
| 3220. | Michal Suransky | 167.9 | - | 25 m | - | - | 05:12 | 161 m | - | - |
| 3223. | Joongho Yoon | 167.8 | - | - | - | - | 03:07 | 106 m | 100 m | 64 m |
| 3223. | Seungchan Ko | 167.8 | - | - | - | - | 05:09 | 99 m | 114 m | - |
| 3223. | Trygve Gröndahl | 167.8 | - | - | - | - | 05:09 | - | 127 m | 85 m |
| 3226. | Per Benkowski | 167.7 | - | - | - | - | 05:21 | 107 m | - | 100 m |
| 3227. | Ralf Dietrich | 167.6 | - | - | - | - | 4:13,00 | 86 m | 80.5 m | 67.5 m |
| 3227. | Taeyeon Kong | 167.6 | - | 30 m | - | - | 03:48 | 107 m | - | 77 m |
| 3227. | Yuan Kang Chuang | 167.6 | - | - | - | - | 04:33 | - | 151 m | 75 m |
| 3227. | Aleksander Oshmyaga | 167.6 | - | - | - | - | 05:18 | 130 m | - | 78 m |
| 3227. | Vitor Lazera | 167.6 | - | 25 m | - | - | 06:28 | 74 m | - | 58 m |
| 3227. | Wei Nian Tsai | 167.6 | - | 31 m | - | - | 02:38 | 155 m | 75 m | - |
| 3233. | Juan Esteban Alvarez Uribe | 167.5 | - | - | - | - | 05:25 | - | 127 m | 78 m |
| 3233. | Chavdar Kotkov | 167.5 | - | - | - | - | 04:15 | 76 m | 131 m | 26 m |
| 3233. | Murat Kireikin | 167.5 | - | - | - | - | - | 201,00 m | - | 134 m |
| 3236. | Jean-Christophe Jacquet | 167.44 | - | - | - | - | - | 200 m | - | 134.88 m |
| 3237. | Ilya Paskonniy | 167.4 | - | - | - | - | 05:57 | 112 m | - | 80 m |
| 3237. | Mooho Jo | 167.4 | 31 m | - | 35 m | - | 04:42 | - | 100 m | - |
| 3239. | Yu-Sin Lin | 167.2 | - | - | 33 m | - | 04:11 | 103 m | - | 65 m |
| 3239. | Wolfgang Dafert | 167.2 | - | 43 m | - | - | 06:16 | 104 m | - | - |
| 3239. | Chih-Chien Chu | 167.2 | - | - | - | - | 04:31 | - | 145 m | 81 m |
| 3239. | Mario Zuzic | 167.2 | 23 m | - | - | - | 04:16 | 89 m | - | 106 m |
| 3243. | Jakov Srajer | 167.1 | - | - | - | - | 04:48 | 120 m | - | 99 m |
| 3244. | Raymond Ko | 167 | 45 m | 46 m | 50 m | 31 m | - | - | - | - |
| 3244. | Jorge Palacio | 167 | 60 m | - | - | 57 m | - | - | - | 100.0 m |
| 3244. | Sanghyeong Cho | 167 | - | - | - | - | - | 163 m | 102 m | 69 m |
| 3244. | Zdenek Schuster | 167 | - | - | - | - | 05:20 | 125 m | - | 90 m |
| 3244. | Maxim Bobarev | 167 | - | - | - | - | 05:20 | 138 m | - | 78 m |
| 3244. | Valery Tsykunenka | 167 | 61 m | 63 m | - | 43 m | - | - | - | - |
| 3244. | Goh Iromoto | 167 | 30 m | 32 m | - | - | 05:00 | 108 m | - | - |
3211.
3214.
3227.
3227.
3237.
3244.