Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3201. | Dzmitry Ilyin | 164.3 | - | - | - | - | 05:19 | - | 107 m | 94 m | |
| 3202. | Sakis Mpatsos | 164.2 | - | 53 m | - | - | 05:06 | 100 m | - | - | |
| 3203. | Mikkel Antonsen | 164.1 | 22 m | 22 m | - | 11 m | 03:33 | - | 75 m | 58 m | |
| 3204. | William Fonteneau | 164 | - | - | - | - | - | 100 m | 119 m | 109 m | |
| 3204. | Nikolaj Kühn | 164 | - | - | - | - | 04:10 | 119 m | - | 109 m | |
| 3204. | Euzebio Saenz De St. Maria | 164 | 69 m | 60 m | - | 42 m | - | - | - | - | |
| 3204. | Sangho Moon | 164 | 40 m | 55 m | - | 31 m | - | 88 m | - | 68 m | |
| 3204. | Ivan Kolesov | 164 | - | - | - | - | 04:30 | 120 m | - | 100 m | |
| 3209. | Manuel Gonzalez | 163.8 | 35 m | - | - | - | 03:14 | - | 103 m | 77 m | |
| 3209. | Alain Richioud | 163.8 | - | - | - | - | 07:04 | 100 m | - | 62 m | |
| 3211. | Jaecheol Kwon | 163.7 | - | - | - | 25 m | 04:11 | - | 112 m | 65 m | |
| 3211. | Ihtisham Ullah Amin | 163.7 | - | - | - | - | 3:46,00 | 108 m | 79 m | 50 m | |
| 3213. | Daniel Moreno RuÃz | 163.68 | - | - | - | - | 5:06,00 | 129.96 m | - | 75.00 m | |
| 3214. | Tree Meinch | 163.6 | - | - | - | - | 04:23 | 75 m | 83 m | 64 m | |
| 3214. | Koji Kawaguchi | 163.6 | 25 m | - | - | - | 05:48 | 75 m | - | 63 m | |
| 3214. | Grant Faber | 163.6 | - | - | - | - | 04:38 | - | 126 m | 90 m | |
| 3214. | Lu Weixin | 163.6 | - | - | 52 m | - | 05:08 | 100 m | - | - | |
| 3218. | Mikhail Malakhov | 163.5 | - | - | - | - | - | 177 m | 150 m | - | |
| 3218. | Joe Ryan De Chavez | 163.5 | - | - | - | - | - | 126 m | 114 m | 87 m | |
| 3218. | Thomas Pickett | 163.5 | - | - | - | - | 04:05 | 90 m | 88 m | 63 m | |
| 3218. | Filiberto Rumbo | 163.5 | - | - | - | - | 04:35 | 86 m | 76 m | 55 m | |
| 3218. | Uros Nikolic | 163.5 | - | - | - | - | 05:10 | 100 m | - | 103 m | |
| 3223. | Hwang Junhyeon | 163.4 | - | - | - | - | 03:02 | 75 m | 122 m | 57 m | |
| 3223. | Tomislav Hatlak | 163.4 | - | 30 m | - | - | 04:57 | 113 m | - | 75 m | |
| 3223. | Che Hao Chung | 163.4 | - | - | - | - | 04:27 | 113 m | - | 107 m | |
| 3223. | Serhii Kravtsov | 163.4 | - | - | - | - | 04:37 | 100 m | - | 116 m | |
| 3227. | Martin Egholm Boejtrup Wessel | 163.3 | - | - | - | - | 04:39 | 125 m | - | 90 m | |
| 3227. | Philippe Dreyburgh | 163.3 | - | - | - | - | 04:19 | 114 m | - | 109 m | |
| 3227. | Roman Berezin | 163.3 | - | - | - | - | 05:49 | 99 m | - | 88 m | |
| 3227. | Brandon Keating | 163.3 | - | - | - | - | 04:39 | 133 m | - | 82 m | |
| 3231. | Bence Meszaros | 163.2 | - | - | - | - | 04:41 | 150 m | - | 74 m | |
| 3231. | Chien-Chun Lin | 163.2 | - | - | - | - | 03:21 | 128 m | 68 m | 50 m | |
| 3231. | Aleksandr Eremin | 163.2 | 41 m | 37 m | - | - | 05:01 | - | - | 50 m | |
| 3234. | Oyvind Magnussen | 163.1 | - | - | - | - | 5:03,00 | - | 125,00 m | 80,00 m | |
| 3235. | Omer Kedem | 163 | 83 m | - | 80 m | - | - | - | - | - | |
| 3235. | Andrea Gamba | 163 | - | - | - | - | - | 152 m | 174 m | - | |
| 3235. | Raymond Ko | 163 | 45 m | 46 m | 46 m | 31 m | - | - | - | - | |
| 3235. | Frank Pernett | 163 | 60 m | 56 m | - | 48 m | - | - | - | - | |
| 3235. | Jin Yi Zhu | 163 | 83 m | 80 m | - | - | - | - | - | - | |
| 3240. | Geumseob Kim | 162.9 | - | - | 30 m | - | 05:02 | 82 m | - | 63 m | |
| 3240. | Tung-Ying Wu | 162.9 | - | - | - | - | 04:07 | - | 127 m | 100 m | |
| 3240. | Michael Pettersson | 162.9 | 30 m | 27 m | - | 20 m | 04:02 | 99 m | - | - | |
| 3240. | Oleg Egorov | 162.9 | - | - | - | - | 04:57 | 106 m | - | 101 m | |
| 3244. | Tzu-Lun Huang | 162.8 | - | - | - | - | 03:09 | - | 150 m | 100 m | |
| 3244. | Victor Yosua Yuslih | 162.8 | - | - | - | - | 04:59 | 107 m | - | 99 m | |
| 3244. | Martin Schulzki | 162.8 | 12 m | - | - | 21 m | 03:29 | 100 m | - | 100 m | |
| 3247. | Alan Maddick | 162.7 | - | - | - | - | 03:41 | 136 m | - | 101 m | |
| 3247. | Régis Pontier | 162.7 | - | - | - | - | 04:31 | 130 m | - | 87 m | |
| 3247. | Ricardo Figueroa | 162.7 | - | - | - | - | 06:41 | 108 m | - | 57 m | |
| 3247. | Alexey Chichikin | 162.7 | - | - | - | - | 05:16 | 119 m | - | 80 m | |
- Points:164.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:19DYN-DYNB107 mDNF94 m
- Points:164.2DEPTHFIM-CWT53 mCWTB-CNF-POOLSTA05:06DYN100 mDYNB-DNF-
- Points:164.1DEPTHFIM22 mCWT22 mCWTB-CNF11 mPOOLSTA03:33DYN-DYNB75 mDNF58 m
- Points:164DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN100 mDYNB119 mDNF109 m
- Points:164DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:10DYN119 mDYNB-DNF109 m
- Points:164DEPTHFIM69 mCWT60 mCWTB-CNF42 mPOOLSTA-DYN-DYNB-DNF-
- Points:164DEPTHFIM40 mCWT55 mCWTB-CNF31 mPOOLSTA-DYN88 mDYNB-DNF68 m
3204.
Points:164DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:30DYN120 mDYNB-DNF100 m- Points:163.8DEPTHFIM35 mCWT-CWTB-CNF-POOLSTA03:14DYN-DYNB103 mDNF77 m
- Points:163.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:04DYN100 mDYNB-DNF62 m
- Points:163.7DEPTHFIM-CWT-CWTB-CNF25 mPOOLSTA04:11DYN-DYNB112 mDNF65 m
- Points:163.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA3:46,00DYN108 mDYNB79 mDNF50 m
- Points:163.68DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:06,00DYN129.96 mDYNB-DNF75.00 m
- Points:163.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:23DYN75 mDYNB83 mDNF64 m
- Points:163.6DEPTHFIM25 mCWT-CWTB-CNF-POOLSTA05:48DYN75 mDYNB-DNF63 m
- Points:163.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:38DYN-DYNB126 mDNF90 m
- Points:163.6DEPTHFIM-CWT-CWTB52 mCNF-POOLSTA05:08DYN100 mDYNB-DNF-
3218.
Points:163.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN177 mDYNB150 mDNF-- Points:163.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN126 mDYNB114 mDNF87 m
- Points:163.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:05DYN90 mDYNB88 mDNF63 m
- Points:163.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:35DYN86 mDYNB76 mDNF55 m
- Points:163.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:10DYN100 mDYNB-DNF103 m
- Points:163.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:02DYN75 mDYNB122 mDNF57 m
- Points:163.4DEPTHFIM-CWT30 mCWTB-CNF-POOLSTA04:57DYN113 mDYNB-DNF75 m
- Points:163.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:27DYN113 mDYNB-DNF107 m
- Points:163.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:37DYN100 mDYNB-DNF116 m
- Points:163.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:39DYN125 mDYNB-DNF90 m
- Points:163.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:19DYN114 mDYNB-DNF109 m
3227.
Points:163.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:49DYN99 mDYNB-DNF88 m- Points:163.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:39DYN133 mDYNB-DNF82 m
- Points:163.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:41DYN150 mDYNB-DNF74 m
- Points:163.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:21DYN128 mDYNB68 mDNF50 m
3231.
Points:163.2DEPTHFIM41 mCWT37 mCWTB-CNF-POOLSTA05:01DYN-DYNB-DNF50 m- Points:163.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:03,00DYN-DYNB125,00 mDNF80,00 m
- Points:163DEPTHFIM83 mCWT-CWTB80 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:163DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN152 mDYNB174 mDNF-
- Points:163DEPTHFIM45 mCWT46 mCWTB46 mCNF31 mPOOLSTA-DYN-DYNB-DNF-
- Points:163DEPTHFIM60 mCWT56 mCWTB-CNF48 mPOOLSTA-DYN-DYNB-DNF-
- Points:163DEPTHFIM83 mCWT80 mCWTB-CNF-POOLSTA-DYN-DYNB-DNF-
- Points:162.9DEPTHFIM-CWT-CWTB30 mCNF-POOLSTA05:02DYN82 mDYNB-DNF63 m
- Points:162.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:07DYN-DYNB127 mDNF100 m
- Points:162.9DEPTHFIM30 mCWT27 mCWTB-CNF20 mPOOLSTA04:02DYN99 mDYNB-DNF-
3240.
Points:162.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:57DYN106 mDYNB-DNF101 m- Points:162.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:09DYN-DYNB150 mDNF100 m
- Points:162.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:59DYN107 mDYNB-DNF99 m
- Points:162.8DEPTHFIM12 mCWT-CWTB-CNF21 mPOOLSTA03:29DYN100 mDYNB-DNF100 m
- Points:162.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:41DYN136 mDYNB-DNF101 m
- Points:162.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:31DYN130 mDYNB-DNF87 m
- Points:162.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:41DYN108 mDYNB-DNF57 m
3247.
Points:162.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:16DYN119 mDYNB-DNF80 m



