Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3001. | Yu-Xiu Yeh | 175.7 | - | - | - | - | 05:01 | - | 151 m | 80 m | |
| 3002. | Peter Magnusson | 175.6 | - | - | - | - | 04:43 | 82 m | 75 m | 81 m | |
| 3002. | |||||||||||
| David Harries |
| 175.6 |
| - |
| 58 m |
| - |
| - |
| 05:58 |
| 103 m |
| - |
| - |
| 3004. | Glenn Garrett | 175.5 | - | - | - | - | 05:00 | 117 m | - | 114 m |
| 3004. | Rémy Orgnon | 175.5 | - | 50 m | - | - | 05:30 | 119 m | - | - |
| 3006. | Jan Svedholm | 175.4 | - | - | - | - | 04:27 | 136 m | - | 108 m |
| 3006. | Armando Torres | 175.4 | 48 m | 44 m | - | - | 04:12 | - | - | 66 m |
| 3006. | Lee Chienhsun | 175.4 | - | 41 m | - | 45 m | 04:57 | 100 m | - | - |
| 3006. | Jhonny Arguello | 175.4 | - | - | - | - | 04:52 | 85 m | 104 m | 45 m |
| 3010. | Tom Whittall | 175.2 | 45 m | 40 m | - | 30 m | 05:01 | - | - | - |
| 3010. | Alexander Dudov | 175.2 | - | - | - | - | 04:31 | 150 m | - | 92 m |
| 3010. | Tao Li | 175.2 | - | - | - | - | 04:31 | - | 137 m | 105 m |
| 3013. | Byunghun Hyun | 175.1 | - | - | - | - | 04:53 | 100 m | 100 m | 33 m |
| 3014. | Mikhail Skigin | 175 | 67 m | 63 m | 45 m | - | - | - | - | - |
| 3014. | Dmitrii Strelec | 175 | - | - | - | - | - | 64 m | 237.60 m | 49 m |
| 3014. | Elkin Castro | 175 | 43 m | 47 m | 50 m | 35 m | - | - | - | - |
| 3014. | Dimitri Damljanovic | 175 | - | - | - | - | - | 112 m | 127 m | 111 m |
| 3014. | Argyris Argyrou | 175 | - | 20 m | - | 30 m | 02:55 | 109 m | - | 71 m |
| 3014. | Loren Eubank | 175 | - | 40 m | - | 30 m | 04:50 | 94 m | - | - |
| 3014. | Yann Perrin | 175 | - | - | - | - | 05:20 | 117 m | - | 105 m |
| 3014. | Alexey Popenko | 175 | - | - | - | - | - | 169 m | 181 m | - |
| 3022. | Panagiotis Antoniou | 174.8 | - | 42 m | - | - | 03:34 | 180 m | - | - |
| 3022. | Martin Björkvall | 174.8 | - | - | - | - | 05:04 | 125 m | - | 103 m |
| 3024. | Peter Kosarev | 174.7 | - | - | - | - | 04:41 | 127 m | - | 110 m |
| 3024. | Min Hsiung Lin | 174.7 | - | - | - | - | 05:11 | - | 125 m | 100 m |
| 3024. | Wade Barmby | 174.7 | 30 m | 35 m | - | - | 05:31 | - | - | 87 m |
| 3027. | Daniel Becerra | 174.4 | - | - | - | - | 04:47 | 75 m | 106 m | 53 m |
| 3027. | Francisco Chavez | 174.4 | - | - | - | - | 04:37 | 134 m | - | 110 m |
| 3027. | Sergey Zavertkin | 174.4 | - | - | - | - | 05:12 | 124 m | - | 100 m |
| 3030. | Adhi Isti Febriandhika | 174.3 | - | - | - | - | 05:04 | 83 m | 77 m | 67 m |
| 3030. | Michael Kucera | 174.3 | - | - | - | - | 05:04 | 119 m | - | 108 m |
| 3030. | Laurent Cavanna | 174.3 | - | 40 m | - | - | 05:49 | 129 m | - | - |
| 3033. | Erik Skoda | 174.2 | - | 32 m | - | - | 04:31 | 110 m | - | 66 m |
| 3033. | Taro Ohoshi | 174.2 | - | 36 m | - | - | 06:01 | 132 m | - | - |
| 3035. | Wang Ziyang | 174.1 | - | - | - | - | 04:03 | 76 m | 105 m | 70 m |
| 3035. | Michal Hrdý | 174.1 | - | - | - | - | 03:38 | 99 m | 100 m | 64 m |
| 3035. | Enzo Brunetto | 174.1 | 20 m | 30 m | - | 20 m | 04:03 | 74 m | - | 57 m |
| 3035. | Stephane Teissier | 174.1 | - | - | - | - | 6:00,34 | - | 105.2 m | 99 m |
| 3039. | Ömer Mete Çi̇fci̇ | 174 | - | - | - | - | 3:35.62 | 110.5 m | 87 m | 64.5 m |
| 3039. | Lukas Thum | 174 | 45 m | - | 45 m | - | 04:35 | - | - | 74 m |
| 3039. | Aleksandr Zabelin | 174 | - | - | - | - | 04:15 | 165 m | - | 81 m |
| 3039. | Pavel Alcocer | 174 | - | 40 m | - | 47 m | 04:05 | 76 m | - | - |
| 3039. | Richard Frost | 174 | - | - | - | - | 05:10 | 154 m | - | 80 m |
| 3044. | Evgenij Ivcenko | 173.9 | - | - | - | - | 5:32 | 124 m | - | 91 m |
| 3045. | Evgeny Yasniy | 173.8 | - | - | - | - | 05:09 | 135 m | - | 89 m |
| 3045. | Dmitriy Zalyutaev | 173.8 | - | - | - | - | 05:34 | 111 m | - | 103 m |
| 3045. | Zdenek Stepanek | 173.8 | - | - | - | - | 05:04 | 133 m | - | 93 m |
| 3045. | Greg Bartlett | 173.8 | - | - | - | - | 03:04 | 160 m | - | 114 m |
| 3045. | Paulo Da Costa Atherino | 173.8 | - | - | - | - | 06:44 | 100 m | - | 86 m |
| 3045. | Felix Adolfsson | 173.8 | - | - | - | - | 04:04 | 150 m | - | 100 m |
3010.
3014.
3014.
3024.
3027.
3039.
3045.