Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2851. | Luka Krisper | 176.3 | - | - | - | - | 02:04 | - | 165 m | 138 m | |
| 2851. | Juan Pablo Velasquez | 176.3 | - | - | - | - | 05:09 | - | 114 m | 115 m | |
| 2853. | Youngsoo Kang | 176.2 | 40 m | - | 40 m | 40 m | 05:06 | - | - | - | |
| 2853. | Maxim Skripka | 176.2 | - | - | - | - | 05:11 | 128 m | - | 100 m | |
| 2853. | Alexander Ivashchenko | 176.2 | - | - | - | - | 04:41 | 125 m | - | 124 m | |
| 2853. | Yoo-Sang Cho | 176.2 | - | - | - | - | 02:36 | 100 m | 100 m | 90 m | |
| 2857. | Francisco Gautier | 176.1 | - | 80 m | - | - | 03:43 | 103 m | - | - | |
| 2857. | Steve Tasker | 176.1 | - | - | - | - | 05:08 | 138 m | - | 91 m | |
| 2859. | Guillermo Villarreal Casanova | 176 | 65 m | - | 66 m | 45 m | - | - | - | - | |
| 2859. | Mark Dizon | 176 | - | - | 25 m | - | 03:30 | 100 m | 118 m | - | |
| 2859. | Ahmed Almansoor | 176 | 66 m | 55 m | 55 m | - | - | - | - | - | |
| 2862. | Steven Chandra | 175.9 | 43 m | 42 m | - | 25 m | 03:12 | 55 m | - | - | |
| 2862. | Kirill Gonkov | 175.9 | - | - | - | - | 05:27 | 122 m | - | 99 m | |
| 2864. | Slobodan Gakovic | 175.8 | - | - | - | - | 04:34 | - | 124 m | 118 m | |
| 2864. | Tapia Nicolas | 175.8 | - | - | - | - | 06:19 | 200 m | - | - | |
| 2864. | Tomohisa Mikami | 175.8 | - | 20 m | - | - | 05:39 | 95 m | - | 81 m | |
| 2864. | Chris Phelps | 175.8 | - | - | - | - | 05:09 | 126 m | - | 102 m | |
| 2864. | Josh Paul Walton | 175.8 | - | - | - | - | 05:14 | 126 m | - | 100 m | |
| 2869. | Abraham Ben Carl Yulde | 175.7 | - | - | - | - | 05:21 | 87 m | 64 m | 72 m | |
| 2869. | Yu-Xiu Yeh | 175.7 | - | - | - | - | 05:01 | - | 151 m | 80 m | |
| 2871. | Peter Magnusson | 175.6 | - | - | - | - | 04:43 | 82 m | 75 m | 81 m | |
| 2871. | David Harries | 175.6 | - | 58 m | - | - | 05:58 | 103 m | - | - | |
| 2873. | Glenn Garrett | 175.5 | - | - | - | - | 05:00 | 117 m | - | 114 m | |
| 2873. | Rémy Orgnon | 175.5 | - | 50 m | - | - | 05:30 | 119 m | - | - | |
| 2875. | Jinwoo Park | 175.4 | - | 65 m | - | - | 05:02 | - | 100 m | - | |
| 2875. | Jan Svedholm | 175.4 | - | - | - | - | 04:27 | 136 m | - | 108 m | |
| 2875. | Armando Torres | 175.4 | 48 m | 44 m | - | - | 04:12 | - | - | 66 m | |
| 2875. | Lee Chienhsun | 175.4 | - | 41 m | - | 45 m | 04:57 | 100 m | - | - | |
| 2879. | Tom Whittall | 175.2 | 45 m | 40 m | - | 30 m | 05:01 | - | - | - | |
| 2879. | Alexander Dudov | 175.2 | - | - | - | - | 04:31 | 150 m | - | 92 m | |
| 2881. | Beng Kiat Teoh | 175.1 | 70 m | - | - | - | 04:03 | - | 113 m | - | |
| 2882. | Dmitrii Strelec | 175 | - | - | - | - | - | 64 m | 237.60 m | 49 m | |
| 2882. | Dimitri Damljanovic | 175 | - | - | - | - | - | 112 m | 127 m | 111 m | |
| 2882. | Argyris Argyrou | 175 | - | 20 m | - | 30 m | 02:55 | 109 m | - | 71 m | |
| 2882. | Loren Eubank | 175 | - | 40 m | - | 30 m | 04:50 | 94 m | - | - | |
| 2882. | Yann Perrin | 175 | - | - | - | - | 05:20 | 117 m | - | 105 m | |
| 2882. | Alexey Popenko | 175 | - | - | - | - | - | 169 m | 181 m | - | |
| 2888. | Panagiotis Antoniou | 174.8 | - | 42 m | - | - | 03:34 | 180 m | - | - | |
| 2888. | Martin Björkvall | 174.8 | - | - | - | - | 05:04 | 125 m | - | 103 m | |
| 2890. | Peter Kosarev | 174.7 | - | - | - | - | 04:41 | 127 m | - | 110 m | |
| 2890. | Min Hsiung Lin | 174.7 | - | - | - | - | 05:11 | - | 125 m | 100 m | |
| 2890. | Wade Barmby | 174.7 | 30 m | 35 m | - | - | 05:31 | - | - | 87 m | |
| 2893. | Daniel Becerra | 174.4 | - | - | - | - | 04:47 | 75 m | 106 m | 53 m | |
| 2893. | Francisco Chavez | 174.4 | - | - | - | - | 04:37 | 134 m | - | 110 m | |
| 2893. | Sergey Zavertkin | 174.4 | - | - | - | - | 05:12 | 124 m | - | 100 m | |
| 2896. | Adhi Isti Febriandhika | 174.3 | - | - | - | - | 05:04 | 83 m | 77 m | 67 m | |
| 2896. | Michael Kucera | 174.3 | - | - | - | - | 05:04 | 119 m | - | 108 m | |
| 2896. | Laurent Cavanna | 174.3 | - | 40 m | - | - | 05:49 | 129 m | - | - | |
| 2899. | Jhonny Arguello | 174.2 | - | - | - | - | 04:46 | 85 m | 104 m | 45 m | |
| 2899. | Erik Skoda | 174.2 | - | 32 m | - | - | 04:31 | 110 m | - | 66 m | |
- Points:176.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:04DYN-DYNB165 mDNF138 m
- Points:176.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:09DYN-DYNB114 mDNF115 m
- Points:176.2DEPTHFIM40 mCWT-CWTB40 mCNF40 mPOOLSTA05:06DYN-DYNB-DNF-
- Points:176.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:11DYN128 mDYNB-DNF100 m
- Points:176.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:41DYN125 mDYNB-DNF124 m
- Points:176.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:36DYN100 mDYNB100 mDNF90 m
- Points:176.1DEPTHFIM-CWT80 mCWTB-CNF-POOLSTA03:43DYN103 mDYNB-DNF-
- Points:176.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:08DYN138 mDYNB-DNF91 m
- Points:176DEPTHFIM65 mCWT-CWTB66 mCNF45 mPOOLSTA-DYN-DYNB-DNF-
- Points:176DEPTHFIM-CWT-CWTB25 mCNF-POOLSTA03:30DYN100 mDYNB118 mDNF-
2859.
Points:176DEPTHFIM66 mCWT55 mCWTB55 mCNF-POOLSTA-DYN-DYNB-DNF-- Points:175.9DEPTHFIM43 mCWT42 mCWTB-CNF25 mPOOLSTA03:12DYN55 mDYNB-DNF-
2862.
Points:175.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:27DYN122 mDYNB-DNF99 m- Points:175.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:34DYN-DYNB124 mDNF118 m
- Points:175.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:19DYN200 mDYNB-DNF-
- Points:175.8DEPTHFIM-CWT20 mCWTB-CNF-POOLSTA05:39DYN95 mDYNB-DNF81 m
- Points:175.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:09DYN126 mDYNB-DNF102 m
- Points:175.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:14DYN126 mDYNB-DNF100 m
- Points:175.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:21DYN87 mDYNB64 mDNF72 m
- Points:175.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:01DYN-DYNB151 mDNF80 m
- Points:175.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:43DYN82 mDYNB75 mDNF81 m
- Points:175.6DEPTHFIM-CWT58 mCWTB-CNF-POOLSTA05:58DYN103 mDYNB-DNF-
- Points:175.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:00DYN117 mDYNB-DNF114 m
- Points:175.5DEPTHFIM-CWT50 mCWTB-CNF-POOLSTA05:30DYN119 mDYNB-DNF-
- Points:175.4DEPTHFIM-CWT65 mCWTB-CNF-POOLSTA05:02DYN-DYNB100 mDNF-
- Points:175.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:27DYN136 mDYNB-DNF108 m
- Points:175.4DEPTHFIM48 mCWT44 mCWTB-CNF-POOLSTA04:12DYN-DYNB-DNF66 m
- Points:175.4DEPTHFIM-CWT41 mCWTB-CNF45 mPOOLSTA04:57DYN100 mDYNB-DNF-
- Points:175.2DEPTHFIM45 mCWT40 mCWTB-CNF30 mPOOLSTA05:01DYN-DYNB-DNF-
2879.
Points:175.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:31DYN150 mDYNB-DNF92 m- Points:175.1DEPTHFIM70 mCWT-CWTB-CNF-POOLSTA04:03DYN-DYNB113 mDNF-
2882.
Points:175DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN64 mDYNB237.60 mDNF49 m- Points:175DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN112 mDYNB127 mDNF111 m
- Points:175DEPTHFIM-CWT20 mCWTB-CNF30 mPOOLSTA02:55DYN109 mDYNB-DNF71 m
- Points:175DEPTHFIM-CWT40 mCWTB-CNF30 mPOOLSTA04:50DYN94 mDYNB-DNF-
- Points:175DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:20DYN117 mDYNB-DNF105 m
2882.
Points:175DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN169 mDYNB181 mDNF-- Points:174.8DEPTHFIM-CWT42 mCWTB-CNF-POOLSTA03:34DYN180 mDYNB-DNF-
- Points:174.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:04DYN125 mDYNB-DNF103 m
2890.
Points:174.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:41DYN127 mDYNB-DNF110 m- Points:174.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:11DYN-DYNB125 mDNF100 m
- Points:174.7DEPTHFIM30 mCWT35 mCWTB-CNF-POOLSTA05:31DYN-DYNB-DNF87 m
- Points:174.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:47DYN75 mDYNB106 mDNF53 m
- Points:174.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:37DYN134 mDYNB-DNF110 m
2893.
Points:174.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:12DYN124 mDYNB-DNF100 m- Points:174.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:04DYN83 mDYNB77 mDNF67 m
- Points:174.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:04DYN119 mDYNB-DNF108 m
- Points:174.3DEPTHFIM-CWT40 mCWTB-CNF-POOLSTA05:49DYN129 mDYNB-DNF-
- Points:174.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:46DYN85 mDYNB104 mDNF45 m
- Points:174.2DEPTHFIM-CWT32 mCWTB-CNF-POOLSTA04:31DYN110 mDYNB-DNF66 m



