Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2201. | Salvatore Bavusotto | 210 | - | 83 m | 75 m | 52 m | - | - | - | - | |
| 2201. | Marco Guirola | 210 | 65 m | 45 m | 60 m | 40 m | - | - | - | - | |
| 2201. | |||||||||||
| Alfredo Rosado |
| 210 |
| 89 m |
| - |
| 60 m |
| 61 m |
| - |
| - |
| - |
| - |
| 2201. | Yeong In Yoon | 210 | - | - | - | - | 04:40 | 118 m | 117 m | 73 m |
| 2201. | Breffni Bolze | 210 | - | - | - | - | 05:35 | 175 m | - | 111 m |
| 2201. | Russ Mcbride | 210 | 38 m | - | 37 m | - | - | 99 m | 104 m | 67 m |
| 2201. | Roman Kumblitskii | 210 | 76 m | 79 m | 55 m | - | - | - | - | - |
| 2208. | Dmitriy Sokolov | 209.9 | - | - | - | - | 05:17 | 167 m | - | 126 m |
| 2208. | Stanislaw Bobela | 209.9 | 35 m | - | 40 m | 28 m | 04:52 | - | 103 m | - |
| 2208. | Roman Burneyko | 209.9 | 38 m | - | 35 m | - | 03:22 | 69 m | 79 m | 66 m |
| 2211. | Benoît Dupe | 209.78 | - | - | - | - | 05:29 | 173 m | - | 114.95 m |
| 2212. | Martin Dubiel | 209.5 | - | - | - | - | 05:05 | 100 m | 104 m | 93 m |
| 2213. | Miodrag Filipovic | 209.3 | - | - | - | - | 05:44 | 150 m | - | 131 m |
| 2214. | Sehun Kim | 209.2 | - | - | - | - | 04:16 | 82 m | 150 m | 84 m |
| 2214. | Ronald Barney Durán | 209.2 | - | - | - | - | 04:11 | 116 m | 120 m | 82 m |
| 2214. | Richard Melin | 209.2 | 38 m | 36 m | - | - | 04:56 | 101 m | - | 51 m |
| 2214. | Chris Weidner | 209.2 | 41 m | - | 48 m | - | 04:31 | - | 81 m | 51 m |
| 2218. | Stephane Eudier | 209.1 | 35 m | 35 m | - | - | 05:23 | 75 m | - | 74 m |
| 2219. | Esteban Santana | 209 | 49 m | 63 m | 62 m | 35 m | - | - | - | - |
| 2219. | Suleiman Tokhtamov | 209 | 65 m | 54 m | 54 m | 36 m | - | - | - | - |
| 2219. | Alexey Lobanov | 209 | - | - | - | - | 04:25 | 170 m | - | 142 m |
| 2219. | Mark Williams | 209 | - | - | - | - | 04:40 | 181 m | - | 125 m |
| 2219. | Enrique Ortiz | 209 | 56 m | 64 m | 61 m | 35 m | - | - | - | - |
| 2224. | Ma Xuelong | 208.9 | - | - | - | - | 05:12 | 101 m | 105 m | 87 m |
| 2225. | Jérôme Lescure | 208.8 | - | 60 m | - | - | 06:34 | 149 m | - | - |
| 2225. | Joheum Baek | 208.8 | 33 m | - | 33 m | - | 03:24 | - | 126 m | 78 m |
| 2227. | Mena Walter | 208.7 | 51 m | 32 m | - | - | 05:36 | 117 m | - | - |
| 2228. | Chng Xun Da | 208.5 | 62 m | 50 m | - | 49 m | - | - | - | 109 m |
| 2228. | Sangmin Joo | 208.5 | - | 66 m | 63 m | - | - | 80 m | - | 79 m |
| 2230. | Manuel Maille | 208.4 | - | 41 m | - | - | 05:07 | 124 m | - | 88 m |
| 2230. | Viacheslav Kuleshov | 208.4 | 41 m | - | - | - | 05:47 | 109 m | - | 87 m |
| 2230. | Anton Dorovskikh | 208.4 | 7 m | 45 m | - | - | 05:17 | 124 m | - | 76 m |
| 2233. | Ahmed Elkholy | 208.35 | - | - | - | - | 4:33 | 100 m | 137 m | 70.5 m |
| 2234. | Radek Dvorak | 208.22 | - | - | - | - | 06:58 | 149.23 m | - | 100 m |
| 2235. | Alexey Sokolov | 208.2 | - | - | - | - | 05:31 | 175 m | - | 109 m |
| 2236. | VELLEYEN-DEKERF THEO | 208.15 | - | - | - | - | 6:33,81 | - | 154.9 m | 104.2 m |
| 2237. | Laurent De Beaucaron | 208.1 | - | - | - | - | 8:58.42 | 201 m | - | - |
| 2238. | Hugo Mosch | 208 | 58 m | 55 m | 56 m | 46 m | - | - | - | - |
| 2239. | Marcus Von Schmalensée | 207.9 | - | - | - | - | 05:17 | 153 m | - | 136 m |
| 2240. | Patrick Manser | 207.8 | 25 m | 25 m | - | - | 05:19 | 108 m | - | 80 m |
| 2240. | Oleksandr Klievtsov | 207.8 | - | - | - | - | 06:44 | 136 m | - | 118 m |
| 2242. | Georgi Palazov | 207.7 | - | - | - | - | 05:01 | 160 m | - | 138 m |
| 2243. | Sergey Bugrov | 207.5 | - | - | - | - | 05:50 | 150 m | - | 125 m |
| 2244. | Mathias Lanner | 207.4 | - | 74 m | - | - | 05:37 | 132 m | - | - |
| 2244. | Yao Hsuan Tu | 207.4 | - | - | - | - | 03:32 | 138 m | 127 m | 65 m |
| 2244. | Valentin Rogalev | 207.4 | - | - | - | - | 06:57 | 148 m | - | 100 m |
| 2244. | Hung Yang Lu | 207.4 | - | - | - | - | 05:02 | 173 m | - | 121 m |
| 2244. | Choongkwon Ko | 207.4 | 48 m | - | 68 m | - | 04:32 | 100 m | - | - |
| 2249. | Marcin Niedzielski | 207.3 | 37 m | 25 m | - | - | 04:39 | 116 m | - | 85 m |
| 2249. | Matthieu Dubray | 207.3 | 43 m | 48 m | - | - | 05:04 | 111 m | - | - |
2201.
2208.
2208.
2219.
2230.
2230.
2243.
2244.