Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951. | Lukas Schelbert | 225 | 85 m | - | 78 m | 62 m | - | - | - | - | |
| 1952. | Théo Ivanovic | 224.9 | - | 75 m | - | - | 05:32 | 167 m | - | - | |
| 1952. | Jianjhih Lin | 224.9 | 66 m | - | 70 m | - | 04:07 | - | - | 79 m | |
| 1954. | Łukasz Piszczek | 224.8 | 25 m | 15 m | - | 10 m | 05:09 | 138 m | - | 100 m | |
| 1954. | Zsolt Sándor Szabó | 224.8 | - | - | - | - | 07:14 | - | 156 m | 120 m | |
| 1956. | Markus Rydh | 224.7 | - | - | - | - | 06:46 | 157 m | - | 130 m | |
| 1956. | Mogens Dueholm | 224.7 | - | - | - | - | 04:36 | 182 m | - | 157 m | |
| 1956. | Zarei Mohammadhossein | 224.7 | - | - | - | - | 2:56.57 | 145 m | 129.5 m | 104.5 m | |
| 1959. | Aitor Martín Martín | 224.65 | - | - | - | - | 5:25,00 | 125 m | 130 m | 64.3 m | |
| 1960. | Florian Seni Saini | 224.6 | - | - | - | 40 m | 04:38 | 154 m | - | 104 m | |
| 1960. | Stephan Heiss | 224.6 | - | - | - | - | 7:03,750 | 153 m | - | 129 m | |
| 1962. | Daniel Petrini | 224.5 | - | - | - | - | 04:55 | 139 m | 77 m | 115 m | |
| 1963. | Jun Matsuno | 224.2 | 69 m | - | 61 m | 43 m | 04:16 | - | - | - | |
| 1964. | Sebastian Lopez Cardona | 224.15 | - | - | - | - | 6:34,00 | 93 m | 130,32 m | 67.38 m | |
| 1965. | Alejandro Liscano | 224.1 | 30 m | - | 35 m | - | 06:03 | 86 m | - | 99 m | |
| 1966. | Kazuya Okita | 224 | 40 m | 40 m | - | - | 04:50 | 111 m | - | 81 m | |
| 1966. | Sebastian Quintana | 224 | - | - | - | - | 03:35 | 143 m | 105 m | 114 m | |
| 1966. | Andre Yu Li | 224 | 40 m | 51 m | 50 m | - | 03:35 | - | - | 80 m | |
| 1966. | Michał Pydo | 224 | 48 m | 46 m | 40 m | 32 m | 04:50 | - | - | - | |
| 1970. | Christophe Coindy | 223.9 | - | - | - | - | 06:12 | 169 m | - | 130 m | |
| 1970. | Alexandre Chapdelaine | 223.9 | 30 m | - | - | - | 04:17 | 173 m | - | 112 m | |
| 1970. | Andreas Berger | 223.9 | 51 m | - | 51 m | - | 05:22 | - | - | 115 m | |
| 1970. | Yong Sunwoo | 223.9 | - | - | 45 m | - | 05:32 | - | 120 m | 105 m | |
| 1974. | Kyeongsu Jeong | 223.8 | 26 m | - | 34 m | - | 04:04 | 92 m | 105 m | 81 m | |
| 1975. | You-Nan Tsai | 223.7 | - | - | - | - | 05:01 | 100 m | 128 m | 99 m | |
| 1976. | Laurent Noben | 223.6 | - | - | - | - | 05:23 | 179 m | - | 139 m | |
| 1977. | Vitaliy Sizenko | 223.5 | 40 m | 33 m | - | - | 05:00 | 100 m | - | 81 m | |
| 1978. | Hubert Maier | 223.4 | - | 64 m | - | - | 07:02 | 151 m | - | - | |
| 1979. | Nagashima Kenichi | 223.3 | - | - | - | - | 04:24 | 126 m | 115 m | 100 m | |
| 1980. | Emile Castelnuovo | 223.25 | - | 48 m | 55 m | 34 m | - | - | 206.5 m | - | |
| 1981. | Rodrigo Pichun Inal | 223.2 | 84 m | 78 m | - | - | 05:06 | - | - | - | |
| 1982. | Aditya Pratama | 223.1 | - | - | - | - | 04:28 | 121 m | 105 m | 113 m | |
| 1983. | Anders Lundberg | 223 | - | - | - | - | 05:25 | 159 m | - | 157 m | |
| 1983. | Eduardo Iracheta | 223 | 62 m | 61 m | 61 m | 42 m | - | - | - | - | |
| 1983. | Mauricio Orozco | 223 | 62 m | 50 m | 52 m | - | 04:55 | - | - | - | |
| 1983. | August Rock | 223 | 81 m | 59 m | 73 m | 30 m | - | - | - | - | |
| 1983. | He Xin | 223 | 80 m | - | 80 m | 63 m | - | - | - | - | |
| 1988. | Santiago Lopez Canovas | 222.95 | 63 m | 71 m | - | - | - | - | 177.9 m | - | |
| 1989. | Doug Sitter | 222.9 | - | 61 m | - | - | 05:37 | 122 m | - | 67 m | |
| 1989. | Yong Lee | 222.9 | 40 m | - | 41 m | - | 04:27 | - | 124 m | 53 m | |
| 1989. | Daehwan Ma | 222.9 | - | - | - | - | 06:07 | 107 m | 107 m | 85 m | |
| 1992. | Pedro Augusto Costa E Braga | 222.7 | - | - | - | - | 05:01 | 117 m | 114 m | 94 m | |
| 1993. | Zisis Mademlis | 222.6 | 45 m | 54 m | - | - | 04:18 | 74 m | - | 90 m | |
| 1994. | Jaekwan Kim | 222.5 | 56 m | 75 m | 49 m | - | - | 113 m | - | - | |
| 1994. | Andreas Taleryd | 222.5 | - | - | - | - | - | 144 m | 125 m | 176 m | |
| 1996. | Oleg Nalyvaiko | 222.4 | 25 m | 23 m | - | - | 05:12 | 128 m | - | 110 m | |
| 1997. | Andrzej Kruszena | 222.3 | - | - | - | - | 6:29,00 | 157.5 m | 131.5 m | - | |
| 1998. | Dongik Bae | 222.2 | - | - | 50 m | - | 05:51 | - | 100 m | 104 m | |
| 1998. | Cade Cooke | 222.2 | 63 m | - | 55 m | 50 m | 04:31 | - | - | - | |
| 2000. | Kaname Hattori | 222.1 | 39 m | 32 m | - | 18 m | 04:58 | 88 m | - | 79 m | |
- Points:225DEPTHFIM85 mCWT-CWTB78 mCNF62 mPOOLSTA-DYN-DYNB-DNF-
- Points:224.9DEPTHFIM-CWT75 mCWTB-CNF-POOLSTA05:32DYN167 mDYNB-DNF-
- Points:224.9DEPTHFIM66 mCWT-CWTB70 mCNF-POOLSTA04:07DYN-DYNB-DNF79 m
- Points:224.8DEPTHFIM25 mCWT15 mCWTB-CNF10 mPOOLSTA05:09DYN138 mDYNB-DNF100 m
- Points:224.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:14DYN-DYNB156 mDNF120 m
- Points:224.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:46DYN157 mDYNB-DNF130 m
- Points:224.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:36DYN182 mDYNB-DNF157 m
- Points:224.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA2:56.57DYN145 mDYNB129.5 mDNF104.5 m
- Points:224.65DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:25,00DYN125 mDYNB130 mDNF64.3 m
- Points:224.6DEPTHFIM-CWT-CWTB-CNF40 mPOOLSTA04:38DYN154 mDYNB-DNF104 m
- Points:224.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA7:03,750DYN153 mDYNB-DNF129 m
- Points:224.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:55DYN139 mDYNB77 mDNF115 m
- Points:224.2DEPTHFIM69 mCWT-CWTB61 mCNF43 mPOOLSTA04:16DYN-DYNB-DNF-
- Points:224.15DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:34,00DYN93 mDYNB130,32 mDNF67.38 m
- Points:224.1DEPTHFIM30 mCWT-CWTB35 mCNF-POOLSTA06:03DYN86 mDYNB-DNF99 m
- Points:224DEPTHFIM40 mCWT40 mCWTB-CNF-POOLSTA04:50DYN111 mDYNB-DNF81 m
- Points:224DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:35DYN143 mDYNB105 mDNF114 m
- Points:224DEPTHFIM40 mCWT51 mCWTB50 mCNF-POOLSTA03:35DYN-DYNB-DNF80 m
- Points:224DEPTHFIM48 mCWT46 mCWTB40 mCNF32 mPOOLSTA04:50DYN-DYNB-DNF-
- Points:223.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:12DYN169 mDYNB-DNF130 m
- Points:223.9DEPTHFIM30 mCWT-CWTB-CNF-POOLSTA04:17DYN173 mDYNB-DNF112 m
- Points:223.9DEPTHFIM51 mCWT-CWTB51 mCNF-POOLSTA05:22DYN-DYNB-DNF115 m
- Points:223.9DEPTHFIM-CWT-CWTB45 mCNF-POOLSTA05:32DYN-DYNB120 mDNF105 m
- Points:223.8DEPTHFIM26 mCWT-CWTB34 mCNF-POOLSTA04:04DYN92 mDYNB105 mDNF81 m
- Points:223.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:01DYN100 mDYNB128 mDNF99 m
- Points:223.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:23DYN179 mDYNB-DNF139 m
- Points:223.5DEPTHFIM40 mCWT33 mCWTB-CNF-POOLSTA05:00DYN100 mDYNB-DNF81 m
- Points:223.4DEPTHFIM-CWT64 mCWTB-CNF-POOLSTA07:02DYN151 mDYNB-DNF-
- Points:223.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:24DYN126 mDYNB115 mDNF100 m
- Points:223.25DEPTHFIM-CWT48 mCWTB55 mCNF34 mPOOLSTA-DYN-DYNB206.5 mDNF-
- Points:223.2DEPTHFIM84 mCWT78 mCWTB-CNF-POOLSTA05:06DYN-DYNB-DNF-
- Points:223.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:28DYN121 mDYNB105 mDNF113 m
- Points:223DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:25DYN159 mDYNB-DNF157 m
- Points:223DEPTHFIM62 mCWT61 mCWTB61 mCNF42 mPOOLSTA-DYN-DYNB-DNF-
- Points:223DEPTHFIM62 mCWT50 mCWTB52 mCNF-POOLSTA04:55DYN-DYNB-DNF-
- Points:223DEPTHFIM81 mCWT59 mCWTB73 mCNF30 mPOOLSTA-DYN-DYNB-DNF-
- Points:223DEPTHFIM80 mCWT-CWTB80 mCNF63 mPOOLSTA-DYN-DYNB-DNF-
- Points:222.95DEPTHFIM63 mCWT71 mCWTB-CNF-POOLSTA-DYN-DYNB177.9 mDNF-
- Points:222.9DEPTHFIM-CWT61 mCWTB-CNF-POOLSTA05:37DYN122 mDYNB-DNF67 m
- Points:222.9DEPTHFIM40 mCWT-CWTB41 mCNF-POOLSTA04:27DYN-DYNB124 mDNF53 m
- Points:222.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:07DYN107 mDYNB107 mDNF85 m
- Points:222.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:01DYN117 mDYNB114 mDNF94 m
- Points:222.6DEPTHFIM45 mCWT54 mCWTB-CNF-POOLSTA04:18DYN74 mDYNB-DNF90 m
- Points:222.5DEPTHFIM56 mCWT75 mCWTB49 mCNF-POOLSTA-DYN113 mDYNB-DNF-
- Points:222.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN144 mDYNB125 mDNF176 m
- Points:222.4DEPTHFIM25 mCWT23 mCWTB-CNF-POOLSTA05:12DYN128 mDYNB-DNF110 m
- Points:222.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:29,00DYN157.5 mDYNB131.5 mDNF-
- Points:222.2DEPTHFIM-CWT-CWTB50 mCNF-POOLSTA05:51DYN-DYNB100 mDNF104 m
- Points:222.2DEPTHFIM63 mCWT-CWTB55 mCNF50 mPOOLSTA04:31DYN-DYNB-DNF-
- Points:222.1DEPTHFIM39 mCWT32 mCWTB-CNF18 mPOOLSTA04:58DYN88 mDYNB-DNF79 m


