Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1801. | Zakaria Brahmi | 231.4 | - | - | - | - | 05:37 | 175 m | 153 m | - | |
| 1802. | Carsten Vendelbo Holm | 231.3 | - | - | - | - | 7:54.00 | - | 157.5 m | 115.5 m | |
| 1802. | Michael Abbott | 231.3 | 30 m | - | - | 25 m | 04:44 | - | 114 m | 125 m | |
| 1802. | Cyril Paulet | 231.3 | - | 47 m | - | - | 06:04 | 124 m | - | 99 m | |
| 1805. | Dmitry Kovalenko | 231.2 | - | - | - | - | 06:16 | 190 m | - | 131 m | |
| 1806. | Vachan H U | 231.1 | 26 m | - | - | - | 04:33 | 148 m | 153 m | - | |
| 1806. | Michal Smahel | 231.1 | - | 57 m | - | - | 04:53 | 133 m | - | 106 m | |
| 1808. | Gil Fox | 231 | 65 m | 80 m | 86 m | - | - | - | - | - | |
| 1808. | Farhan Lamkaruna Zulma | 231 | - | - | - | - | 04:15 | 130 m | 140 m | 90 m | |
| 1808. | Philkyu Han | 231 | - | - | - | - | 05:30 | 125 m | 120 m | 85 m | |
| 1811. | Martin Muehlbauer | 230.8 | 50 m | - | - | - | 05:49 | 138 m | - | 84 m | |
| 1812. | Vesa Nieminen | 230.5 | - | - | 25 m | - | 06:10 | - | 150 m | 113 m | |
| 1812. | Illia Chornyi | 230.5 | 25 m | 31 m | - | - | 03:30 | 74 m | 101 m | 134 m | |
| 1814. | Yusong ( Kylin ) Gan | 230.3 | - | - | - | - | 04:24 | 116 m | 164 m | 75 m | |
| 1815. | Suyeol (Jacob) Lee | 230 | 75 m | 77 m | 80 m | - | - | - | - | - | |
| 1815. | Massimo Battestini | 230 | 75 m | 55 m | 50 m | 50 m | - | - | - | - | |
| 1815. | Justin Wood | 230 | 60 m | 50 m | 60 m | 60 m | - | - | - | - | |
| 1818. | Tanner Pedersen | 229.9 | 51 m | - | 45 m | 52 m | 04:17 | - | 75 m | - | |
| 1819. | Alexandros Chadiaris | 229.8 | 57 m | 50 m | - | - | 06:14 | - | - | 96 m | |
| 1819. | Leonid Kleshnin | 229.8 | 63 m | - | - | - | 05:19 | 119 m | - | 87 m | |
| 1819. | Matti Tuulensuu | 229.8 | - | - | - | 28 m | 05:44 | 145 m | - | 140 m | |
| 1819. | Ronald Laurens | 229.8 | - | 70 m | - | - | 06:09 | 122 m | - | 50 m | |
| 1823. | Zhenchao Xie | 229.6 | - | - | - | - | 06:43 | 100 m | 134 m | 64 m | |
| 1823. | Jung Hongin | 229.6 | - | 40 m | - | - | 02:18 | 134 m | 105 m | 85 m | |
| 1825. | Christophe Leray | 229.5 | 53 m | 57 m | - | - | 04:30 | 74 m | - | 61 m | |
| 1826. | Richard Lo | 229.4 | 48 m | 60 m | 70 m | - | 04:17 | - | - | - | |
| 1827. | Juan Manuel Gómez | 229.3 | - | - | - | - | 04:19 | 157 m | 114 m | 84 m | |
| 1828. | Michael Lafrancesca | 229.2 | 48 m | 47 m | - | 33 m | 04:16 | 100 m | - | - | |
| 1829. | Salman R Aldawsari | 229 | 61 m | 61 m | 61 m | 46 m | - | - | - | - | |
| 1829. | Yunsong Huan | 229 | - | - | - | - | 05:00 | 175 m | 163 m | - | |
| 1829. | Chang Ling Wang | 229 | 40 m | - | 40 m | - | 04:05 | - | 100 m | 100 m | |
| 1829. | Samir Outahyou | 229 | 65 m | 51 m | 63 m | 50 m | - | - | - | - | |
| 1829. | Raphaël Staquet | 229 | 48 m | 54 m | - | - | 05:10 | 130 m | - | - | |
| 1834. | Ruben Aparisi Gimenez | 228.91 | - | - | - | - | - | 166,94 m | 106.1 m | 184,78 m | |
| 1835. | Dave Barnard | 228.9 | - | - | - | - | 4:52,00 | 109 m | 128 m | 104 m | |
| 1835. | James Cluskey | 228.9 | 35 m | 36 m | - | - | 05:12 | 127 m | - | 74 m | |
| 1835. | Donatas Busma | 228.9 | - | - | - | - | 05:12 | 134 m | 116 m | 91 m | |
| 1838. | Franklin Tabora | 228.8 | 15 m | - | - | 20 m | 02:04 | 131 m | 114 m | 93 m | |
| 1839. | Anatoli Plahotny | 228.7 | - | - | - | - | 04:26 | 150 m | 101 m | 100 m | |
| 1839. | Sylvain Harrault | 228.7 | - | - | - | - | 07:46 | - | 162 m | 109 m | |
| 1839. | Attila Kovacs | 228.7 | - | 28 m | - | 15 m | 06:36 | 107 m | - | 129 m | |
| 1842. | Chi-Yuan Wu | 228.6 | - | - | 36 m | - | 04:28 | 100 m | 113 m | 75 m | |
| 1842. | Olivier Magnea | 228.6 | - | 50 m | - | - | 05:13 | 151 m | - | 81 m | |
| 1844. | Dongkeun Lee | 228.5 | - | - | - | - | 04:30 | 151 m | 117 m | 81 m | |
| 1845. | David Fournier | 228.4 | - | - | - | - | 06:07 | 185 m | - | 125 m | |
| 1846. | Masato Nakamura | 228.2 | 20 m | - | 15 m | - | 04:21 | 113 m | 100 m | 69 m | |
| 1847. | Andrea O.M. Tucci | 228.1 | - | 45 m | - | - | 05:03 | 177 m | - | 68 m | |
| 1848. | Omri Ben-Eliezer | 228 | - | - | - | - | 04:00 | 126 m | 134 m | 100 m | |
| 1848. | Ricardo Nuño | 228 | 62 m | 62 m | 62 m | 46 m | - | - | - | - | |
- Points:231.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:37DYN175 mDYNB153 mDNF-
- Points:231.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA7:54.00DYN-DYNB157.5 mDNF115.5 m
- Points:231.3DEPTHFIM30 mCWT-CWTB-CNF25 mPOOLSTA04:44DYN-DYNB114 mDNF125 m
- Points:231.3DEPTHFIM-CWT47 mCWTB-CNF-POOLSTA06:04DYN124 mDYNB-DNF99 m
- Points:231.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:16DYN190 mDYNB-DNF131 m
- Points:231.1DEPTHFIM26 mCWT-CWTB-CNF-POOLSTA04:33DYN148 mDYNB153 mDNF-
- Points:231.1DEPTHFIM-CWT57 mCWTB-CNF-POOLSTA04:53DYN133 mDYNB-DNF106 m
- Points:231DEPTHFIM65 mCWT80 mCWTB86 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:231DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:15DYN130 mDYNB140 mDNF90 m
- Points:231DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:30DYN125 mDYNB120 mDNF85 m
- Points:230.8DEPTHFIM50 mCWT-CWTB-CNF-POOLSTA05:49DYN138 mDYNB-DNF84 m
- Points:230.5DEPTHFIM-CWT-CWTB25 mCNF-POOLSTA06:10DYN-DYNB150 mDNF113 m
- Points:230.5DEPTHFIM25 mCWT31 mCWTB-CNF-POOLSTA03:30DYN74 mDYNB101 mDNF134 m
- Points:230.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:24DYN116 mDYNB164 mDNF75 m
- Points:230DEPTHFIM75 mCWT77 mCWTB80 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:230DEPTHFIM75 mCWT55 mCWTB50 mCNF50 mPOOLSTA-DYN-DYNB-DNF-
- Points:230DEPTHFIM60 mCWT50 mCWTB60 mCNF60 mPOOLSTA-DYN-DYNB-DNF-
- Points:229.9DEPTHFIM51 mCWT-CWTB45 mCNF52 mPOOLSTA04:17DYN-DYNB75 mDNF-
- Points:229.8DEPTHFIM57 mCWT50 mCWTB-CNF-POOLSTA06:14DYN-DYNB-DNF96 m
1819.
Points:229.8DEPTHFIM63 mCWT-CWTB-CNF-POOLSTA05:19DYN119 mDYNB-DNF87 m- Points:229.8DEPTHFIM-CWT-CWTB-CNF28 mPOOLSTA05:44DYN145 mDYNB-DNF140 m
- Points:229.8DEPTHFIM-CWT70 mCWTB-CNF-POOLSTA06:09DYN122 mDYNB-DNF50 m
- Points:229.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:43DYN100 mDYNB134 mDNF64 m
- Points:229.6DEPTHFIM-CWT40 mCWTB-CNF-POOLSTA02:18DYN134 mDYNB105 mDNF85 m
- Points:229.5DEPTHFIM53 mCWT57 mCWTB-CNF-POOLSTA04:30DYN74 mDYNB-DNF61 m
- Points:229.4DEPTHFIM48 mCWT60 mCWTB70 mCNF-POOLSTA04:17DYN-DYNB-DNF-
- Points:229.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:19DYN157 mDYNB114 mDNF84 m
- Points:229.2DEPTHFIM48 mCWT47 mCWTB-CNF33 mPOOLSTA04:16DYN100 mDYNB-DNF-
- Points:229DEPTHFIM61 mCWT61 mCWTB61 mCNF46 mPOOLSTA-DYN-DYNB-DNF-
- Points:229DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:00DYN175 mDYNB163 mDNF-
- Points:229DEPTHFIM40 mCWT-CWTB40 mCNF-POOLSTA04:05DYN-DYNB100 mDNF100 m
- Points:229DEPTHFIM65 mCWT51 mCWTB63 mCNF50 mPOOLSTA-DYN-DYNB-DNF-
- Points:229DEPTHFIM48 mCWT54 mCWTB-CNF-POOLSTA05:10DYN130 mDYNB-DNF-
- Points:228.91DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN166,94 mDYNB106.1 mDNF184,78 m
- Points:228.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA4:52,00DYN109 mDYNB128 mDNF104 m
- Points:228.9DEPTHFIM35 mCWT36 mCWTB-CNF-POOLSTA05:12DYN127 mDYNB-DNF74 m
- Points:228.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:12DYN134 mDYNB116 mDNF91 m
- Points:228.8DEPTHFIM15 mCWT-CWTB-CNF20 mPOOLSTA02:04DYN131 mDYNB114 mDNF93 m
- Points:228.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:26DYN150 mDYNB101 mDNF100 m
- Points:228.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:46DYN-DYNB162 mDNF109 m
- Points:228.7DEPTHFIM-CWT28 mCWTB-CNF15 mPOOLSTA06:36DYN107 mDYNB-DNF129 m
- Points:228.6DEPTHFIM-CWT-CWTB36 mCNF-POOLSTA04:28DYN100 mDYNB113 mDNF75 m
- Points:228.6DEPTHFIM-CWT50 mCWTB-CNF-POOLSTA05:13DYN151 mDYNB-DNF81 m
- Points:228.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:30DYN151 mDYNB117 mDNF81 m
- Points:228.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:07DYN185 mDYNB-DNF125 m
- Points:228.2DEPTHFIM20 mCWT-CWTB15 mCNF-POOLSTA04:21DYN113 mDYNB100 mDNF69 m
- Points:228.1DEPTHFIM-CWT45 mCWTB-CNF-POOLSTA05:03DYN177 mDYNB-DNF68 m
- Points:228DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:00DYN126 mDYNB134 mDNF100 m
- Points:228DEPTHFIM62 mCWT62 mCWTB62 mCNF46 mPOOLSTA-DYN-DYNB-DNF-



