Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1401. | Kamil Vyštejn | 262.5 | 4 m | - | - | - | 06:20 | 205 m | - | 160 m | |
| 1401. | Minje Jo | 262.5 | 45 m | 47 m | 48 m | 24 m | 04:40 | - | 87 m | - | |
| 1403. | Aliaksandr Holubeu | 262.2 | - | - | - | - | 05:31 | 155 m | 119 m | 118 m | |
| 1404. | Leonard Sparring | 262.1 | - | - | - | - | 05:33 | 117 m | 149 m | 125 m | |
| 1405. | Christos Tserentzoulias | 261.9 | 13 m | 36 m | - | - | 05:17 | 206 m | - | 119 m | |
| 1406. | Kim Seng Teoh | 261.7 | 30 m | 45 m | - | 30 m | 04:21 | 128 m | - | 81 m | |
| 1407. | Jimmy Sandoval | 261.5 | 61 m | - | 47 m | 25 m | - | 103 m | 106 m | 56 m | |
| 1408. | Toni Asbjørnsen | 261.46 | - | - | 30,00 m | 20,00 m | 06:16 | - | 143,50 m | 129,02 m | |
| 1409. | Ian Almasi | 261.4 | 47 m | 45 m | - | 32 m | 05:02 | 100 m | - | 54 m | |
| 1409. | Andi Buchenau | 261.4 | 42 m | - | 43 m | - | 05:42 | - | 116 m | 100 m | |
| 1409. | Sébastien Romeo | 261.4 | 61 m | - | - | 42 m | 06:02 | 73 m | - | 106 m | |
| 1412. | Seungbin Choi | 261.1 | 47 m | 51 m | 40 m | 48 m | 02:48 | 83 m | - | - | |
| 1413. | Giacomo Sergi | 261 | 90 m | 95 m | 76 m | - | - | - | - | - | |
| 1413. | Adam Stern | 261 | 99 m | 104 m | - | 58 m | - | - | - | - | |
| 1415. | Bas Mensonides | 260.6 | 48 m | - | - | - | 04:43 | 108 m | 104 m | 100 m | |
| 1416. | Edmund Uwe | 260.54 | - | - | - | - | 5:27 | 165,27 m | 100 m | 125 m | |
| 1417. | Jürgen Kling | 260.5 | 39 m | - | 40 m | - | 04:40 | 101 m | 86 m | 71 m | |
| 1418. | Mateo Cabra | 260.2 | 55 m | 50 m | - | 32 m | 06:06 | - | 100 m | - | |
| 1418. | Carlos Daniel Agudelo Henao | 260.2 | 35 m | 45 m | - | - | 04:36 | 87 m | 107 m | 56 m | |
| 1418. | Maksimiljanovic Vanja | 260.2 | - | - | - | - | 4:56 | 125 m | 175 m | 102 m | |
| 1418. | Ashley Smith | 260.2 | - | - | - | - | 06:01 | 100 m | 150 m | 126 m | |
| 1422. | Oscar Lopez | 260 | 78 m | 87 m | 83 m | 35 m | - | - | - | - | |
| 1422. | Joey Ng | 260 | 74 m | 76 m | 73 m | 37 m | - | - | - | - | |
| 1422. | Yuhao Zeng | 260 | - | - | - | - | 05:10 | 146 m | 144 m | 106 m | |
| 1425. | Maciej Ziółkowski | 259.6 | - | - | - | - | 06:08 | 133 m | 129 m | 110 m | |
| 1425. | Dimitris Theotokatos | 259.6 | 51 m | 45 m | - | - | 06:18 | 88 m | - | 88 m | |
| 1427. | Drew Herrick | 259 | 76 m | - | 65 m | 51 m | 05:35 | - | - | - | |
| 1427. | Umair Badheeu | 259 | 72 m | 72 m | 68 m | 47 m | - | - | - | - | |
| 1427. | David Kurtscheidt | 259 | 76 m | 69 m | 70 m | 44 m | - | - | - | - | |
| 1427. | Adrian Chitan | 259 | - | - | - | - | 05:05 | 109 m | 156 m | 131 m | |
| 1431. | Vervliet Peter | 258.75 | - | - | - | - | - | 174,00 m | 179 m | 164,50 m | |
| 1432. | Sze Kwan Freddie Chan | 258.7 | - | - | - | - | 04:31 | 166 m | 143 m | 100 m | |
| 1433. | Jan Pittner | 258.6 | 35 m | - | 35 m | - | 5:18,00 | 125 m | 125 m | - | |
| 1433. | Alexandru Russu | 258.6 | 71 m | 75 m | - | - | 05:13 | 100 m | - | - | |
| 1433. | David Simon | 258.6 | - | - | - | - | 04:53 | 150 m | 117 m | 133 m | |
| 1433. | Björn Carlsson | 258.6 | - | 23 m | - | 20 m | 04:33 | 114 m | 103 m | 111 m | |
| 1437. | An Sheng-Jen | 258.5 | - | 60 m | - | - | 05:05 | 175 m | - | 100 m | |
| 1438. | Kazuaki Yonezawa | 258.4 | - | - | - | - | 05:42 | 129 m | 142 m | 109 m | |
| 1438. | Simon Stevns | 258.4 | 37 m | 45 m | - | 25 m | 04:42 | 108 m | - | 82 m | |
| 1440. | Ryan Myers | 258.3 | 64 m | 67 m | - | - | 06:04 | 125 m | - | - | |
| 1441. | Brent Pascall | 258.2 | - | 60 m | - | 46 m | 05:01 | 105 m | - | 79 m | |
| 1441. | Greg Fee | 258.2 | 33 m | 37 m | - | 33 m | 05:06 | 111 m | - | 85 m | |
| 1441. | Thomas Way | 258.2 | - | - | - | - | 08:31 | 126 m | 121 m | 65 m | |
| 1444. | Maxime Gardien | 258 | 88 m | 70 m | 60 m | 40 m | - | - | - | - | |
| 1445. | Milan Wilczák | 257.9 | - | 58.0 m | 52.0 m | - | 06:57 | 129 m | - | - | |
| 1446. | Remy Van Eijk | 257.8 | - | - | - | - | 04:09 | 150 m | 159 m | 107 m | |
| 1447. | Mattias Levin Persson | 257.7 | - | - | - | - | 04:46 | 165 m | 125 m | 111 m | |
| 1448. | Vadim Shamitko | 257.6 | 32 m | - | - | 24 m | 06:03 | 150 m | - | 108 m | |
| 1448. | Ron Segura | 257.6 | 62 m | 50 m | 50 m | 33 m | 05:13 | - | - | - | |
| 1448. | Richard Price | 257.6 | - | 32 m | - | 30 m | 03:18 | 174 m | - | 138 m | |
- Points:262.5DEPTHFIM4 mCWT-CWTB-CNF-POOLSTA06:20DYN205 mDYNB-DNF160 m
- Points:262.5DEPTHFIM45 mCWT47 mCWTB48 mCNF24 mPOOLSTA04:40DYN-DYNB87 mDNF-
- Points:262.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:31DYN155 mDYNB119 mDNF118 m
- Points:262.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:33DYN117 mDYNB149 mDNF125 m
- Points:261.9DEPTHFIM13 mCWT36 mCWTB-CNF-POOLSTA05:17DYN206 mDYNB-DNF119 m
- Points:261.7DEPTHFIM30 mCWT45 mCWTB-CNF30 mPOOLSTA04:21DYN128 mDYNB-DNF81 m
- Points:261.5DEPTHFIM61 mCWT-CWTB47 mCNF25 mPOOLSTA-DYN103 mDYNB106 mDNF56 m
- Points:261.46DEPTHFIM-CWT-CWTB30,00 mCNF20,00 mPOOLSTA06:16DYN-DYNB143,50 mDNF129,02 m
- Points:261.4DEPTHFIM47 mCWT45 mCWTB-CNF32 mPOOLSTA05:02DYN100 mDYNB-DNF54 m
- Points:261.4DEPTHFIM42 mCWT-CWTB43 mCNF-POOLSTA05:42DYN-DYNB116 mDNF100 m
- Points:261.4DEPTHFIM61 mCWT-CWTB-CNF42 mPOOLSTA06:02DYN73 mDYNB-DNF106 m
- Points:261.1DEPTHFIM47 mCWT51 mCWTB40 mCNF48 mPOOLSTA02:48DYN83 mDYNB-DNF-
- Points:261DEPTHFIM90 mCWT95 mCWTB76 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:261DEPTHFIM99 mCWT104 mCWTB-CNF58 mPOOLSTA-DYN-DYNB-DNF-
- Points:260.6DEPTHFIM48 mCWT-CWTB-CNF-POOLSTA04:43DYN108 mDYNB104 mDNF100 m
- Points:260.54DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:27DYN165,27 mDYNB100 mDNF125 m
- Points:260.5DEPTHFIM39 mCWT-CWTB40 mCNF-POOLSTA04:40DYN101 mDYNB86 mDNF71 m
- Points:260.2DEPTHFIM55 mCWT50 mCWTB-CNF32 mPOOLSTA06:06DYN-DYNB100 mDNF-
- Points:260.2DEPTHFIM35 mCWT45 mCWTB-CNF-POOLSTA04:36DYN87 mDYNB107 mDNF56 m
- Points:260.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA4:56DYN125 mDYNB175 mDNF102 m
- Points:260.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:01DYN100 mDYNB150 mDNF126 m
- Points:260DEPTHFIM78 mCWT87 mCWTB83 mCNF35 mPOOLSTA-DYN-DYNB-DNF-
- Points:260DEPTHFIM74 mCWT76 mCWTB73 mCNF37 mPOOLSTA-DYN-DYNB-DNF-
- Points:260DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:10DYN146 mDYNB144 mDNF106 m
- Points:259.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:08DYN133 mDYNB129 mDNF110 m
- Points:259.6DEPTHFIM51 mCWT45 mCWTB-CNF-POOLSTA06:18DYN88 mDYNB-DNF88 m
- Points:259DEPTHFIM76 mCWT-CWTB65 mCNF51 mPOOLSTA05:35DYN-DYNB-DNF-
- Points:259DEPTHFIM72 mCWT72 mCWTB68 mCNF47 mPOOLSTA-DYN-DYNB-DNF-
- Points:259DEPTHFIM76 mCWT69 mCWTB70 mCNF44 mPOOLSTA-DYN-DYNB-DNF-
- Points:259DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:05DYN109 mDYNB156 mDNF131 m
1431.
Points:258.75DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN174,00 mDYNB179 mDNF164,50 m- Points:258.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:31DYN166 mDYNB143 mDNF100 m
- Points:258.6DEPTHFIM35 mCWT-CWTB35 mCNF-POOLSTA5:18,00DYN125 mDYNB125 mDNF-
- Points:258.6DEPTHFIM71 mCWT75 mCWTB-CNF-POOLSTA05:13DYN100 mDYNB-DNF-
- Points:258.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:53DYN150 mDYNB117 mDNF133 m
- Points:258.6DEPTHFIM-CWT23 mCWTB-CNF20 mPOOLSTA04:33DYN114 mDYNB103 mDNF111 m
- Points:258.5DEPTHFIM-CWT60 mCWTB-CNF-POOLSTA05:05DYN175 mDYNB-DNF100 m
- Points:258.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:42DYN129 mDYNB142 mDNF109 m
- Points:258.4DEPTHFIM37 mCWT45 mCWTB-CNF25 mPOOLSTA04:42DYN108 mDYNB-DNF82 m
- Points:258.3DEPTHFIM64 mCWT67 mCWTB-CNF-POOLSTA06:04DYN125 mDYNB-DNF-
- Points:258.2DEPTHFIM-CWT60 mCWTB-CNF46 mPOOLSTA05:01DYN105 mDYNB-DNF79 m
- Points:258.2DEPTHFIM33 mCWT37 mCWTB-CNF33 mPOOLSTA05:06DYN111 mDYNB-DNF85 m
- Points:258.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA08:31DYN126 mDYNB121 mDNF65 m
- Points:258DEPTHFIM88 mCWT70 mCWTB60 mCNF40 mPOOLSTA-DYN-DYNB-DNF-
- Points:257.9DEPTHFIM-CWT58.0 mCWTB52.0 mCNF-POOLSTA06:57DYN129 mDYNB-DNF-
- Points:257.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:09DYN150 mDYNB159 mDNF107 m
- Points:257.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:46DYN165 mDYNB125 mDNF111 m
1448.
Points:257.6DEPTHFIM32 mCWT-CWTB-CNF24 mPOOLSTA06:03DYN150 mDYNB-DNF108 m- Points:257.6DEPTHFIM62 mCWT50 mCWTB50 mCNF33 mPOOLSTA05:13DYN-DYNB-DNF-
- Points:257.6DEPTHFIM-CWT32 mCWTB-CNF30 mPOOLSTA03:18DYN174 mDYNB-DNF138 m



