Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 651. | Carlos Krasowsky | 362.3 | 40 m | 36 m | 38 m | 30 m | 04:29 | 125 m | 107 m | 109 m | |
| 652. | Rodolphe Isnard | 362.2 | 48 m | 45 m | - | 41 m | 03:56 | 111 m | 136 m | 125 m | |
| 653. | Jonas Plüss | 362.05 | 35 m | - | 40 m | 31 m | 4:54 | 150 m | 148.5 m | 104 m | |
| 654. | Oleksiy Demirskyy | 362 | - | - | - | - | 06:23 | 215 m | 204 m | 151,8 m | |
| 654. | Khaled Elgammal | 362 | 100 m | 102 m | 94 m | 66 m | - | - | - | - | |
| 654. | Fabio Tunno | 362 | 96 m | 109 m | 95 m | 62 m | - | - | - | - | |
| 657. | Nicolas Desvallées | 361.9 | 47 m | - | 47 m | 25 m | 06:07 | 108 m | 127 m | 108 m | |
| 658. | Heinz Kirschner | 361.6 | 45 m | 40 m | 42 m | 36 m | 06:08 | 150 m | - | 100 m | |
| 659. | Abdullah Al Omran | 361.53 | 67 m | 66 m | 64 m | - | 05:19 | 128,45 m | - | 73 m | |
| 660. | Zohar Medina | 361.4 | - | 63 m | 67 m | - | 05:32 | 109 m | 121 m | 100 m | |
| 661. | Kazuo Aoyama | 361.1 | - | 32 m | - | 50 m | 05:03 | 161 m | 151 m | 125 m | |
| 661. | Alexandros Tzannerakis | 361.1 | 81 m | 77 m | - | - | 07:18 | 148 m | - | 83 m | |
| 663. | Michael Bates | 360.9 | 55 m | 50 m | - | 40 m | 05:22 | 173 m | - | 130 m | |
| 664. | Troy Oconnor | 360.65 | - | - | - | - | 07:42 | 203 m | 200 m | 133.5 m | |
| 665. | Christopher Friedrich | 359.8 | 90 m | 87 m | - | - | 05:24 | 146 m | - | 100 m | |
| 666. | Jaehwan Ha | 359.6 | 57 m | 84 m | 45 m | - | 04:13 | 107 m | 100 m | 63 m | |
| 666. | Muhammad Firdaus Bin Mohd Khair | 359.6 | 50 m | 43 m | 50 m | 32 m | 04:23 | 100 m | 100 m | 64 m | |
| 668. | Josef Zbynek | 359.2 | - | 81 m | - | 50 m | 06:46 | 163 m | - | 131 m | |
| 669. | Aristomenes Vounakis | 358.8 | 43 m | 40 m | - | 41 m | 06:14 | 182 m | - | 138 m | |
| 670. | Jack Peng | 358.5 | 61 m | 61 m | 66 m | 44 m | 02:40 | - | 105 m | 84 m | |
| 671. | Erik De Jong | 358.2 | - | 25 m | - | - | 06:41 | 208 m | 130 m | 168 m | |
| 672. | Thibault Guignes | 358 | 125 m | 90 m | 93 m | 50 m | - | - | - | - | |
| 672. | Andriy Khvetkevych | 358 | 95 m | 95 m | 97 m | 71 m | - | - | - | - | |
| 674. | Rakkyu Choi | 357.8 | 50 m | 61 m | 60 m | 20 m | 04:24 | 110 m | 118 m | - | |
| 675. | Josip Zekan | 357.5 | 62 m | 61 m | - | - | 06:10 | 184 m | - | 137 m | |
| 676. | Arnauld Manner | 357.25 | - | - | - | - | 7:10.00 | 190 m | 219 m | 133.5 m | |
| 677. | Görkem Babahan | 357 | - | - | - | - | 04:40 | 226 m | 210.80 m | 166.46 m | |
| 677. | Ben Noble | 357 | 60 m | 61 m | - | 50 m | 05:20 | 132 m | - | 112 m | |
| 679. | Shadi Turk | 356.9 | 80 m | 72 m | 80 m | - | 05:12 | 125 m | - | - | |
| 680. | Robert Woltmann | 356.8 | - | 42 m | - | 48 m | 07:29 | 200 m | - | 192 m | |
| 681. | Piotr Andrzejczyk | 356.4 | 52 m | 50 m | - | 32 m | 07:17 | 163 m | - | 107 m | |
| 682. | Clemens Neumann | 355.8 | 80 m | 77 m | - | 58 m | 06:19 | 130 m | - | 0 m | |
| 682. | Mikael Asp | 355.8 | 55 m | 60 m | - | 41 m | 06:09 | 152 m | - | 100 m | |
| 684. | Masaki Ishida | 355.6 | 40 m | 35 m | 43 m | - | 04:33 | 150 m | 125 m | 91 m | |
| 684. | Philippe Beauchamp | 355.6 | 60 m | 54 m | - | 46 m | 05:18 | 155 m | - | 114 m | |
| 686. | Min Chung Chi | 355.2 | 40 m | 58 m | 73 m | - | 05:16 | - | 160 m | 108 m | |
| 687. | Aleksandr Tetervov | 355.1 | - | - | - | - | 05:58 | 213 m | 197 m | 157 m | |
| 688. | Kaj Toivola | 355 | 61 m | 68 m | - | 36 m | 04:30 | 165 m | - | 107 m | |
| 689. | Patrick Swartenbroekx | 354.8 | 83 m | 70 m | 73 m | 63 m | 05:29 | - | - | - | |
| 690. | Juan M Valdivia | 354.6 | 57 m | 77 m | 69 m | - | 05:03 | 120 m | 82 m | - | |
| 691. | Fei Pocheng | 354.4 | 56 m | 56 m | 62 m | 40 m | 04:27 | - | 100 m | 74 m | |
| 692. | Francisco Saldaña-Monroy | 354.3 | 40 m | - | 40 m | 25 m | 05:29 | 109 m | 163 m | 105 m | |
| 693. | Oleguer Llibre | 354.2 | 40 m | - | 40 m | - | 07:01 | 155 m | 125 m | 100 m | |
| 694. | Jonghwa Lim | 353.9 | 40 m | 80 m | 50 m | - | 04:42 | 100 m | 97 m | 58 m | |
| 695. | John Hullverson | 353.7 | 44 m | 47 m | - | 35 m | 06:31 | 157 m | - | 142 m | |
| 696. | Aleksandrs Maskalenko | 353.5 | - | - | 61 m | - | 06:30 | 166 m | 150 m | 113 m | |
| 696. | Matteo Michele Airoldi | 353.5 | - | - | - | - | - | 250 m | 253 m | 204 m | |
| 698. | Katsumi Kaneda | 353.3 | 44 m | 38 m | - | 33 m | 07:24 | 155 m | - | 148 m | |
| 699. | Thomas Winding Vesselholt | 353 | 70 m | 58 m | - | 40 m | 05:48 | 137 m | - | 105 m | |
| 700. | Stuart Bond | 352.9 | 57 m | 69 m | - | 42 m | 05:22 | 150 m | - | 91 m | |
- Points:362.3DEPTHFIM40 mCWT36 mCWTB38 mCNF30 mPOOLSTA04:29DYN125 mDYNB107 mDNF109 m
- Points:362.2DEPTHFIM48 mCWT45 mCWTB-CNF41 mPOOLSTA03:56DYN111 mDYNB136 mDNF125 m
- Points:362.05DEPTHFIM35 mCWT-CWTB40 mCNF31 mPOOLSTA4:54DYN150 mDYNB148.5 mDNF104 m
- Points:362DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:23DYN215 mDYNB204 mDNF151,8 m
- Points:362DEPTHFIM100 mCWT102 mCWTB94 mCNF66 mPOOLSTA-DYN-DYNB-DNF-
- Points:362DEPTHFIM96 mCWT109 mCWTB95 mCNF62 mPOOLSTA-DYN-DYNB-DNF-
- Points:361.9DEPTHFIM47 mCWT-CWTB47 mCNF25 mPOOLSTA06:07DYN108 mDYNB127 mDNF108 m
- Points:361.6DEPTHFIM45 mCWT40 mCWTB42 mCNF36 mPOOLSTA06:08DYN150 mDYNB-DNF100 m
- Points:361.53DEPTHFIM67 mCWT66 mCWTB64 mCNF-POOLSTA05:19DYN128,45 mDYNB-DNF73 m
- Points:361.4DEPTHFIM-CWT63 mCWTB67 mCNF-POOLSTA05:32DYN109 mDYNB121 mDNF100 m
- Points:361.1DEPTHFIM-CWT32 mCWTB-CNF50 mPOOLSTA05:03DYN161 mDYNB151 mDNF125 m
- Points:361.1DEPTHFIM81 mCWT77 mCWTB-CNF-POOLSTA07:18DYN148 mDYNB-DNF83 m
- Points:360.9DEPTHFIM55 mCWT50 mCWTB-CNF40 mPOOLSTA05:22DYN173 mDYNB-DNF130 m
- Points:360.65DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:42DYN203 mDYNB200 mDNF133.5 m
- Points:359.8DEPTHFIM90 mCWT87 mCWTB-CNF-POOLSTA05:24DYN146 mDYNB-DNF100 m
- Points:359.6DEPTHFIM57 mCWT84 mCWTB45 mCNF-POOLSTA04:13DYN107 mDYNB100 mDNF63 m
- Points:359.6DEPTHFIM50 mCWT43 mCWTB50 mCNF32 mPOOLSTA04:23DYN100 mDYNB100 mDNF64 m
- Points:359.2DEPTHFIM-CWT81 mCWTB-CNF50 mPOOLSTA06:46DYN163 mDYNB-DNF131 m
- Points:358.8DEPTHFIM43 mCWT40 mCWTB-CNF41 mPOOLSTA06:14DYN182 mDYNB-DNF138 m
- Points:358.5DEPTHFIM61 mCWT61 mCWTB66 mCNF44 mPOOLSTA02:40DYN-DYNB105 mDNF84 m
- Points:358.2DEPTHFIM-CWT25 mCWTB-CNF-POOLSTA06:41DYN208 mDYNB130 mDNF168 m
- Points:358DEPTHFIM125 mCWT90 mCWTB93 mCNF50 mPOOLSTA-DYN-DYNB-DNF-
- Points:358DEPTHFIM95 mCWT95 mCWTB97 mCNF71 mPOOLSTA-DYN-DYNB-DNF-
- Points:357.8DEPTHFIM50 mCWT61 mCWTB60 mCNF20 mPOOLSTA04:24DYN110 mDYNB118 mDNF-
- Points:357.5DEPTHFIM62 mCWT61 mCWTB-CNF-POOLSTA06:10DYN184 mDYNB-DNF137 m
- Points:357.25DEPTHFIM-CWT-CWTB-CNF-POOLSTA7:10.00DYN190 mDYNB219 mDNF133.5 m
- Points:357DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:40DYN226 mDYNB210.80 mDNF166.46 m
- Points:357DEPTHFIM60 mCWT61 mCWTB-CNF50 mPOOLSTA05:20DYN132 mDYNB-DNF112 m
- Points:356.9DEPTHFIM80 mCWT72 mCWTB80 mCNF-POOLSTA05:12DYN125 mDYNB-DNF-
- Points:356.8DEPTHFIM-CWT42 mCWTB-CNF48 mPOOLSTA07:29DYN200 mDYNB-DNF192 m
- Points:356.4DEPTHFIM52 mCWT50 mCWTB-CNF32 mPOOLSTA07:17DYN163 mDYNB-DNF107 m
- Points:355.8DEPTHFIM80 mCWT77 mCWTB-CNF58 mPOOLSTA06:19DYN130 mDYNB-DNF0 m
- Points:355.8DEPTHFIM55 mCWT60 mCWTB-CNF41 mPOOLSTA06:09DYN152 mDYNB-DNF100 m
- Points:355.6DEPTHFIM40 mCWT35 mCWTB43 mCNF-POOLSTA04:33DYN150 mDYNB125 mDNF91 m
- Points:355.6DEPTHFIM60 mCWT54 mCWTB-CNF46 mPOOLSTA05:18DYN155 mDYNB-DNF114 m
- Points:355.2DEPTHFIM40 mCWT58 mCWTB73 mCNF-POOLSTA05:16DYN-DYNB160 mDNF108 m
- Points:355.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:58DYN213 mDYNB197 mDNF157 m
- Points:355DEPTHFIM61 mCWT68 mCWTB-CNF36 mPOOLSTA04:30DYN165 mDYNB-DNF107 m
- Points:354.8DEPTHFIM83 mCWT70 mCWTB73 mCNF63 mPOOLSTA05:29DYN-DYNB-DNF-
- Points:354.6DEPTHFIM57 mCWT77 mCWTB69 mCNF-POOLSTA05:03DYN120 mDYNB82 mDNF-
- Points:354.4DEPTHFIM56 mCWT56 mCWTB62 mCNF40 mPOOLSTA04:27DYN-DYNB100 mDNF74 m
- Points:354.3DEPTHFIM40 mCWT-CWTB40 mCNF25 mPOOLSTA05:29DYN109 mDYNB163 mDNF105 m
- Points:354.2DEPTHFIM40 mCWT-CWTB40 mCNF-POOLSTA07:01DYN155 mDYNB125 mDNF100 m
- Points:353.9DEPTHFIM40 mCWT80 mCWTB50 mCNF-POOLSTA04:42DYN100 mDYNB97 mDNF58 m
- Points:353.7DEPTHFIM44 mCWT47 mCWTB-CNF35 mPOOLSTA06:31DYN157 mDYNB-DNF142 m
- Points:353.5DEPTHFIM-CWT-CWTB61 mCNF-POOLSTA06:30DYN166 mDYNB150 mDNF113 m
- Points:353.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN250 mDYNB253 mDNF204 m
- Points:353.3DEPTHFIM44 mCWT38 mCWTB-CNF33 mPOOLSTA07:24DYN155 mDYNB-DNF148 m
- Points:353DEPTHFIM70 mCWT58 mCWTB-CNF40 mPOOLSTA05:48DYN137 mDYNB-DNF105 m
- Points:352.9DEPTHFIM57 mCWT69 mCWTB-CNF42 mPOOLSTA05:22DYN150 mDYNB-DNF91 m



