Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5201. | Morgan Coudray | 115 | - | - | - | - | 03:49 | 81 m | - | 63 m | |
| 5201. | Peter Zlatev | 115 | - | - | - | - | 05:00 | 110 m | - | - | |
| 5201. | Saku Saaristo | 115 | - | - | - | - | 05:25 | 100 m | - | - | |
| 5201. | Yeongmo Kim | 115 | - | 50 m | 65 m | - | - | - | - | - | |
| 5201. | Myeong Guk Lee | 115 | 55 m | 60 m | - | - | - | - | - | - | |
| 5201. | Ingo Dönch | 115 | - | - | - | - | 05:10 | 106 m | - | - | |
| 5201. | Daniel Doktor | 115 | - | - | - | - | 05:00 | 110 m | - | - | |
| 5201. | Kenny Watson | 115 | 40 m | 40 m | - | 30 m | 01:51 | - | - | - | |
| 5201. | Tetsuya Yamamoto | 115 | 35 m | - | - | 30 m | 04:10 | - | - | - | |
| 5201. | Shuxing Lin | 115 | - | - | 50 m | - | - | - | 68 m | 62 m | |
| 5201. | Albin KÃ¥retun | 115 | - | - | - | - | - | 81 m | 89 m | 60 m | |
| 5201. | Wilder Alberto Herrera Higuita | 115 | - | - | - | - | - | 77 m | 99 m | 54 m | |
| 5213. | Raul Neama | 114.9 | - | - | - | - | 05:17 | - | - | 103 m | |
| 5213. | Kim Sang Ken Tong | 114.9 | - | 28 m | - | - | 04:27 | 67 m | - | - | |
| 5213. | Vitaly Slavsky | 114.9 | - | - | - | - | 04:57 | 111 m | - | - | |
| 5213. | Chengyu Chuang | 114.9 | - | - | - | - | 03:32 | - | 85 m | 60 m | |
| 5217. | Teemu Korpimäki | 114.8 | - | - | - | - | 05:24 | 100 m | - | - | |
| 5217. | Shabunevich Andrei | 114.8 | - | - | - | - | 02:29 | 66 m | 65 m | 39 m | |
| 5217. | Bruno F. Fernandes | 114.8 | - | - | - | - | 05:14 | 127 m | - | - | |
| 5217. | Emiliano Barrera | 114.8 | - | - | - | - | 03:59 | 77 m | - | 57 m | |
| 5217. | Konstantin Borisov | 114.8 | - | - | - | - | 04:39 | 69 m | - | 50 m | |
| 5217. | Jordan Shaw | 114.8 | - | - | - | - | 04:29 | - | 66 m | 56 m | |
| 5217. | Krzysztof Szubzda | 114.8 | - | - | - | - | 3:09,00 | - | 95 m | 59 m | |
| 5224. | Jemin Ahn | 114.7 | 23 m | - | 23 m | - | 02:36 | - | 85 m | - | |
| 5225. | Jakub Porzycki | 114.6 | - | - | - | - | 04:03 | 78 m | - | 54 m | |
| 5225. | Sergey Subochev | 114.6 | - | - | - | - | 03:58 | 79 m | - | 55 m | |
| 5225. | Chong Yang | 114.6 | - | - | - | - | 04:28 | 83 m | - | 39 m | |
| 5225. | Maroš Vrà bel | 114.6 | - | - | - | - | 05:23 | 100 m | - | - | |
| 5225. | Thodoris Saltavareas | 114.6 | 35 m | - | - | - | 04:38 | 80 m | - | - | |
| 5225. | Adrian Ndayambaje | 114.6 | - | - | - | - | 03:48 | 80 m | - | 58 m | |
| 5231. | Wilmer Chavarro | 114.5 | - | 37 m | - | - | - | 93 m | - | 62 m | |
| 5231. | Xuteng Lin | 114.5 | - | - | - | - | - | - | 126 m | 103 m | |
| 5231. | Leonid Klimov | 114.5 | - | - | - | - | 03:15 | 83 m | - | 68 m | |
| 5231. | Liyi Shen | 114.5 | - | - | - | - | 03:30 | - | 78 m | 67 m | |
| 5231. | Sotirios Stamatopoulos | 114.5 | - | - | - | - | 04:45 | 70 m | - | 45 m | |
| 5231. | Silvio Martinho Campos | 114.5 | - | 20 m | - | - | 04:30 | 93 m | - | - | |
| 5231. | Ivan Luke Penales | 114.5 | - | - | - | 25 m | - | 83 m | - | 96 m | |
| 5231. | Ales Kostomaj | 114.5 | - | - | - | - | - | 60 m | 139 m | 54 m | |
| 5231. | Stephane Keller | 114.5 | - | 30 m | - | - | 03:55 | 75 m | - | - | |
| 5240. | Florian Dagoury | 114.4 | - | - | - | - | 09:32 | - | - | - | |
| 5240. | George Chatzimanolis | 114.4 | - | - | - | - | 04:22 | - | 124 m | - | |
| 5240. | Sertan Aydin | 114.4 | - | - | - | - | 05:02 | 108 m | - | - | |
| 5240. | Muh Syaiful Umar | 114.4 | - | - | - | - | 04:37 | 71 m | - | 47 m | |
| 5240. | Diego Arias | 114.4 | - | 30 m | 30 m | 15 m | 03:17 | - | - | - | |
| 5245. | Aleksandr Nesterov | 114.3 | - | - | - | - | 05:07 | - | - | 107 m | |
| 5245. | Franck Dupont | 114.3 | - | - | - | - | 04:44 | 68 m | - | 55 m | |
| 5245. | Sebastian Jaramillo | 114.3 | - | - | - | - | 02:59 | 64 m | 50 m | 43 m | |
| 5245. | Seth Dreyer | 114.3 | - | - | - | - | 04:19 | - | - | 125 m | |
| 5245. | Jihoon Bae | 114.3 | 35 m | 25 m | 22 m | - | 01:14 | - | 75 m | - | |
| 5245. | Bernard Lenelle | 114.3 | - | - | - | - | 5:14,50 | 103,00 m | - | - | |
- Points:115DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:49DYN81 mDYNB-DNF63 m
- Points:115DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:00DYN110 mDYNB-DNF-
- Points:115DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:25DYN100 mDYNB-DNF-
- Points:115DEPTHFIM-CWT50 mCWTB65 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:115DEPTHFIM55 mCWT60 mCWTB-CNF-POOLSTA-DYN-DYNB-DNF-
- Points:115DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:10DYN106 mDYNB-DNF-
- Points:115DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:00DYN110 mDYNB-DNF-
- Points:115DEPTHFIM40 mCWT40 mCWTB-CNF30 mPOOLSTA01:51DYN-DYNB-DNF-
- Points:115DEPTHFIM35 mCWT-CWTB-CNF30 mPOOLSTA04:10DYN-DYNB-DNF-
- Points:115DEPTHFIM-CWT-CWTB50 mCNF-POOLSTA-DYN-DYNB68 mDNF62 m
- Points:115DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN81 mDYNB89 mDNF60 m
- Points:115DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN77 mDYNB99 mDNF54 m
- Points:114.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:17DYN-DYNB-DNF103 m
- Points:114.9DEPTHFIM-CWT28 mCWTB-CNF-POOLSTA04:27DYN67 mDYNB-DNF-
5213.
Points:114.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:57DYN111 mDYNB-DNF-- Points:114.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:32DYN-DYNB85 mDNF60 m
- Points:114.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:24DYN100 mDYNB-DNF-
- Points:114.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:29DYN66 mDYNB65 mDNF39 m
- Points:114.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:14DYN127 mDYNB-DNF-
- Points:114.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:59DYN77 mDYNB-DNF57 m
5217.
Points:114.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:39DYN69 mDYNB-DNF50 m- Points:114.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:29DYN-DYNB66 mDNF56 m
- Points:114.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA3:09,00DYN-DYNB95 mDNF59 m
- Points:114.7DEPTHFIM23 mCWT-CWTB23 mCNF-POOLSTA02:36DYN-DYNB85 mDNF-
- Points:114.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:03DYN78 mDYNB-DNF54 m
5225.
Points:114.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:58DYN79 mDYNB-DNF55 m- Points:114.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:28DYN83 mDYNB-DNF39 m
- Points:114.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:23DYN100 mDYNB-DNF-
- Points:114.6DEPTHFIM35 mCWT-CWTB-CNF-POOLSTA04:38DYN80 mDYNB-DNF-
5225.
Points:114.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:48DYN80 mDYNB-DNF58 m- Points:114.5DEPTHFIM-CWT37 mCWTB-CNF-POOLSTA-DYN93 mDYNB-DNF62 m
- Points:114.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB126 mDNF103 m
5231.
Points:114.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:15DYN83 mDYNB-DNF68 m- Points:114.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:30DYN-DYNB78 mDNF67 m
- Points:114.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:45DYN70 mDYNB-DNF45 m
- Points:114.5DEPTHFIM-CWT20 mCWTB-CNF-POOLSTA04:30DYN93 mDYNB-DNF-
- Points:114.5DEPTHFIM-CWT-CWTB-CNF25 mPOOLSTA-DYN83 mDYNB-DNF96 m
- Points:114.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN60 mDYNB139 mDNF54 m
- Points:114.5DEPTHFIM-CWT30 mCWTB-CNF-POOLSTA03:55DYN75 mDYNB-DNF-
- Points:114.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA09:32DYN-DYNB-DNF-
- Points:114.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:22DYN-DYNB124 mDNF-
- Points:114.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:02DYN108 mDYNB-DNF-
- Points:114.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:37DYN71 mDYNB-DNF47 m
- Points:114.4DEPTHFIM-CWT30 mCWTB30 mCNF15 mPOOLSTA03:17DYN-DYNB-DNF-
5245.
Points:114.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:07DYN-DYNB-DNF107 m- Points:114.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:44DYN68 mDYNB-DNF55 m
- Points:114.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:59DYN64 mDYNB50 mDNF43 m
5245.
Points:114.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:19DYN-DYNB-DNF125 m- Points:114.3DEPTHFIM35 mCWT25 mCWTB22 mCNF-POOLSTA01:14DYN-DYNB75 mDNF-
- Points:114.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:14,50DYN103,00 mDYNB-DNF-



