Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5051. | Dmitry Sukhomlinov | 120.7 | - | - | - | - | 04:46 | 87 m | - | 40 m | |
| 5052. | Ivica Stojanovic | 120.6 | - | - | - | - | 02:33 | 103 m | - | 77 m | |
| 5052. | |||||||||||
5051.
| Andi Martin Surjana |
| 120.6 |
| - |
| - |
| - |
| - |
| 03:28 |
| 100 m |
| - |
| 58 m |
| 5054. | David Dedík | 120.5 | - | - | - | - | 05:40 | - | 105 m | - |
| 5054. | Chunju Ho | 120.5 | 49 m | - | 46 m | - | - | - | - | 85 m |
| 5054. | Bertrand Jacquemet | 120.5 | - | - | - | - | 05:00 | 121 m | - | - |
| 5054. | Arnost Stepanek | 120.5 | - | - | - | - | - | 133 m | - | 108 m |
| 5054. | Jaehoon Jung | 120.5 | - | - | - | - | 05:25 | 111 m | - | - |
| 5054. | Beat Unger | 120.5 | 13 m | 25 m | - | - | 02:45 | 58 m | - | 41 m |
| 5054. | Oleg Galeew | 120.5 | - | - | - | - | 03:35 | 100 m | - | 55 m |
| 5054. | Kang Dong Gyu | 120.5 | - | - | 40 m | - | - | - | 82 m | 79 m |
| 5054. | David Tichý | 120.5 | - | - | - | - | 05:20 | 113 m | - | - |
| 5063. | Alexey Kisilev | 120.4 | 40 m | - | - | - | 01:57 | 67 m | - | 47 m |
| 5063. | Artem Nalyvaiko | 120.4 | - | - | - | - | 03:32 | 100 m | - | 56 m |
| 5065. | Alejandro J. Marques de Magallanes | 120.3 | - | - | - | - | 4:49 | - | 75 m | 50 m |
| 5066. | Pavel Moskovskikh | 120.3 | - | - | - | - | 03:39 | 92 m | - | 61 m |
| 5067. | Nicola Maria Di Biase | 120.25 | - | - | - | - | 5:36.54 | - | 106.1 m | - |
| 5067. | Emil Enriquez | 120.25 | - | - | - | - | 5:45.40 | - | - | 102.5 m |
| 5069. | Nikita Maynagashev | 120.2 | - | - | - | - | 04:31 | 132 m | - | - |
| 5069. | Savva Savvas | 120.2 | - | 50 m | - | - | 05:51 | - | - | - |
| 5069. | Belokonev Viktor | 120.2 | - | - | - | - | 04:21 | - | 82 m | 56 m |
| 5069. | Rene Detzner | 120.2 | - | - | - | - | 05:51 | 100 m | - | - |
| 5069. | Ludovic Manehout | 120.2 | - | - | - | - | 03:26 | 84 m | - | 74 m |
| 5074. | Pieter Buis | 120.1 | - | - | - | - | 06:23 | 87 m | - | - |
| 5074. | Tony Gray | 120.1 | - | 35 m | - | - | 04:18 | 67 m | - | - |
| 5076. | Hasan Cengiz Kaynar | 120 | - | 60 m | 60 m | - | - | - | - | - |
| 5076. | Leo Ray | 120 | 60 m | - | 60 m | - | - | - | - | - |
| 5076. | Junjin Nam | 120 | 60 m | - | 60 m | - | - | - | - | - |
| 5076. | Dejan GLIGORIC | 120 | - | - | - | - | 5:50.00 | - | 100 m | - |
| 5076. | Mahmoud Ibrahim | 120 | 63 m | - | 65 m | - | - | - | - | - |
| 5076. | Eyal Ginzburg | 120 | 63 m | 60 m | - | - | - | - | - | - |
| 5076. | Yona Baldasare | 120 | 65 m | - | 55 m | - | - | - | - | - |
| 5076. | Rolf Wiberg | 120 | 70 m | - | - | 50 m | - | - | - | - |
| 5076. | Mark Keijzers | 120 | - | 0 m | - | - | 03:50 | 107 m | - | 41 m |
| 5076. | Jaegon Kim | 120 | 50 m | 70 m | - | - | - | - | - | - |
| 5076. | Nelson Miranda | 120 | 40 m | - | 45 m | 35 m | - | - | - | - |
| 5087. | Markku Anttila | 119.9 | - | - | - | - | 03:22 | 100 m | - | 59 m |
| 5087. | Inho Eum | 119.9 | - | - | - | - | 02:52 | - | 93 m | 78 m |
| 5089. | Cheuk Kit Chau | 119.8 | - | - | - | - | 05:49 | - | - | 100 m |
| 5089. | Patrick Lafrancesca | 119.8 | - | 30 m | - | - | 04:04 | 92 m | - | - |
| 5089. | Manos Tzouliadakis | 119.8 | - | - | - | - | 03:59 | 86 m | - | 58 m |
| 5089. | Ilia Knyazev | 119.8 | - | - | - | - | 03:49 | 99 m | - | 49 m |
| 5089. | Michal Aswidrak | 119.8 | - | - | - | - | 04:34 | 86 m | - | 55 m |
| 5089. | Andrés Payo Garcia | 119.8 | - | - | - | - | 04:34 | - | - | 130 m |
| 5089. | José Antonio Valente Dias | 119.8 | - | - | - | - | 04:14 | 82 m | - | 58 m |
| 5096. | Marco Vivarelli | 119.75 | - | - | - | - | - | 103.5 m | 136 m | - |
| 5096. | Edgar David | 119.75 | - | - | - | - | - | 100 m | 74.5 m | 65 m |
| 5098. | Ricardo Neves | 119.7 | - | - | - | - | 04:36 | 70 m | - | 59 m |
| 5098. | David Wenzel | 119.7 | - | - | - | - | 03:56 | - | 81 m | 64 m |
| 5098. | Rene Trost | 119.7 | - | - | - | - | 03:11 | 106 m | - | 57 m |
5052.
5054.
5063.
5066.
5069.
5089.