Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 351. | Arseniy Telegin | 244 | 70 m | 67 m | 63 m | 46 m | |
| 351. | Görkem Gedik | 244 | 80 m | 66 m | 72 m | 72 m | |
| 351. | Fernando ``Bizo`` Silva | 244 | 65 m | 72 m | 71 m | 36 m | |
| 351. | Piero Giobbi | 244 | 82 m | 90 m | - | 72 m | |
| 351. | Farkhad Guseinov | 244 | 65 m | 71 m | 64 m | 51 m | |
| 356. | Bora Sarikaya | 243 | 83 m | 78 m | 59 m | 35 m | |
| 356. | Takuya Terajima | 243 | 71 m | 70 m | 70 m | 40 m | |
| 356. | Valentin Afanasev | 243 | 67 m | 71 m | 65 m | 52 m | |
| 356. | Marc Hodebourg | 243 | 70 m | 73 m | 70 m | 30 m | |
| 356. | Rodolfo Robatti | 243 | 80 m | 72 m | 56 m | 35 m | |
| 356. | Taein Kim | 243 | 53 m | 75 m | 65 m | 50 m | |
| 356. | Mohd Azam Abdul Hamid | 243 | 68 m | 62 m | 70 m | 45 m | |
| 356. | Kyunghun Kim | 243 | 60 m | 101 m | 82 m | - | |
| 364. | Thibault Emile | 242 | 43 m | 83 m | 72 m | 50 m | |
| 364. | Kerian Hibbs | 242 | 80 m | 90 m | - | 72 m | |
| 364. | Gang(David) Hou | 242 | 88 m | - | 86 m | 68 m | |
| 364. | Deniss Lindovers | 242 | 70 m | 65 m | 60 m | 47 m | |
| 364. | Alasdair Boyd | 242 | 67 m | 68 m | 67 m | 40 m | |
| 364. | Gil Fox | 242 | 65 m | 89 m | 88 m | - | |
| 370. | Vincenzo Ferri | 241 | 62 m | 111 m | 104 m | - | |
| 370. | Joseph Schwieters | 241 | 87 m | 56 m | 53 m | 45 m | |
| 370. | Sauveur Lococo | 241 | 78 m | 84 m | 79 m | - | |
| 370. | Marcin Baranowski | 241 | 63 m | 64 m | 60 m | 54 m | |
| 370. | Zuo Tao | 241 | 60 m | 80 m | 65 m | 36 m | |
| 370. | Mete Mordag | 241 | 93 m | 81 m | - | 67 m | |
| 376. | Geoffrey Buchou | 240 | - | 86 m | 82 m | 72 m | |
| 376. | Martin Zapanta | 240 | 67 m | 60 m | 63 m | 50 m | |
| 378. | Michel Filinis2 | 239 | 64 m | 64 m | 56 m | 55 m | |
| 378. | Vladimir Kravchenko | 239 | 64 m | 67 m | 60 m | 50 m | |
| 378. | Maximilian Della Libera | 239 | 70 m | 62 m | 65 m | 42 m | |
| 378. | Günter Stolz | 239 | 70 m | 60 m | 65 m | 44 m | |
| 378. | Soeren Schenk | 239 | 61 m | 66 m | 66 m | 46 m | |
| 378. | Ivan Drobyshevskyi | 239 | 97 m | 61 m | 81 m | - | |
| 378. | Hans Hernández M | 239 | 60 m | 65 m | 65 m | 50 m | |
| 385. | Daniel Wright | 238 | 60 m | 65 m | 61 m | 53 m | |
| 385. | Jaeyoung Kim | 238 | 66 m | 86 m | 61 m | 30 m | |
| 385. | Rasmus Werling | 238 | 63 m | 70 m | 55 m | 50 m | |
| 385. | Milton Drageset | 238 | 63 m | 68 m | 66 m | 41 m | |
| 385. | Alexander Nilsson | 238 | 80 m | 85 m | 73 m | - | |
| 385. | Jacek Bak | 238 | 75 m | 67 m | 62 m | 35 m | |
| 391. | Marion John Sumalinog | 237 | 72 m | 92 m | 73 m | - | |
| 391. | Danny Van Dosselaer | 237 | 60 m | 70 m | 60 m | 49 m | |
| 391. | Joma Kikumoto | 237 | 83 m | 74 m | 53 m | 40 m | |
| 394. | Aris Ioannidis | 236 | 65 m | 62 m | 52 m | 57 m | |
| 394. | Klaus Simonsen | 236 | 72 m | 52 m | 69 m | 43 m | |
| 396. | Rune Hallum | 235 | 81 m | 86 m | - | 68 m | |
| 396. | Forrest Koenig | 235 | 70 m | 49 m | 73 m | 60 m | |
| 396. | Javier Esteban Barraza Mendez | 235 | 60 m | 70 m | 60 m | 45 m | |
| 396. | Nazar Levytskyi | 235 | 78 m | 75 m | 82 m | - | |
| 396. | Bogdan Kuznetsov | 235 | 60 m | 70 m | 65 m | 40 m | |
351.
351.
396.