Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 3751. | Gerard Melki | 30 | - | 30 m | - | - | |
| 3751. | Inocencio Romero | 30 | - | 30 m | - | - | |
| 3751. | Tyler Nell | 30 | - | 30 m | - | - | |
| 3751. | Lim Sanghun | 30 | - | - | 30 m | - | |
| 3751. | Mark Corrigan | 30 | - | 30 m | - | - | |
| 3751. | Juan Maria Molleja Vazquez | 30 | 30 m | - | - | - | |
| 3751. | Antti Kivioja | 30 | - | 45 m | - | - | |
| 3751. | Antonis Vamvounis | 30 | - | 30 m | - | - | |
| 3751. | Rene Radinger | 30 | - | 30 m | - | - | |
| 3751. | Luis Turrent Rueda | 30 | - | 40 m | - | - | |
| 3751. | Mikael Svard | 30 | - | 30 m | - | - | |
| 3751. | Pedro Lopez | 30 | - | 30 m | - | - | |
| 3751. | Hung Ting Chen | 30 | - | - | - | 30 m | |
| 3751. | Tony Doult | 30 | - | 30 m | - | - | |
| 3751. | Bar Mizrahi | 30 | 30 m | - | - | - | |
| 3751. | Henri Kynsilehto | 30 | - | 30 m | - | - | |
| 3751. | Andr? Steytler | 30 | - | 30 m | - | - | |
| 3751. | Fotios Amaxopoulos | 30 | - | 30 m | - | - | |
| 3751. | Jason Cashmore | 30 | - | 30 m | - | - | |
| 3751. | Sergey Kozunov | 30 | - | 40 m | - | - | |
| 3751. | Logman Almaimani | 30 | - | - | - | 30 m | |
| 3751. | Adrien Wyssbrod | 30 | - | 30 m | - | - | |
| 3751. | Asaf Raitchuck | 30 | - | 30 m | - | - | |
| 3751. | Youkyoung Oh | 30 | - | - | - | 30 m | |
| 3751. | Jin Hwi Kim | 30 | - | - | 30 m | - | |
| 3751. | Eric Fidesser | 30 | - | 30 m | - | - | |
| 3751. | Jinmin Ju | 30 | - | - | 30 m | - | |
| 3751. | Janos Busi | 30 | - | 30 m | - | - | |
| 3751. | Giannis Tzogias | 30 | - | 30 m | - | - | |
| 3751. | Julian Miller | 30 | 30 m | - | - | - | |
| 3751. | Victor Delonca | 30 | - | 30 m | - | - | |
| 3751. | Se Young Eum | 30 | - | - | 30 m | - | |
| 3751. | Anton Alila | 30 | - | 30 m | - | - | |
| 3751. | Natt Keene | 30 | - | 30 m | - | - | |
| 3751. | Manuel Lucas | 30 | 30 m | - | - | - | |
| 3751. | Pedro Miguel Ferreira Santana | 30 | - | 30 m | - | - | |
| 3751. | Aleksandr Greendaizer | 30 | 30 m | - | - | - | |
| 3751. | Choi Minseob | 30 | - | - | 30 m | - | |
| 3751. | Alex Good | 30 | - | 30 m | - | - | |
| 3751. | Gregory Lefevre | 30 | - | 30 m | - | - | |
| 3751. | Tom Alberelli | 30 | - | 30 m | - | - | |
| 3751. | Aris Damanakis | 30 | 30 m | - | - | - | |
| 3751. | Leonardo Vivas | 30 | - | 30 m | - | - | |
| 3751. | Ji-Yoon Lim | 30 | 30 m | - | - | - | |
| 3751. | Seung O Kang | 30 | - | - | 30 m | - | |
| 3751. | Oswaldo Cruz | 30 | - | 30 m | - | - | |
| 3751. | Alexandre Chapdelaine | 30 | 30 m | - | - | - | |
| 3751. | Stephane Keller | 30 | - | 30 m | - | - | |
| 3751. | Gord Lemon | 30 | - | 30 m | - | - | |
| 3751. | Jae Hyun Han | 30 | 15 m | - | 15 m | - | |
3751.