Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 3501. | Tony Gray | 35 | - | 35 m | - | - | |
| 3501. | David Macquart-Moulin | 35 | - | - | 37 m | - | |
| 3501. | Manfred Lippe | 35 | - | 35 m | - | - | |
| 3501. | Sung Joo An | 35 | 18 m | - | 30 m | - | |
| 3501. | Le Freillec -- Tregret Elohim | 35 | - | - | 35 m | - | |
| 3501. | SOUKI ILYES | 35 | 35 m | - | - | - | |
| 3501. | Twefik Baloui | 35 | - | 43 m | - | - | |
| 3501. | Yosuke Sekiya | 35 | - | 35 m | - | - | |
| 3501. | László Bacskó | 35 | 35 m | - | - | - | |
| 3501. | Branko Antolic | 35 | - | - | 35 m | - | |
| 3501. | Mathieu Pebeyre | 35 | - | 35 m | - | - | |
| 3501. | Cédric Schmid | 35 | - | 38 m | - | - | |
| 3501. | Sanne Buurma | 35 | - | - | - | 35 m | |
| 3501. | Heisuke Motohashi | 35 | - | - | 41 m | - | |
| 3501. | Ramzi Nasr | 35 | 35 m | - | - | - | |
| 3501. | Bryan Michael Francisco | 35 | - | - | - | 35 m | |
| 3501. | Jérôme Vigoureux-Peltier | 35 | - | 35 m | - | - | |
| 3501. | 陳 黃知 | 35 | - | - | - | 35 m | |
| 3501. | Yasuto Fujita | 35 | - | - | 35 m | - | |
| 3501. | Liwei Dong | 35 | - | - | 38 m | - | |
| 3521. | Ming-Shian You | 34 | - | - | 34 m | - | |
| 3521. | Haochen Liu | 34 | - | - | 34 m | - | |
| 3521. | Aaron Wood | 34 | - | 34 m | - | - | |
| 3521. | Odaiba Hussein | 34 | 45 m | - | - | - | |
| 3521. | Shinsuke Miura | 34 | - | 34 m | - | - | |
| 3521. | Zhe Yuan | 34 | - | 45 m | - | - | |
| 3521. | You-Cheng Chien | 34 | - | 34 m | - | - | |
| 3521. | Bongsu Kim | 34 | 31 m | - | 27 m | - | |
| 3521. | Kohei Ishida | 34 | 34 m | - | - | - | |
| 3521. | Jens Kapalczynski | 34 | - | 39 m | - | - | |
| 3521. | Miguel Aires | 34 | - | 34 m | - | - | |
| 3521. | Paulo Alves | 34 | - | 34 m | - | - | |
| 3521. | Takashi Ohashi | 34 | - | - | - | 41 m | |
| 3521. | Richard Bruno | 34 | - | 34 m | - | - | |
| 3521. | Dan Betts | 34 | 34 m | - | - | - | |
| 3521. | Panos Chalkiopoulos | 34 | - | 34 m | - | - | |
| 3521. | Jean-François Lafay | 34 | - | 41 m | - | - | |
| 3521. | Philipp Oberrisser | 34 | - | 34 m | - | - | |
| 3521. | Bernard-Stéphane Keller | 34 | - | 34 m | - | - | |
| 3521. | Giannis Spyropoulos | 34 | - | 40 m | - | - | |
| 3521. | Ola Rantala | 34 | 34 m | - | - | - | |
| 3521. | Yu-Ting Wu | 34 | - | - | - | 34 m | |
| 3521. | Hichem Zitouni | 34 | - | - | 34 m | - | |
| 3521. | Luighi Rottier | 34 | 39 m | - | - | - | |
| 3545. | Cormac Brennan | 33 | 37 m | - | - | - | |
| 3545. | Alexei Savostin | 33 | 39 m | - | - | - | |
| 3545. | Bumsik Lee | 33 | - | - | 33 m | - | |
| 3545. | John Benedict Abello | 33 | - | - | 33 m | - | |
| 3545. | David Maifrini | 33 | - | 33 m | - | - | |
| 3545. | Lee Changryun | 33 | 18 m | - | 33 m | - | |
3501.
3545.