Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 3451. | Soteris Georgiou | 35 | - | 35 m | - | - | |
| 3451. | Bryan Michael Francisco | 35 | - | - | - | 35 m | |
| 3451. | Christophe Renault | 35 | - | 35 m | - | - | |
| 3451. | Pascal Gerard | 35 | - | 35 m | - | - | |
| 3451. | Jae Hee Lee | 35 | - | 35 m | - | - | |
| 3451. | Anargyros Moukas | 35 | - | 35.0 m | - | - | |
| 3451. | Brian Daly | 35 | 35 m | - | - | - | |
| 3451. | Adam Lein | 35 | - | 35 m | - | - | |
| 3451. | Klaus-Dieter Dahlmann | 35 | - | 35 m | - | - | |
| 3451. | Antonio Ricalde | 35 | - | 35 m | - | - | |
| 3451. | Wolfgang Hagleitner | 35 | - | 35 m | - | - | |
| 3451. | Mick Vrana | 35 | 35 m | - | - | - | |
| 3451. | Jongmin Kim | 35 | 35 m | - | - | - | |
| 3451. | Shuhao Li | 35 | - | 35 m | - | - | |
| 3451. | Andreas Hadjistylli | 35 | - | 35 m | - | - | |
| 3451. | Chao Tu | 35 | 22 m | 17 m | - | 11 m | |
| 3451. | John Nunes | 35 | - | 35 m | - | - | |
| 3451. | Ken Nakamura | 35 | - | 35 m | - | - | |
| 3451. | Damjan Kranjec | 35 | - | - | 35 m | - | |
| 3451. | Pascal Meredith | 35 | - | 35 m | - | - | |
| 3451. | Sergei Kashirski | 35 | - | 35 m | - | - | |
| 3451. | Ricardo Augusto Gomes Da Costa | 35 | - | 35 m | - | - | |
| 3451. | Hiroaki Shimizu | 35 | - | 35 m | - | - | |
| 3451. | Andras Sopronyi | 35 | - | - | - | 35 m | |
| 3451. | Christian Hobring | 35 | - | 35 m | - | - | |
| 3451. | Erik Young | 35 | - | 37 m | - | - | |
| 3451. | Joonyoung Kim | 35 | 18 m | - | 25 m | - | |
| 3451. | Harris Konstantinou | 35 | - | 35 m | - | - | |
| 3451. | Olivier El-Daly | 35 | - | 35 m | - | - | |
| 3451. | Andrey Pisarev | 35 | - | 35 m | - | - | |
| 3451. | Sungbo Jang | 35 | 35 m | - | - | - | |
| 3451. | Jahaziel Becerra | 35 | - | 35 m | - | - | |
| 3451. | Chris Marthinusen | 35 | - | 35 m | - | - | |
| 3451. | Fabian Corona | 35 | - | 35 m | - | - | |
| 3451. | Jose Luis Guimaraes | 35 | - | 40 m | - | - | |
| 3451. | Kimi Jaatinen | 35 | - | 35 m | - | - | |
| 3451. | Viktor Mårtensson | 35 | 35 m | - | - | - | |
| 3451. | Jungmin Cho | 35 | - | - | 35 m | - | |
| 3451. | Yudae Lee | 35 | - | - | 35 m | - | |
| 3451. | Jisoo Yang | 35 | - | - | - | 35 m | |
| 3451. | Dimitris Tsigkounis | 35 | - | 35 m | - | - | |
| 3451. | Manuel Gonzalez | 35 | 35 m | - | - | - | |
| 3451. | Karl Angelo Plar | 35 | - | - | - | 35 m | |
| 3451. | Kouichi Takemura | 35 | - | 35 m | - | - | |
| 3451. | Hëlio Medeiros | 35 | - | 35 m | - | - | |
| 3451. | Chang Hwan Park | 35 | - | - | 35 m | - | |
| 3451. | Artem Perets | 35 | - | - | 35 m | - | |
| 3451. | Shannon Hunter | 35 | - | 35 m | - | - | |
| 3451. | Lee Taeyoung | 35 | 35 m | - | - | - | |
| 3451. | Pierre Vigouroux | 35 | 35 m | - | - | - | |
3451.
3451.