Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 3401. | Seung Hoon Kim | 35 | 15 m | - | 20 m | - | |
| 3401. | Radek Jaroš | 35 | - | 35 m | - | - | |
| 3401. | Jay Stewart | 35 | - | 35 m | - | - | |
| 3401. | Krzysztof Klosiński | 35 | - | 35 m | - | - | |
| 3401. | Younghwan Kim | 35 | - | - | 35 m | - | |
| 3401. | Essa Albarrk | 35 | 35 m | - | - | - | |
| 3401. | Myunggok Lee | 35 | - | 40 m | - | - | |
| 3401. | Andreas Yiafas | 35 | - | 35 m | - | - | |
| 3401. | Chung Minsung | 35 | - | 35 m | - | - | |
| 3401. | Hwang Junyoung | 35 | - | 35 m | - | - | |
| 3401. | Dan Griffin | 35 | 35 m | - | - | - | |
| 3401. | Rodrigo Vega Scordo | 35 | - | 35 m | - | - | |
| 3401. | Michalis Tsibidis | 35 | - | 35 m | - | - | |
| 3401. | Kyoho Kim | 35 | 35 m | - | - | - | |
| 3401. | Yong Sang Kwon | 35 | - | - | 35 m | - | |
| 3401. | Connor Lucas | 35 | 15 m | 20 m | - | - | |
| 3401. | Weejung Kim | 35 | 35 m | - | - | - | |
| 3401. | Evgeney Aktushev | 35 | - | 35 m | - | - | |
| 3401. | Timon Skordos | 35 | - | - | - | 35 m | |
| 3401. | Jaehyun Lee | 35 | - | - | 35 m | - | |
| 3401. | Andres Alegria | 35 | 35 m | - | - | - | |
| 3401. | Nicolas Poludorou | 35 | 35 m | - | - | - | |
| 3401. | Ahmad Soliman | 35 | 37 m | - | - | - | |
| 3401. | Fran Custodio | 35 | - | 40 m | - | - | |
| 3401. | Carson Bilsland | 35 | 44 m | - | - | - | |
| 3401. | Pascal Vliers | 35 | 35 m | - | - | - | |
| 3401. | Wojciech Staniszewski | 35 | 35 m | - | - | - | |
| 3401. | Fred Steegstra | 35 | - | 35 m | - | - | |
| 3401. | Aissa Labbour | 35 | - | 35 m | - | - | |
| 3401. | Stamatis Mavropoulos | 35 | - | 35 m | - | - | |
| 3401. | Christos Chasidis | 35 | - | - | 35 m | - | |
| 3401. | Myoungsun Choi | 35 | 35 m | - | - | - | |
| 3401. | Artur Francis Batista De Los Santos | 35 | 38 m | - | - | - | |
| 3401. | Dongil Shim | 35 | - | - | 35 m | - | |
| 3401. | Mario Colaco | 35 | 35 m | - | - | - | |
| 3401. | Mohamed Sbeta | 35 | 35 m | - | - | - | |
| 3401. | Shao-Chi Chen | 35 | - | - | - | 35 m | |
| 3401. | Kun-Young Lee | 35 | - | - | 35 m | - | |
| 3401. | Mads Vejlby Boensen | 35 | - | 35 m | - | - | |
| 3401. | Franklin Tabora | 35 | 15 m | - | - | 20 m | |
| 3401. | Jiyong Shin | 35 | 20 m | - | 15 m | - | |
| 3401. | Zhang Yixin | 35 | 35 m | - | - | - | |
| 3401. | Hoiill Jeong | 35 | - | - | 35 m | - | |
| 3401. | Elon Constantino De Aguiar Filho | 35 | - | 35 m | - | - | |
| 3401. | Antonis Loumidis | 35 | 35 m | - | - | - | |
| 3401. | Samer Allaf | 35 | 31 m | 25 m | - | - | |
| 3401. | Roko Gracin | 35 | - | 35 m | - | - | |
| 3401. | Benito Daniel | 35 | - | 36 m | - | - | |
| 3401. | Kostas Mastrantonakis | 35 | - | 35 m | - | - | |
| 3401. | Greg Costa | 35 | 35 m | - | - | - | |
3401.