Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 3301. | Song Byunghoo | 37 | - | - | 37 m | - | |
| 3301. | Yohan Cho | 37 | 40 m | - | - | - | |
| 3301. | Erik Stojanovic | 37 | - | 40 m | - | - | |
| 3301. | Diego Cardenas | 37 | 37 m | - | - | - | |
| 3301. | Matthew Souza | 37 | - | 37 m | - | - | |
| 3301. | Elad Anlen | 37 | - | 37 m | - | - | |
| 3301. | Soomeen Park | 37 | - | 37 m | - | - | |
| 3301. | Carlos Luna | 37 | 37 m | - | - | - | |
| 3301. | John Wright | 37 | - | 42 m | - | - | |
| 3301. | Eugine Lee | 37 | - | 37 m | - | - | |
| 3301. | He Jun | 37 | 45 m | - | - | - | |
| 3301. | David Mcgivern | 37 | 37 m | - | - | - | |
| 3301. | Tetsu Ogushi | 37 | - | 37 m | - | - | |
| 3301. | Joonsik Chang | 37 | - | - | 42 m | - | |
| 3301. | Kensuke Sakurai | 37 | - | 37 m | - | - | |
| 3301. | David Garbarino | 37 | - | - | - | 42 m | |
| 3301. | Marcus Schrauder | 37 | - | 45 m | - | - | |
| 3301. | Rafael Murillo | 37 | - | - | 37 m | - | |
| 3301. | Gwangmo Kim | 37 | - | - | - | 37 m | |
| 3301. | Shuo-Feng Lai | 37 | 37 m | - | - | - | |
| 3301. | Emmanuel Parendet | 37 | - | 37 m | - | - | |
| 3301. | Gunnar Nordström | 37 | - | 42 m | - | - | |
| 3301. | Esmail Alansi | 37 | 37 m | - | - | - | |
| 3301. | Roberto Nakamura | 37 | - | 37 m | - | - | |
| 3301. | Gabriel Emery Santana | 37 | - | 37 m | - | - | |
| 3301. | Clifford Tran | 37 | - | - | 37 m | - | |
| 3301. | Nobuko Kishida | 37 | - | 37 m | - | - | |
| 3301. | Attila Kovacs | 37 | - | 28 m | - | 15 m | |
| 3301. | Eduardo Lopez Negrete | 37 | - | 37 m | - | - | |
| 3301. | Noah Russel | 37 | - | 37 m | - | - | |
| 3301. | Gregory Cain | 37 | - | 37 m | - | - | |
| 3301. | Gildas Cousin | 37 | - | - | 37 m | - | |
| 3301. | Jihyeon Yun | 37 | 20 m | - | 30 m | - | |
| 3301. | Marko Lubonic | 37 | - | - | 44 m | - | |
| 3301. | Vassilis Kalogeropoulos | 37 | - | - | - | 37 m | |
| 3301. | Wilmer Chavarro | 37 | - | 37 m | - | - | |
| 3337. | Aravindan Venkatesan | 36 | 30 m | - | - | 24 m | |
| 3337. | Naehyeok Kang | 36 | 21 m | - | - | 20 m | |
| 3337. | Wei Chen | 36 | - | - | 36 m | - | |
| 3337. | Kyeongsu Jeong | 36 | 26 m | - | 34 m | - | |
| 3337. | Nelson Recalt | 36 | - | - | 36 m | - | |
| 3337. | Changeung Park | 36 | - | - | - | 36 m | |
| 3337. | Khanut Kaenwiangrat | 36 | - | - | - | 36 m | |
| 3337. | Konstantin Almazov | 36 | - | 36 m | - | - | |
| 3337. | Jikeun Yoon | 36 | - | - | 20 m | 36 m | |
| 3337. | Shishuang Tan | 36 | - | 36 m | - | - | |
| 3337. | Byungyoon Yoo | 36 | 36 m | - | - | - | |
| 3337. | Javier Vicente Sanchez Amador | 36 | 36 m | - | - | - | |
| 3337. | Martin Sander | 36 | 36 m | - | - | - | |
| 3337. | Olivier Remoiville | 36 | 36 m | - | - | - | |
3337.