Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 3151. | Sheng Yu Chen | 40 | - | - | 40 m | - | |
| 3151. | Tai Zhu Liang | 40 | - | 40 m | - | - | |
| 3151. | Jonghyung Chu | 40 | - | - | - | 40 m | |
| 3151. | Nikolay Strutynskiy | 40 | 40 m | - | - | - | |
| 3151. | Tristan Bayle | 40 | 40 m | - | - | - | |
| 3151. | Filippos Giannakopoulos | 40 | - | 40 m | - | - | |
| 3151. | Ioannis Diamantopoulos | 40 | - | 40 m | - | - | |
| 3151. | Cheng-Lun Huang | 40 | - | - | 40 m | - | |
| 3151. | Donghyun Kim | 40 | - | - | 40 m | - | |
| 3151. | Mikhail Vlasov | 40 | - | 40 m | - | - | |
| 3151. | Calvin Hass | 40 | - | 40 m | - | - | |
| 3151. | Ahmed Attia | 40 | 40 m | - | - | - | |
| 3151. | Jongyoun Ju | 40 | 40 m | - | - | - | |
| 3151. | Kim Youngchun | 40 | 11 m | - | 40 m | - | |
| 3151. | Vicente Cammarano | 40 | - | 40 m | - | - | |
| 3151. | Jinhoon Lee | 40 | 40 m | - | - | - | |
| 3151. | Han Cheol An | 40 | 15 m | - | 25 m | - | |
| 3151. | Raphael Achili | 40 | 40 m | - | - | - | |
| 3151. | Jeremy Meyer | 40 | - | 40 m | - | - | |
| 3151. | Jihoon Choi | 40 | - | 40 m | - | - | |
| 3151. | Heesu Lim | 40 | 40 m | - | - | - | |
| 3151. | Aydin Mersin | 40 | - | 40 m | - | - | |
| 3151. | Wenjun Sui | 40 | 20 m | - | 20 m | - | |
| 3151. | Paraskevas Krimitsas | 40 | - | 40 m | - | - | |
| 3151. | Jorge Ituero García | 40 | 40 m | - | - | - | |
| 3151. | Chan Wai Leung | 40 | - | - | - | 40 m | |
| 3151. | Woo Seong Yeo | 40 | - | 40 m | - | - | |
| 3151. | Jia Lin Li | 40 | 51 m | - | - | - | |
| 3151. | Kirsten Nolte | 40 | - | 40 m | - | - | |
| 3151. | Krste Vrljevac | 40 | 40 m | - | - | - | |
| 3151. | Giovanni Alberto Cárdenas Pulido | 40 | 40 m | - | - | - | |
| 3151. | Petros Kontogiannis | 40 | - | - | 40 m | - | |
| 3151. | Panagiotis Karnaris | 40 | - | 45 m | - | - | |
| 3151. | Björn Carlsson | 40 | - | 23 m | - | 20 m | |
| 3151. | Seonwoo Hwang | 40 | 10 m | - | 40 m | - | |
| 3151. | Panagiotis Moustis | 40 | - | 40 m | - | - | |
| 3151. | Wolfgang Dafert | 40 | - | 43 m | - | - | |
| 3151. | Namsu Kim | 40 | 20 m | - | 34 m | - | |
| 3151. | Agharimi Mahdi | 40 | - | 40 m | - | - | |
| 3151. | Alan Pavlic | 40 | - | 40 m | - | - | |
| 3151. | Deniz Asuman | 40 | - | 40 m | - | - | |
| 3151. | Thomas Plum | 40 | - | - | - | 40 m | |
| 3151. | Marek Marcisz | 40 | 40 m | 9 m | - | 7 m | |
| 3151. | Fabrice Nemoz | 40 | - | 40 m | - | - | |
| 3151. | Myeongjun Kim | 40 | - | - | 40 m | - | |
| 3151. | Yu Chieh Peng | 40 | - | 40 m | - | - | |
| 3151. | Gediminas Zakarauskas | 40 | 15 m | 15 m | - | 10 m | |
| 3151. | Yen-Hsun Lu | 40 | - | 40 m | - | - | |
| 3151. | Lefteris Paraskevas | 40 | - | 40 m | - | - | |
| 3151. | Ryu Seungmin | 40 | - | - | 40 m | - | |
3151.
3151.
3151.