Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 3001. | Seungmin Ha | 43 | 22 m | - | 32 m | - | |
| 3002. | Zdenek Nic | 42 | - | 42 m | - | - | |
| 3002. | Victor Oliveira | 42 | - | 42 m | - | - | |
| 3002. | Pascal Schwab | 42 | - | 43 m | - | - | |
| 3002. | Eric Beraud | 42 | - | 42 m | - | - | |
| 3002. | Kay Kunack | 42 | 42 m | - | - | - | |
| 3002. | Kyungsik Kang | 42 | 21 m | - | 21 m | - | |
| 3002. | Or Zabron | 42 | 42 m | - | - | - | |
| 3002. | Alexandre Augusto Fraenker | 42 | - | 42 m | - | - | |
| 3002. | Sidahmet Talhimety | 42 | - | 48 m | - | 27 m | |
| 3002. | Romain Hinfray | 42 | - | - | - | 42 m | |
| 3002. | András Munkás | 42 | - | 42 m | - | - | |
| 3002. | Kwiyoung Song | 42 | - | - | 42 m | - | |
| 3002. | Dusty Paulsen | 42 | 42 m | - | - | - | |
| 3002. | Panagiotis Antoniou | 42 | - | 42 m | - | - | |
| 3002. | Wonhong Cho | 42 | - | - | 43 m | - | |
| 3002. | Moss Burmester | 42 | - | 42 m | - | - | |
| 3002. | Jeremy Stephan | 42 | 42 m | - | - | - | |
| 3002. | Andres Leon Andrade | 42 | - | 42 m | - | - | |
| 3002. | Roberto Calich | 42 | - | 42 m | - | - | |
| 3002. | Ilja Ozolins | 42 | - | 42 m | - | - | |
| 3002. | Vit Kubicka | 42 | 42 m | - | - | - | |
| 3002. | Jongmin Je | 42 | - | - | 42 m | - | |
| 3002. | Konstantin Danilov | 42 | - | 27 m | - | 20 m | |
| 3002. | Vaclav Havlik | 42 | - | 42 m | - | - | |
| 3002. | Joel Cazes | 42 | 42 m | - | - | - | |
| 3002. | Kostas Parisis | 42 | - | 42 m | - | - | |
| 3002. | Augusto Montbrun | 42 | 18 m | 24 m | - | - | |
| 3002. | Simen Sorensen | 42 | - | 52 m | - | - | |
| 3002. | George Bell | 42 | - | 30 m | - | 19 m | |
| 3002. | Matthew Townsend | 42 | - | 42 m | - | - | |
| 3002. | Robert Storbacka | 42 | - | 42 m | - | - | |
| 3002. | Shaojun Chen | 42 | - | - | 42 m | - | |
| 3002. | Gautier Sartorius | 42 | - | - | 42 m | - | |
| 3002. | Nicholas Denham | 42 | - | - | 42 m | - | |
| 3002. | Simon Hutchins | 42 | - | 42 m | - | - | |
| 3002. | Mattias Ahlén | 42 | - | 42 m | - | - | |
| 3002. | Steve Millard | 42 | - | 42 m | - | - | |
| 3002. | Vassilis Garoutsos | 42 | - | 42 m | - | - | |
| 3002. | Paulo Andr? | 42 | - | 42 m | - | - | |
| 3002. | Jason Billows | 42 | - | 42 m | - | - | |
| 3002. | Bo Cheng Liao | 42 | 42 m | - | - | - | |
| 3002. | Jon Povey | 42 | - | - | - | 42 m | |
| 3002. | Zewei Shi | 42 | - | - | 42 m | - | |
| 3002. | Jesper Juul Pedersen | 42 | - | 42 m | - | - | |
| 3002. | 태엽 김 | 42 | 33 m | 28 m | - | - | |
| 3002. | Matt Tough | 42 | - | 42 m | - | - | |
| 3002. | Kristian Gregersen | 42 | - | 42 m | - | - | |
| 3002. | Baggelis Papalexopoulos | 42 | - | 42 m | - | - | |
| 3002. | Stefan Droguet | 42 | - | 59 m | - | - | |
3002.
3002.