Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 2901. | Ivan Suhrakov | 45 | 45 m | - | - | - | |
| 2901. | Gun Hee Lee | 45 | - | - | - | 45 m | |
| 2901. | Ivan Chumis | 45 | 32 m | 22 m | - | - | |
| 2901. | Georgijs Popovs | 45 | - | - | 45 m | - | |
| 2901. | Aurelien Turlan | 45 | - | 45 m | - | - | |
| 2901. | Filip Paulsen | 45 | 30 m | - | - | 15 m | |
| 2901. | Peter Pazdera | 45 | - | 45 m | - | - | |
| 2901. | Mikkel Branth | 45 | - | 45 m | - | - | |
| 2901. | Mike Wood | 45 | - | 45 m | - | - | |
| 2901. | Dragan Petrovic | 45 | - | 45 m | - | - | |
| 2901. | Ivan Hernandez Gonzalez | 45 | 20 m | - | 25 m | - | |
| 2901. | Jean-Michel Frasca | 45 | - | 45 m | - | - | |
| 2901. | Inkyu Choi | 45 | - | - | - | 45 m | |
| 2901. | Aleksander Wyszyński | 45 | - | - | 45 m | - | |
| 2901. | Gary Lowe | 45 | 20 m | 25 m | - | - | |
| 2901. | Renaud Lamiral | 45 | 45 m | - | - | - | |
| 2901. | Jacques Fabbi | 45 | - | 45 m | - | - | |
| 2901. | Daeyeon Kwon | 45 | - | 45 m | - | - | |
| 2901. | Eric Maquet | 45 | - | 45 m | - | - | |
| 2901. | Abdelrahman Talat | 45 | 45 m | - | - | - | |
| 2901. | Ian Louis Valenzuela | 45 | 45 m | - | - | - | |
| 2901. | Rodrigo Friscione | 45 | - | 45 m | - | - | |
| 2901. | Jin Soo Kim | 45 | - | - | 45 m | - | |
| 2901. | Donghwan Kim | 45 | - | - | 25 m | 20 m | |
| 2901. | Gavin Earle | 45 | - | 45 m | - | - | |
| 2901. | Thibaut Valls | 45 | - | - | 45 m | - | |
| 2901. | Kazuyoshi Kakizawa | 45 | 45 m | - | - | - | |
| 2901. | Malik Molina | 45 | - | 25 m | 20 m | - | |
| 2901. | Aleksej Juscenko | 45 | - | 45 m | - | - | |
| 2901. | Danail Edrev | 45 | 26 m | - | - | 45 m | |
| 2901. | Spiros Marinis | 45 | - | 45 m | - | - | |
| 2901. | Laurent Gamonet | 45 | - | 45 m | - | - | |
| 2901. | Andrew Walus | 45 | - | 45 m | - | - | |
| 2901. | Yong Sunwoo | 45 | - | - | 45 m | - | |
| 2901. | Sang Hak Lee | 45 | - | - | 45 m | - | |
| 2901. | Jamie Lamarche | 45 | 45 m | - | - | - | |
| 2901. | Andrea O.M. Tucci | 45 | - | 45 m | - | - | |
| 2901. | Zhenlin Fu | 45 | - | - | - | 45 m | |
| 2901. | Mariano Ripoll | 45 | - | 45 m | - | - | |
| 2901. | Kervy Paham | 45 | 45 m | - | - | - | |
| 2901. | Paul Chiang | 45 | - | 23 m | - | 22 m | |
| 2901. | Igor Orel | 45 | - | 45 m | - | - | |
| 2901. | Borys Bajorek | 45 | - | 45 m | - | - | |
| 2901. | Sébastien Lacombe | 45 | - | 55 m | - | - | |
| 2901. | Takayuki Inui | 45 | 25 m | - | - | 20 m | |
| 2946. | Matěj Sorbi | 44 | - | - | 44 m | - | |
| 2946. | Warley Souza | 44 | - | 49 m | - | - | |
| 2946. | Bogusław Kraus | 44 | 44 m | - | - | - | |
| 2946. | Nicholas Kouvaras | 44 | - | 44 m | - | - | |
| 2946. | Petr Havlik | 44 | - | - | - | 44 m | |
2901.