Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 2851. | Heru Bason | 46 | 21 m | - | 25 m | - | |
| 2851. | Jemin Ahn | 46 | 23 m | - | 23 m | - | |
| 2851. | Johan Nielsen | 46 | - | 46 m | - | - | |
| 2851. | Seongju Yun | 46 | - | - | 46 m | - | |
| 2851. | Chris Harding | 46 | 30 m | 44 m | - | - | |
| 2856. | Rujun Li | 45 | - | 45 m | - | - | |
| 2856. | Mariano Ripoll | 45 | - | 45 m | - | - | |
| 2856. | Aleksander Wyszyński | 45 | - | - | 45 m | - | |
| 2856. | Ivan Chumis | 45 | 32 m | 22 m | - | - | |
| 2856. | Byeongcheol Im | 45 | - | - | 45 m | - | |
| 2856. | Abdelrahman Talat | 45 | 45 m | - | - | - | |
| 2856. | Jonathan Piquet | 45 | 45 m | - | - | - | |
| 2856. | Pim Vermeulen | 45 | - | 45 m | - | - | |
| 2856. | Dong Yong Kim | 45 | - | - | 45 m | - | |
| 2856. | Ryan Rorong | 45 | 20 m | - | 25 m | - | |
| 2856. | Alexander De La Hoya | 45 | 45 m | - | - | - | |
| 2856. | Philipp Von Heydebreck | 45 | - | 45 m | - | - | |
| 2856. | César Hugo Arambillete Cia | 45 | 45 m | - | - | - | |
| 2856. | Yong Sunwoo | 45 | - | - | 45 m | - | |
| 2856. | Brice Lequette | 45 | - | 45 m | - | - | |
| 2856. | Jin Soo Kim | 45 | - | - | 45 m | - | |
| 2856. | Paul Vos | 45 | - | 45 m | - | - | |
| 2856. | Yong Kim | 45 | - | - | 45 m | - | |
| 2856. | Donghwan Kim | 45 | - | - | 25 m | 20 m | |
| 2856. | Ian Louis Valenzuela | 45 | 45 m | - | - | - | |
| 2856. | Jeffrey Nerona | 45 | 45 m | - | - | - | |
| 2856. | Kirkinis Manthos | 45 | - | 45 m | - | - | |
| 2856. | Marc Antoine Collardeau | 45 | - | 45 m | - | - | |
| 2856. | Rémi Ferrieri | 45 | - | 45 m | - | - | |
| 2856. | Anton Dorovskikh | 45 | 7 m | 45 m | - | - | |
| 2856. | André Jordao | 45 | 45 m | - | 7 m | - | |
| 2856. | Alexandros Sarasitis | 45 | 45 m | - | - | - | |
| 2856. | Yongsoo Lim | 45 | - | - | 45 m | - | |
| 2856. | Lee Byungno | 45 | - | - | 45 m | - | |
| 2856. | Leeho Kim | 45 | - | - | 45 m | - | |
| 2856. | Tara Abrina | 45 | 33 m | - | - | 12 m | |
| 2856. | Panagiotis Papas | 45 | 45 m | - | - | - | |
| 2856. | François Gravier | 45 | - | 45 m | - | - | |
| 2856. | Sangmin Park | 45 | 20 m | - | 25 m | - | |
| 2856. | Hyeonsoo Kim | 45 | 26 m | 20 m | - | - | |
| 2856. | Jinyong Park | 45 | - | 45 m | - | - | |
| 2856. | Changil Park | 45 | - | - | 48 m | - | |
| 2856. | Le Hérissé Marick | 45 | - | 45 m | - | - | |
| 2856. | Hyunkyu Park | 45 | - | - | 45 m | - | |
| 2856. | Thomas Stefanos Chaniotis | 45 | - | 45 m | - | - | |
| 2856. | Enrique Gonzalez Curbelo | 45 | - | 45 m | - | - | |
| 2856. | Seung Min Hwang | 45 | - | 45 m | - | - | |
| 2856. | Boram Kim | 45 | - | - | 47 m | - | |
| 2856. | Heonjeong Kim | 45 | 20 m | - | 25 m | - | |
| 2856. | Yingwei Shang | 45 | 45 m | - | - | - | |
2856.