Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 151. | Yi(Zy) Zhang | 307 | 81 m | 75 m | 75 m | 76 m | |
| 151. | Yifan(Ivan) Zhang | 307 | 75 m | 85 m | 92 m | 55 m | |
| 153. | César Therou-Darmon | 306 | 84 m | 90 m | 90 m | 42 m | |
| 153. | Thomas Bouchard | 306 | 80 m | 80 m | 70.0 m | 76 m | |
| 155. | Alex Davis | 305 | 82 m | 92 m | 76 m | 55 m | |
| 155. | Carlos Diezel | 305 | 85 m | 86 m | 73 m | 61 m | |
| 157. | Jure Daic | 304 | 86 m | 91 m | 60 m | 67 m | |
| 158. | Francesco Pirrone | 303 | 80 m | 88 m | 77 m | 58 m | |
| 158. | Peter Sturgeon | 303 | 81 m | 80 m | 82 m | 60 m | |
| 160. | Morgan Bourc'His | 302 | 105 m | 106 m | - | 91 m | |
| 160. | Brad James | 302 | 80 m | 87 m | 85 m | 50 m | |
| 160. | Budimir Buda Šobat | 302 | 85 m | 82 m | 77 m | 58 m | |
| 163. | Donat Faraguna Gnjatovic | 300 | 80 m | 86 m | 90 m | 50 m | |
| 163. | Karlo Grbin | 300 | 80 m | 85 m | 82 m | 60 m | |
| 163. | David Phillips | 300 | 83 m | 86 m | 87 m | 50 m | |
| 163. | Dong Ill Lee | 300 | 75 m | 95 m | 80 m | 50 m | |
| 163. | Mohamed Aljneibi | 300 | 75 m | 90 m | 80 m | 55 m | |
| 163. | Marc Anop | 300 | 80 m | 85 m | 75 m | 60 m | |
| 169. | Luca Malaguti | 299 | 90 m | 70 m | 84 m | 55 m | |
| 169. | Luxiao Huang | 299 | 81 m | 83 m | 80 m | 66 m | |
| 171. | Jeffry Nathaniel Salim | 298 | 76 m | 83 m | 84 m | 55 m | |
| 171. | Jerry Van Galder | 298 | 80 m | 79 m | 81 m | 58 m | |
| 171. | Ernie Wong | 298 | 77 m | 83 m | 80 m | 58 m | |
| 174. | Daniel Losinski | 297 | 80 m | 80 m | 75 m | 62 m | |
| 174. | Fabio Russo | 297 | 83 m | 94 m | 80 m | 40 m | |
| 174. | Amin Jadidi | 297 | 90 m | 80 m | 76 m | 51 m | |
| 177. | Po-Feng Wu | 296 | 90 m | 78 m | 81 m | 50 m | |
| 177. | Goran Colak | 296 | 98 m | 115 m | - | 83.0 m | |
| 179. | Ori Cohen | 295 | 83 m | 74 m | 85 m | 61 m | |
| 179. | Ching-Yu Wang | 295 | 90 m | 75 m | 80 m | 50 m | |
| 179. | Alon Rivkind | 295 | 75 m | 100 m | 66 m | 54 m | |
| 182. | Mohammed Abdulla | 294 | 85 m | 91 m | 82 m | 36 m | |
| 183. | Hyunho Seong | 293 | 71 m | 82 m | 80 m | 61 m | |
| 184. | Jon Fane | 292 | 93 m | 77 m | 71 m | 51 m | |
| 184. | Artem Nikolaikin | 292 | 83 m | 89 m | 72 m | 52 m | |
| 184. | Noriyuki Yabe | 292 | 76 m | 87 m | 89 m | 41 m | |
| 184. | Jack Webb | 292 | 70 m | 113 m | 109 m | - | |
| 188. | Mehmet Arikok | 291 | 80 m | 72 m | 77 m | 62 m | |
| 188. | Boris Milosic | 291 | 71 m | 84 m | 83 m | 53.0 m | |
| 188. | Michael Melasa | 291 | 83 m | 85 m | 83 m | 40 m | |
| 188. | Ka Wai Lee | 291 | 84 m | 70 m | 86 m | 51 m | |
| 192. | Michael Sadowicz | 290 | 70 m | 94 m | 69 m | 60 m | |
| 192. | Simon Bennett | 290 | 87 m | 79 m | 73 m | 51 m | |
| 194. | Patrick Swartenbroekx | 289 | 83 m | 70 m | 73 m | 63 m | |
| 194. | Marc Bou Mansour | 289 | 81 m | 79 m | 74 m | 55 m | |
| 196. | Giorgos Sakkas | 288 | 83 m | 80 m | 60 m | 65 m | |
| 196. | Anatolii Zaitsev | 288 | 70 m | 77 m | 81 m | 60 m | |
| 196. | Yury Shmatko | 288 | 75 m | 91 m | 65.0 m | 57 m | |
| 199. | Juan Guerrero | 287 | 83 m | 75 m | 84 m | 45 m | |
| 200. | Carlos Coste | 286 | 101 m | 116 m | - | 69 m | |
174.
184.
196.
196.