Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 1851. | Jun Hwan Pak | 80 | 40 m | - | 40 m | - | |
| 1851. | Nicolas Ayme | 80 | 40 m | - | 40 m | - | |
| 1851. | Lee Sejin | 80 | 40 m | - | 40 m | - | |
| 1851. | Martin Valenta | 80 | - | 80 m | - | - | |
| 1851. | Derick Arippol | 80 | - | 50 m | - | 30 m | |
| 1851. | Stefan Tesar | 80 | 40 m | - | 40 m | - | |
| 1851. | Umberto Pelizzari | 80 | - | 80 m | - | - | |
| 1851. | Sunggeun An | 80 | - | 40 m | 40 m | - | |
| 1851. | Michael Sajoux | 80 | 44 m | - | 36 m | - | |
| 1851. | Dohwan Lee | 80 | 40 m | - | 40 m | - | |
| 1851. | Federico Carrizo Vergani | 80 | 40 m | 40 m | - | - | |
| 1851. | Scott Walker | 80 | 40 m | 40 m | - | - | |
| 1851. | Park Kisoo | 80 | - | 80 m | - | - | |
| 1851. | Leonard Geilen | 80 | 40 m | - | 40 m | - | |
| 1851. | Amit Larom | 80 | 29 m | 31 m | - | 25 m | |
| 1851. | Joonyoung Bae | 80 | 45 m | - | 35 m | - | |
| 1851. | Alexandre Bousseau | 80 | 40 m | - | 40 m | - | |
| 1851. | Min-Kyu Jeong | 80 | 25 m | - | 55 m | - | |
| 1851. | Ban Jin Kyu | 80 | 40 m | - | 40 m | - | |
| 1851. | Alon Bari | 80 | 40 m | - | 40 m | - | |
| 1851. | Lee Sungman | 80 | 40 m | 40 m | - | - | |
| 1851. | Jahyun Eom | 80 | 40 m | - | 40 m | - | |
| 1851. | Alexey Opara | 80 | - | 40 m | 40 m | - | |
| 1851. | Gabriel Torre | 80 | - | 48 m | - | 39 m | |
| 1851. | Arkady Romanov | 80 | 45 m | - | 35 m | - | |
| 1851. | Kazuaki Ichikawa | 80 | - | 80 m | - | - | |
| 1851. | Atsushi Takeuchi | 80 | 40 m | - | 40 m | - | |
| 1851. | Huan Su | 80 | - | - | 80 m | - | |
| 1851. | Carl Atkinson | 80 | - | 80 m | - | - | |
| 1851. | Ossian Pekkala | 80 | 30 m | 30 m | - | 20 m | |
| 1851. | Andy Norlander | 80 | 0 m | 80 m | - | 0 m | |
| 1882. | Samuel Ang | 79 | 43 m | - | - | 50 m | |
| 1882. | Deryvvis Ali | 79 | - | 44 m | - | 37 m | |
| 1882. | David Morgan | 79 | - | 50 m | - | 34 m | |
| 1882. | Hideomi Fujishima | 79 | 30 m | 19 m | - | 30 m | |
| 1882. | Mike Climie | 79 | 41 m | - | 38 m | - | |
| 1882. | Sung Chul Kim | 79 | 40 m | 40 m | - | - | |
| 1882. | Christian Mueller | 79 | 24 m | - | 30 m | 25 m | |
| 1882. | Stavros Christofilopoulos | 79 | - | 46 m | - | 38 m | |
| 1882. | Andrew Jarvis | 79 | 42 m | - | - | 39 m | |
| 1882. | Daniel Wieser | 79 | 25 m | 39 m | - | 15 m | |
| 1882. | Jungmoo Yoo | 79 | 45 m | - | - | 41 m | |
| 1882. | Jose Hernandez | 79 | 41 m | - | 38 m | - | |
| 1882. | Andreas Dimitrou | 79 | - | 47 m | - | 36 m | |
| 1882. | Kaname Hattori | 79 | 39 m | 32 m | - | 18 m | |
| 1882. | Andrey Bondarev | 79 | 41 m | - | 38 m | - | |
| 1882. | Walt Nestell | 79 | 40 m | - | 45 m | - | |
| 1882. | Daniel Cole | 79 | 42 m | - | 37 m | - | |
| 1899. | Javier Noh Santana | 78 | 43 m | 35 m | - | - | |
| 1899. | Michael Stanka | 78 | 35 m | - | - | 43 m | |
1851.
1851.
1882.