Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 1251. | Chi Wing Lee | 116 | 65 m | - | - | 51 m | |
| 1251. | Lars Andersen | 116 | 55 m | 50 m | - | 26 m | |
| 1251. | Seongook Choi | 116 | 50 m | - | 41 m | 25 m | |
| 1251. | Michalis Vogas | 116 | 46 m | 40 m | - | 30 m | |
| 1255. | Sherwin Cuevas | 115 | - | 66 m | 60 m | - | |
| 1255. | Si Shen | 115 | - | 60 m | 55 m | - | |
| 1255. | Minjae (Tony) Cho | 115 | - | 60 m | 55 m | - | |
| 1255. | Youngsoo Kang | 115 | 40 m | - | 40 m | 40 m | |
| 1255. | Tom Whittall | 115 | 45 m | 40 m | - | 30 m | |
| 1255. | Myeong Guk Lee | 115 | 55 m | 60 m | - | - | |
| 1255. | Vincent Seegers | 115 | 65 m | - | - | 50 m | |
| 1255. | Johannes Stelzer | 115 | 63 m | - | - | 52 m | |
| 1255. | Dario Karincic | 115 | 35 m | 50 m | 30 m | - | |
| 1255. | Yeongmo Kim | 115 | - | 50 m | 65 m | - | |
| 1255. | Jordan Charles | 115 | 62 m | - | 55 m | - | |
| 1255. | Jeff Grace | 115 | 46 m | 46 m | - | 23 m | |
| 1255. | Gaetan Loiseau | 115 | 42 m | 38 m | - | 35 m | |
| 1255. | Wu Zheng-Hsien | 115 | 57 m | 58 m | 10 m | - | |
| 1255. | Rodolfo José Pascacio Sanchez | 115 | 30 m | 32 m | 32 m | 28 m | |
| 1255. | Hyunbong Park | 115 | 40 m | 35 m | 40 m | - | |
| 1255. | Waldemar Bruderer | 115 | 60 m | - | - | 55 m | |
| 1255. | Adel Abu Haliqa | 115 | 45 m | 43 m | - | 27 m | |
| 1255. | Chang Ling Wang | 115 | 40 m | - | 40 m | 38 m | |
| 1255. | Markus Tatibas Kulls | 115 | 55 m | - | 60 m | - | |
| 1255. | Frederic Terrin | 115 | - | - | 60 m | 55 m | |
| 1255. | James Robert Tedoco | 115 | 40 m | 45 m | - | 30 m | |
| 1277. | Christian Charras | 114 | - | 74 m | - | 40 m | |
| 1277. | Sunseok Lee | 114 | 28 m | 45 m | 41 m | - | |
| 1277. | Trond Moldal | 114 | 44 m | 40 m | - | 30 m | |
| 1277. | Paulo Gabriel Santiago | 114 | 57 m | 57 m | - | - | |
| 1277. | Maxon Zhao | 114 | 42 m | - | 46 m | 26 m | |
| 1277. | Regnier Quentin | 114 | 40 m | 88 m | - | - | |
| 1277. | Christopher Rabotin | 114 | 42 m | - | 42 m | 30 m | |
| 1277. | José Alberto Swain Lara | 114 | 56 m | - | 58 m | - | |
| 1285. | Mauro Gibran Flores | 113 | 42 m | - | 46 m | 25 m | |
| 1285. | Steve Whyte | 113 | 38 m | 45 m | - | 35 m | |
| 1285. | Yuhong Tao | 113 | 47 m | 55 m | 54 m | - | |
| 1285. | Kan Shimazaki | 113 | 51 m | - | 62 m | - | |
| 1285. | Adrian Molina | 113 | 43 m | 45 m | - | 25 m | |
| 1285. | Dmitriy Chaykovskiy | 113 | 50 m | 63 m | - | - | |
| 1285. | Dave Barnard | 113 | 40 m | - | 40 m | 33 m | |
| 1285. | Jonathan Pilapil | 113 | 40 m | - | 34 m | 51 m | |
| 1285. | Kristofer Stensland | 113 | 43 m | - | 40 m | 30 m | |
| 1285. | Bassam Bakheet | 113 | 71 m | - | - | 42 m | |
| 1285. | Philippe Taglioferri | 113 | - | 66 m | - | 47 m | |
| 1285. | Alejandro Valencia | 113 | 33 m | 35 m | 38 m | 15 m | |
| 1285. | Katsumi Kaneda | 113 | 44 m | 38 m | - | 33 m | |
| 1285. | Hiroshi Sakai | 113 | 51 m | 65 m | - | - | |
| 1299. | Tommy Tao Tian | 112 | 60 m | 52 m | - | - | |
| 1299. | Guillaume Filion | 112 | 49 m | 42 m | - | 42 m | |
1285.