Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 801. | Kaj Toivola | 165 | 61 m | 68 m | - | 36 m | |
| 802. | Michael Hansen | 164 | 60 m | 59 m | - | 45 m | |
| 802. | Euzebio Saenz De St. Maria | 164 | 69 m | 60 m | - | 42 m | |
| 802. | Cesar Bettencourt | 164 | 71 m | 40 m | - | 53 m | |
| 802. | Nenad Pavkovic | 164 | 60 m | 55 m | - | 55 m | |
| 802. | Mauricio Orozco | 164 | 62 m | 50 m | 52 m | - | |
| 802. | Henrik Andersen | 164 | 50 m | 47 m | 46 m | 45 m | |
| 802. | Jaeyun Choi | 164 | 40 m | 50 m | 40 m | 35 m | |
| 809. | Lee Jian Li | 163 | 61 m | - | 61 m | 41 m | |
| 809. | Ash King | 163 | 47 m | 41 m | 40 m | 35 m | |
| 809. | Andre Schneider | 163 | 51 m | 59 m | 70 m | - | |
| 809. | Jin Yi Zhu | 163 | 83 m | 80 m | - | - | |
| 809. | Sergio Bernat | 163 | - | 52 m | 60 m | 51 m | |
| 809. | Heinz Kirschner | 163 | 45 m | 40 m | 42 m | 36 m | |
| 809. | Sofus Kreutzmann | 163 | 55 m | 63 m | - | 45 m | |
| 809. | Ralf Wissel | 163 | 55 m | 61 m | - | 47 m | |
| 809. | Frank Pernett | 163 | 60 m | 56 m | - | 48 m | |
| 809. | Thomas Winding Vesselholt | 163 | 70 m | 58 m | - | 40 m | |
| 809. | Kristof Coenen | 163 | 60 m | 50 m | - | 53 m | |
| 820. | Anders Nerpin | 162 | 52 m | 70 m | - | 40 m | |
| 820. | Peter Weinmann | 162 | 57 m | 62 m | - | 43 m | |
| 820. | Jeonghwan Lee | 162 | - | 71 m | 72 m | 20 m | |
| 820. | Hyun Jin Kang | 162 | 55 m | 71 m | - | 36 m | |
| 820. | Tadahiro Kobayashi | 162 | 55 m | 62 m | - | 45 m | |
| 820. | Valeriy Kovalenko | 162 | - | 61 m | 55 m | 46 m | |
| 820. | Yun Yongtae | 162 | 55 m | 67 m | - | 51 m | |
| 820. | Rodrigo Pichun Inal | 162 | 84 m | 78 m | - | - | |
| 820. | Byunggon Kim | 162 | 41 m | 50 m | 46 m | 25 m | |
| 820. | Mark John Ricafrente | 162 | 60 m | 59 m | 50 m | - | |
| 820. | Wilbert Espana Vazquez | 162 | 40 m | 40 m | 42 m | 40 m | |
| 831. | Tom Peled | 161 | 94 m | - | - | 67 m | |
| 831. | David Velásquez | 161 | 60 m | 53 m | - | 48 m | |
| 831. | Carmine Caputo | 161 | 65 m | 51 m | - | 45 m | |
| 831. | Hyunseok Na | 161 | 51 m | 53 m | 57 m | - | |
| 831. | Yong Fei Lim | 161 | 66 m | - | 45 m | 50 m | |
| 831. | Kevin Provenzani | 161 | 91 m | - | - | 70 m | |
| 837. | Hassan Al-Sharrah | 160 | 90 m | 70 m | - | - | |
| 837. | Wojciech Musidłowski | 160 | 49 m | 56 m | 55 m | - | |
| 837. | Hyomin Kim | 160 | 70 m | 90 m | - | - | |
| 837. | Alhasan Man | 160 | 61 m | 54 m | 53 m | - | |
| 837. | Mikhail Sychev | 160 | 65 m | 70 m | 40 m | - | |
| 837. | Alex Lozano | 160 | 80 m | 55 m | - | 25 m | |
| 837. | Thomas Gilmore | 160 | 50 m | 60 m | - | 50 m | |
| 837. | Mark Louie Quinones | 160 | 45 m | 55 m | 60 m | - | |
| 837. | Maxim Khromenkov | 160 | 50 m | 60 m | 50 m | - | |
| 837. | Philippe Beauchamp | 160 | 60 m | 54 m | - | 46 m | |
| 837. | Firas Fayyad | 160 | 50 m | 31 m | 50 m | 30 m | |
| 837. | Kotaro Ando | 160 | 43 m | 52 m | 43 m | 22 m | |
| 849. | David MacHado Jaramillo | 159 | 41 m | 41 m | 42 m | 35 m | |
| 849. | Miguel Azevedo | 159 | 43 m | 42 m | 40 m | 34 m | |
837.
837.